Name | Sex | Best race record | Total prize money | Details | Dam Sire |
---|---|---|---|---|---|
STORMS COLLIDE | (S) | 1:56.3 | $55,940 | At 2, won Ht Vicbred; 2nd Ht and Final Nutrien Classic (L) | Art Major |
BOLT OF COBARGO | (S) | $27,159 | Whats' Next | ||
ZEUS IMMORTAL | (S) | 1:59.4 | $20,225 | At 2, prelude Dandy Patch | Falcon Seelster |
MANINKY MOONSHINE | (S) | 1:59.2 | $13,560 | Four Starzzz Shark | |
STORMY WOODS | (S) | 2:01.2 | $13,404 | At 2, 3rd Premier Stakes | Mach Three |
INSIDER TRADING | (S) | 1:58.1 | $9,811 | Fake left | |
I AM THE STORM | (S) | 1:55 | $8,690 | Art Major | |
VIVA STORM | (M) | 2:01.1 | $7,860 | Falcon Seelster | |
ARCHIE MOTH | (S) | $7,830 | At 2, 2nd Premier Stakes | Live Or Die | |
CHEEKY BABY | (M) | 2:00.7 | $5,994 | Modern Art | |
FIRENSTORM | (S) | 1:55.9 | $5,350 | Grinfromeartoear | |
WILLIAMS | (S) | 2:02 | $4,220 | Sportswriter |
Age | Starts | 1st | 2nd | 3rd | Earnings | Time | Details |
---|---|---|---|---|---|---|---|
2 | 6 | 6 | 0 | 0 | $217,146 | 1:54.6 | Australian Two-Year-Old Pacing Colt of the Year. Won Ht, Semi and Final APG (Gr.1), Rod Fitzpatrick Memorial (Gr.2). |
3 | 1 | 1 | 0 | 0 | $5,700 | 2:00.3 | |
4 | 5 | 4 | 1 | 0 | $26,880 | 1:54.4 | 2nd Breeders Crown Final (Gr.2) |
6 | 7 | 5 | 1 | 0 | $61,400 | 1:50.7 | |
TOTAL | 19 | 16 | 2 | 0 | $311,125 | Set Track Records at Ballarat and Swan Hill. Won Alabar Vicbred Platinum Pace (Gr.3) |
Age
Starts
1st
2nd
3rd
Earnings
Best time
Age
Details
Rocknroll Hanover 2002 |
Western Ideal 1995 |
Western Hanover 1989 |
No Nukes 1979 |
Oil Burner Gidget Lobell |
Wendymae Hanover 1983 |
ALBATROSS Wendy Sue Hanover |
|||
Leah Almahurst 1985 |
ABERCROMBIE 1975 |
Silent Majority Bergdorf |
||
Liberated Angel 1978 |
MEADOW SKIPPER Angel Hair |
|||
Rich N Elegant 1990 |
Direct Scooter 1976 |
Sampson Direct 1957 |
Sampson Hanover Dottie Rosecroft |
|
Noble Claire 1969 |
Noble Victory Scotch Claire |
|||
Proven Perfect 1984 |
ABERCROMBIE 1975 |
Silent Majority Bergdorf |
||
SHIFTING SANDS 1965 |
Shadow Wave Golden Miss |
|||
Spirited Storm 2003 |
Artsplace 1988 |
ABERCROMBIE 1975 |
Silent Majority 1969 |
Henry T Adios Hobby Horse Tar |
Bergdorf 1967 |
Duane Hanover Princess Best |
|||
Miss Elvira 1982 |
ALBATROSS 1968 |
MEADOW SKIPPER Voodoo Hanover |
||
Ladalia Hanover 1975 |
Columbia George Lady Kacne |
|||
Stormy Pursuit 1982 |
Storm Damage 1977 |
Bret Hanover 1962 |
Adios Brenna Hanover |
|
Breath O'Spring 1953 |
Worthy Boy Lady Scotland |
|||
Blue Horizon 1976 |
MEADOW SKIPPER 1960 |
Dale Frost Countess Vivian |
||
Shifting Scene 1970 |
Race Time SHIFTING SANDS |
Name | Sex | Best race record | Total prize money | Details | Dam Sire |
---|---|---|---|---|---|
STORMS COLLIDE | (S) | 1:56.3 | $55,940 | At 2, won Ht Vicbred; 2nd Ht and Final Nutrien Classic (L) | Art Major |
BOLT OF COBARGO | (S) | $27,159 | Whats' Next | ||
ZEUS IMMORTAL | (S) | 1:59.4 | $20,225 | At 2, prelude Dandy Patch | Falcon Seelster |
MANINKY MOONSHINE | (S) | 1:59.2 | $13,560 | Four Starzzz Shark | |
STORMY WOODS | (S) | 2:01.2 | $13,404 | At 2, 3rd Premier Stakes | Mach Three |
INSIDER TRADING | (S) | 1:58.1 | $9,811 | Fake left | |
I AM THE STORM | (S) | 1:55 | $8,690 | Art Major | |
VIVA STORM | (M) | 2:01.1 | $7,860 | Falcon Seelster | |
ARCHIE MOTH | (S) | $7,830 | At 2, 2nd Premier Stakes | Live Or Die | |
CHEEKY BABY | (M) | 2:00.7 | $5,994 | Modern Art | |
FIRENSTORM | (S) | 1:55.9 | $5,350 | Grinfromeartoear | |
WILLIAMS | (S) | 2:02 | $4,220 | Sportswriter |
Age | Starts | 1st | 2nd | 3rd | Earnings | Time | Details |
---|---|---|---|---|---|---|---|
2 | 6 | 6 | 0 | 0 | $217,146 | 1:54.6 | Australian Two-Year-Old Pacing Colt of the Year. Won Ht, Semi and Final APG (Gr.1), Rod Fitzpatrick Memorial (Gr.2). |
3 | 1 | 1 | 0 | 0 | $5,700 | 2:00.3 | |
4 | 5 | 4 | 1 | 0 | $26,880 | 1:54.4 | 2nd Breeders Crown Final (Gr.2) |
6 | 7 | 5 | 1 | 0 | $61,400 | 1:50.7 | |
TOTAL | 19 | 16 | 2 | 0 | $311,125 | Set Track Records at Ballarat and Swan Hill. Won Alabar Vicbred Platinum Pace (Gr.3) |
Age
Starts
1st
2nd
3rd
Earnings
Best time
Age
Details
Rocknroll Hanover 2002 |
Western Ideal 1995 |
Western Hanover 1989 |
No Nukes 1979 |
Oil Burner Gidget Lobell |
Wendymae Hanover 1983 |
ALBATROSS Wendy Sue Hanover |
|||
Leah Almahurst 1985 |
ABERCROMBIE 1975 |
Silent Majority Bergdorf |
||
Liberated Angel 1978 |
MEADOW SKIPPER Angel Hair |
|||
Rich N Elegant 1990 |
Direct Scooter 1976 |
Sampson Direct 1957 |
Sampson Hanover Dottie Rosecroft |
|
Noble Claire 1969 |
Noble Victory Scotch Claire |
|||
Proven Perfect 1984 |
ABERCROMBIE 1975 |
Silent Majority Bergdorf |
||
SHIFTING SANDS 1965 |
Shadow Wave Golden Miss |
|||
Spirited Storm 2003 |
Artsplace 1988 |
ABERCROMBIE 1975 |
Silent Majority 1969 |
Henry T Adios Hobby Horse Tar |
Bergdorf 1967 |
Duane Hanover Princess Best |
|||
Miss Elvira 1982 |
ALBATROSS 1968 |
MEADOW SKIPPER Voodoo Hanover |
||
Ladalia Hanover 1975 |
Columbia George Lady Kacne |
|||
Stormy Pursuit 1982 |
Storm Damage 1977 |
Bret Hanover 1962 |
Adios Brenna Hanover |
|
Breath O'Spring 1953 |
Worthy Boy Lady Scotland |
|||
Blue Horizon 1976 |
MEADOW SKIPPER 1960 |
Dale Frost Countess Vivian |
||
Shifting Scene 1970 |
Race Time SHIFTING SANDS |