Name | Sex | Best race record | Total prize money | Details | Dam Sire |
---|---|---|---|---|---|
TURN THE PAGE | (M) | 1:50 | $212,705 | At 3, won Daintys Daughter Classic (Gr.3); 2nd WA Oaks (Gr.1) | Sands A Flyin |
REINETTE | (M) | 1:56.3 | $187,406 | At 2, won Westbred Final (Gr.1), Champagne Classic (Gr.3); 2nd Golden Slipper (Gr.1) | Somebeachsomewhere |
SHERLOCK | (S) | 1:53.7 | $150,782 | At 2, won Ht NZ Sires Stakes (2nd in Final (Gr.1)); 2nd Aces Of Spades (Gr.1). At 3, won Alabar Classic (Gr.2), Ht Vic Derby, Ht NZ Sires Stakes, Ht Vicbred. | American Ideal |
OUR VINCENT VAN GOGH | (S) | 1:54.2 | $140,225 | At 3, 2nd Ht Vicbred. At 4, won Echuca Cup. | Auckland Reactor |
VESSEM | (S) | 1:55.6 | $141,065 | At 2, won Kindergarten Stakes (Gr.2), Diamond Farm 2YO Classic (Gr.2); 2nd Ht NZ Sires Stakes | Bettor's Delight |
OUR VINNIE | (S) | 1:56.5 | $137,472 | At 2, won Breeders Crown Silver Pace (Gr.3); 2nd Ht Breeders Crown, Ht Nutrien Sales Classic; 3rd Ht Vicbred. At 3, won Ht and Final SA Derby (L); 2nd Ht Bathurst Gold Chalice | Rocknroll Hanover |
TWIST LITTLE GIRL | (M) | 1:50.4 | $120,315 | Badlands Hanover | |
VINKE B | (S) | 1:52.6 | $111,270 | At 2, won NZ Sapling Stakes (Gr.2); 3rd Diamond Creek 2yo Classic (Gr.2), NZ Welcome Stakes (Gr.2) | Bettor's Delight |
REMY BROWN | (M) | 1:51.2 | $97,262 | Christian Cullen | |
THESUNANDTHEMOON | (M) | 1:57.5 | $89,778 | At 2, 3rd Nutrien Equine Classic (L). At 3, 2nd Nutrien Equine Classic (L) | Bettor's Delight |
STAROFTHESHOW | (S) | 1:53.7 | $86,890 | At 2, 3rd APG Final (Gr.1). At 3, won APG Gold Bullion Final (L). | Bettor's Delight |
VINETTE | (M) | 1:55 | $86,027 | At 2, won NSWBC Eastern Final (Gr.3) | Rocknroll Hanover |
CLASSIC MISSION | (S) | 1:53 | $85,273 | Bettor's Delight | |
WISH ME LUCK | (S) | 1:55.7 | $84,885 | At 2, 2nd NZ Sapling Stakes (Gr.2). At 4, won Sales Series Aged Pace (L) | Roll With Joe |
SWIATEK LEIS | (M) | 1:59.5 | $78,604 | At 2, won Evicus Final (Gr.3) | Armbro Operative |
BRULEE | (M) | 1:58.7 | $77,965 | At 3, won Diamond Classic (Gr.3) | Pacific Rocket |
DUKES CHOICE | (S) | 1:53.8 | $77,370 | At 3, 2nd Globe Derby Final. | Maffioso |
VINCENZO | (S) | 1:58.3 | $73,846 | At 2, 2nd Dandy Patch Final (Gr.3) | Blissfull Hall |
IGNITE THE FIRE | (M) | 1:59.3 | $72,844 | At 2, won Ht Nutrien Equine Classic (2nd in Final); 2nd Ht Bathurst Gold Tiara. At 3, 3rd Nutrien Classic (L) | Rock N Roll Heaven |
THELITTLE MASTER | (S) | 1:58.2 | $70,976 | At 2, won Ht WA Pearl; 3rd Golden Slipper (Gr.1) | Christian Cullen |
GYPSY AMOUR | (M) | 1:59.5 | $61,955 | At 2, won Ht Evicus (3rd in Final (Gr.2)). | Tibet |
ARMA BELIEVER | (S) | 1:59.2 | $54,268 | At 3, 3rd Caduceus Club Classic (Gr.3) | Bettors Delight |
COTTON ON | (S) | 1:55 | $48,263 | At 3, 3rd San Simeon Stakes | Mach Three |
SEVE | (S) | 1:57.9 | $47,578 | At 2, won Ht Young Guns Series (3rd in Final (Gr.2)); 2nd Ht Young Guns Series; 3rd Ht NZ Sires Stakes | Red River Hanover |
TEMBIE | (S) | 1:56 | $45,348 | At, won Ht and Final SA Kindergarten Stakes. | Live Or Die |
BRONSON | (S) | 1:56.5 | $45,172 | At 2, 2nd NZ Welcome Stakes (Gr.3). At 3, won Harness Sires 7000 (L) | Somebeachsomewhere |
HAMMER DAN | (S) | 1:56.3 | $40,630 | At 2, 2nd Sapling Stakes (Gr.3) | Big Jim |
OH MY GOSH | (M) | $4,549 | At 2, 3rd APG Gold Bullion (Gr.2) | Christian Cullen |
Age | Starts | 1st | 2nd | 3rd | Earnings | Time | Details |
---|---|---|---|---|---|---|---|
2 | 1 | 1 | 0 | 0 | $6,250 | 2:00.2 | - |
3 | 15 | 12 | 1 | 1 | $407,052 | 1:50.2 | Won NSW Derby (Gr.1), NZ Derby (Gr.1), Ht, Semi and Final NSW Breeders Challenge (Gr.1), Ht Vic Derby; 3rd Vero Flying Stakes (Gr.2). |
4 | 3 | 3 | 0 | 0 | $185,500 | 185,500 | Won Auckland Cup (Gr.1), Franklin Cup (Gr.2), Cambridge Futurity Stakes (Gr.2) |
Age
Starts
1st
2nd
3rd
Earnings
Best time
Age
Details
Art Major 1999 |
Artsplace 1988 |
ABERCROMBIE 1975 |
Silent Majority 1969 |
Henry T Adi Hobby Horse Tar |
Bergdorf 1967 |
Duane Hanover Princess Best |
|||
Miss Elvira 1982 |
ALBATROSS 1968 |
MEADOW SKIPPER Voodoo Hanover |
||
Ladalia Hanover 1975 |
Columbia George Lady Kacne |
|||
Perfect Profile 1990 |
Nihilator 1982 |
Niatross 1977 |
ALBATROSS Niagara Dream |
|
Margies melody 1976 |
Bret Hanover Pretty Margie |
|||
Rodine Hanover 1982 |
Big Towner 1974 |
Gene abbe Tiny Wave |
||
Romona Hanover 1972 |
Dancer Hanover Romola Hanover |
|||
Kept For Pleasure 2004 |
Safely Kept 1989 |
Jate Lobell 1984 |
No Nukes 1979 |
Oil Burner Gidget Lobell |
J R Amy 1970 |
Blaze Pick Good Time Minnie |
|||
Secret passage 1982 |
ABERCROMBIE 1975 |
Silent Majority Bergdorf |
||
Windward Passage 1975 |
MEADOW SKIPPER Whispering Sands |
|||
Full Pleasure 1998 |
Armbro Operative 1993 |
Cam Fella 1979 |
Most Happy Fella Nan Cam |
|
Cunning Bunny 1980 |
B G's Bunny Resourceful |
|||
Play The Field 1985 |
Kentucky 1967 |
Tar Hell Milady Hanover |
||
Saunders Sapphire 1976 |
Hilarious Way Saunders Directa |
Name | Sex | Best race record | Total prize money | Details | Dam Sire |
---|---|---|---|---|---|
TURN THE PAGE | (M) | 1:50 | $212,705 | At 3, won Daintys Daughter Classic (Gr.3); 2nd WA Oaks (Gr.1) | Sands A Flyin |
REINETTE | (M) | 1:56.3 | $187,406 | At 2, won Westbred Final (Gr.1), Champagne Classic (Gr.3); 2nd Golden Slipper (Gr.1) | Somebeachsomewhere |
SHERLOCK | (S) | 1:53.7 | $150,782 | At 2, won Ht NZ Sires Stakes (2nd in Final (Gr.1)); 2nd Aces Of Spades (Gr.1). At 3, won Alabar Classic (Gr.2), Ht Vic Derby, Ht NZ Sires Stakes, Ht Vicbred. | American Ideal |
OUR VINCENT VAN GOGH | (S) | 1:54.2 | $140,225 | At 3, 2nd Ht Vicbred. At 4, won Echuca Cup. | Auckland Reactor |
VESSEM | (S) | 1:55.6 | $141,065 | At 2, won Kindergarten Stakes (Gr.2), Diamond Farm 2YO Classic (Gr.2); 2nd Ht NZ Sires Stakes | Bettor's Delight |
OUR VINNIE | (S) | 1:56.5 | $137,472 | At 2, won Breeders Crown Silver Pace (Gr.3); 2nd Ht Breeders Crown, Ht Nutrien Sales Classic; 3rd Ht Vicbred. At 3, won Ht and Final SA Derby (L); 2nd Ht Bathurst Gold Chalice | Rocknroll Hanover |
TWIST LITTLE GIRL | (M) | 1:50.4 | $120,315 | Badlands Hanover | |
VINKE B | (S) | 1:52.6 | $111,270 | At 2, won NZ Sapling Stakes (Gr.2); 3rd Diamond Creek 2yo Classic (Gr.2), NZ Welcome Stakes (Gr.2) | Bettor's Delight |
REMY BROWN | (M) | 1:51.2 | $97,262 | Christian Cullen | |
THESUNANDTHEMOON | (M) | 1:57.5 | $89,778 | At 2, 3rd Nutrien Equine Classic (L). At 3, 2nd Nutrien Equine Classic (L) | Bettor's Delight |
STAROFTHESHOW | (S) | 1:53.7 | $86,890 | At 2, 3rd APG Final (Gr.1). At 3, won APG Gold Bullion Final (L). | Bettor's Delight |
VINETTE | (M) | 1:55 | $86,027 | At 2, won NSWBC Eastern Final (Gr.3) | Rocknroll Hanover |
CLASSIC MISSION | (S) | 1:53 | $85,273 | Bettor's Delight | |
WISH ME LUCK | (S) | 1:55.7 | $84,885 | At 2, 2nd NZ Sapling Stakes (Gr.2). At 4, won Sales Series Aged Pace (L) | Roll With Joe |
SWIATEK LEIS | (M) | 1:59.5 | $78,604 | At 2, won Evicus Final (Gr.3) | Armbro Operative |
BRULEE | (M) | 1:58.7 | $77,965 | At 3, won Diamond Classic (Gr.3) | Pacific Rocket |
DUKES CHOICE | (S) | 1:53.8 | $77,370 | At 3, 2nd Globe Derby Final. | Maffioso |
VINCENZO | (S) | 1:58.3 | $73,846 | At 2, 2nd Dandy Patch Final (Gr.3) | Blissfull Hall |
IGNITE THE FIRE | (M) | 1:59.3 | $72,844 | At 2, won Ht Nutrien Equine Classic (2nd in Final); 2nd Ht Bathurst Gold Tiara. At 3, 3rd Nutrien Classic (L) | Rock N Roll Heaven |
THELITTLE MASTER | (S) | 1:58.2 | $70,976 | At 2, won Ht WA Pearl; 3rd Golden Slipper (Gr.1) | Christian Cullen |
GYPSY AMOUR | (M) | 1:59.5 | $61,955 | At 2, won Ht Evicus (3rd in Final (Gr.2)). | Tibet |
ARMA BELIEVER | (S) | 1:59.2 | $54,268 | At 3, 3rd Caduceus Club Classic (Gr.3) | Bettors Delight |
COTTON ON | (S) | 1:55 | $48,263 | At 3, 3rd San Simeon Stakes | Mach Three |
SEVE | (S) | 1:57.9 | $47,578 | At 2, won Ht Young Guns Series (3rd in Final (Gr.2)); 2nd Ht Young Guns Series; 3rd Ht NZ Sires Stakes | Red River Hanover |
TEMBIE | (S) | 1:56 | $45,348 | At, won Ht and Final SA Kindergarten Stakes. | Live Or Die |
BRONSON | (S) | 1:56.5 | $45,172 | At 2, 2nd NZ Welcome Stakes (Gr.3). At 3, won Harness Sires 7000 (L) | Somebeachsomewhere |
HAMMER DAN | (S) | 1:56.3 | $40,630 | At 2, 2nd Sapling Stakes (Gr.3) | Big Jim |
OH MY GOSH | (M) | $4,549 | At 2, 3rd APG Gold Bullion (Gr.2) | Christian Cullen |
Age | Starts | 1st | 2nd | 3rd | Earnings | Time | Details |
---|---|---|---|---|---|---|---|
2 | 1 | 1 | 0 | 0 | $6,250 | 2:00.2 | - |
3 | 15 | 12 | 1 | 1 | $407,052 | 1:50.2 | Won NSW Derby (Gr.1), NZ Derby (Gr.1), Ht, Semi and Final NSW Breeders Challenge (Gr.1), Ht Vic Derby; 3rd Vero Flying Stakes (Gr.2). |
4 | 3 | 3 | 0 | 0 | $185,500 | 185,500 | Won Auckland Cup (Gr.1), Franklin Cup (Gr.2), Cambridge Futurity Stakes (Gr.2) |
Age
Starts
1st
2nd
3rd
Earnings
Best time
Age
Details
Art Major 1999 |
Artsplace 1988 |
ABERCROMBIE 1975 |
Silent Majority 1969 |
Henry T Adi Hobby Horse Tar |
Bergdorf 1967 |
Duane Hanover Princess Best |
|||
Miss Elvira 1982 |
ALBATROSS 1968 |
MEADOW SKIPPER Voodoo Hanover |
||
Ladalia Hanover 1975 |
Columbia George Lady Kacne |
|||
Perfect Profile 1990 |
Nihilator 1982 |
Niatross 1977 |
ALBATROSS Niagara Dream |
|
Margies melody 1976 |
Bret Hanover Pretty Margie |
|||
Rodine Hanover 1982 |
Big Towner 1974 |
Gene abbe Tiny Wave |
||
Romona Hanover 1972 |
Dancer Hanover Romola Hanover |
|||
Kept For Pleasure 2004 |
Safely Kept 1989 |
Jate Lobell 1984 |
No Nukes 1979 |
Oil Burner Gidget Lobell |
J R Amy 1970 |
Blaze Pick Good Time Minnie |
|||
Secret passage 1982 |
ABERCROMBIE 1975 |
Silent Majority Bergdorf |
||
Windward Passage 1975 |
MEADOW SKIPPER Whispering Sands |
|||
Full Pleasure 1998 |
Armbro Operative 1993 |
Cam Fella 1979 |
Most Happy Fella Nan Cam |
|
Cunning Bunny 1980 |
B G's Bunny Resourceful |
|||
Play The Field 1985 |
Kentucky 1967 |
Tar Hell Milady Hanover |
||
Saunders Sapphire 1976 |
Hilarious Way Saunders Directa |