| Name | Sex | Best race record | Total prize money | Details | Dam Sire |
|---|---|---|---|---|---|
| TURN THE PAGE | (M) | 1:50 | $417,156 | At 3, won Daintys Daughter Classic (Gr.3); 2nd WA Oaks (Gr.1) | Sands A Flyin |
| VESSEM | (S) | 1:55.2 | $280,343 | At 2, won Kindergarten Stakes (Gr.2), Diamond Farm 2YO Classic (Gr.2); 2nd Ht NZ Sires Stakes. At 3, 2nd NZ Derby (Gr.1). At 4, won Superstars Championship (Gr.2) | Bettor's Delight |
| REINETTE | (M) | 1:56.3 | $262,334 | At 2, won Westbred Final (Gr.1), Champagne Classic (Gr.3); 2nd Golden Slipper (Gr.1) | Somebeachsomewhere |
| TWIST LITTLE GIRL | (M) | 1:50.4 | $253,368 | Badlands Hanover | |
| FRANCENT | (M) | 1:54.3 | $217,930 | At 4, won Queen Of Hearts (Gr.1), Addington Mares Spring Sprint (Gr.2), Ladies Sprint (Gr.2), Northern Breeders Stakes (Gr.3) | Courage Under Fire |
| OUR VINCENT VAN GOGH | (S) | 1:54.2 | $188,743 | At 3, 2nd Ht Vicbred. At 4, won Echuca Cup. | Auckland Reactor |
| PURE GRUNT | (S) | 1:53.2 | $179,347 | At 2, won Sunshine Stars Yearling Sale Classic Final, Ht Bathurst Gold Crown; 2nd Nutrien Classic (L); 3rd QBred Triad Final (Gr.1), Paleface Adios (Gr.3) | American Ideal |
| GREASED LIGHTNIN | (G) | 1:53.5 | $173,970 | At 3, won NZ Sires Stakes Sophomore Classic (L) | In The Pocket |
| SWIATEK LEIS | (M) | 1:57 | $170,213 | At 2, won Evicus Final (Gr.3). At 3, won Bandbox Final (Gr.3). At 4, won Granny Smith Final (Gr.3) | Armbro Operative |
| VINKE B | (S) | 1:51.8 | $166,430 | At 2, won NZ Sapling Stakes (Gr.2); 3rd Diamond Creek 2yo Classic (Gr.2), NZ Welcome Stakes (Gr.2) | Bettor's Delight |
| OUR VINNIE | (S) | 1:56.5 | $165,415 | At 2, won Breeders Crown Silver Pace (Gr.3); 2nd Ht Breeders Crown, Ht Nutrien Sales Classic; 3rd Ht Vicbred. At 3, won Ht and Final SA Derby (L); 2nd Ht Bathurst Gold Chalice | Rocknroll Hanover |
| PRINCESS KATIE | (M) | 1:56.7 | $157,551 | At 2, won Ht WA Sales Classic. As Aged, won WASBA 4&5YO Mares Pace. | Rocknroll Hanover |
| REMY BROWN | (M) | 1:51.2 | $151,405 | Christian Cullen | |
| SHERLOCK | (S) | 1:53.7 | $150,782 | At 2, won Ht NZ Sires Stakes (2nd in Final (Gr.1)); 2nd Aces Of Spades (Gr.1). At 3, won Alabar Classic (Gr.2), Ht Vic Derby, Ht NZ Sires Stakes, Ht Vicbred. | American Ideal |
| ACUSHLA MACHREE | (M) | 1:54 | $141,329 | Mach Three | |
| ARRHYTHMIA | (M) | 1:54.5 | $141,010 | At 2, won Ht, Semi and Final Vicbred (Gr.2), Breeders Crown Final (Gr.1) | Somebeachsomewhere |
| THELITTLE MASTER | (S) | 1:56 | $136,057 | At 2, won Ht WA Pearl; 3rd Golden Slipper (Gr.1) | Christian Cullen |
| CLASSIC MISSION | (S) | 1:50.2 | $132,145 | Bettor's Delight | |
| DUKES CHOICE | (S) | 1:51.7 | $124,704 | At 3, 2nd Globe Derby Final. | Maffioso |
| THESUNANDTHEMOON | (M) | 1:52.8 | $121,865 | At 2, 3rd Nutrien Equine Classic (L). At 3, 2nd Nutrien Equine Classic (L) | Bettor's Delight |
| BRULEE | (M) | 1:57.6 | $113,018 | At 3, won Diamond Classic (Gr.3) | Pacific Rocket |
| SURFINGMAKESCENTS | (M) | 1:52.6 | $109,630 | As Aged, won Ladyship Cup (Gr.3) | Jennas Beach boy |
| SEVE | (S) | 1:52.7 | $108,596 | At 2, won Ht Young Guns Series (3rd in Final (Gr.2)); 2nd Ht Young Guns Series; 3rd Ht NZ Sires Stakes | Red River Hanover |
| WISH ME LUCK | (S) | 1:55.7 | $108,140 | At 2, 2nd NZ Sapling Stakes (Gr.2). At 4, won Sales Series Aged Pace (L) | Roll With Joe |
| VINETTE | (M) | 1:55 | $98,995 | At 2, won NSWBC Eastern Final (Gr.3) | Rocknroll Hanover |
| IGNITE THE FIRE | (M) | 1:56.6 | $98,589 | At 2, won Ht Nutrien Equine Classic (2nd in Final); 2nd Ht Bathurst Gold Tiara. At 3, 3rd Nutrien Classic (L) | Rock N Roll Heaven |
| STAROFTHESHOW | (S) | 1:53.7 | $86,890 | At 2, 3rd APG Final (Gr.1). At 3, won APG Gold Bullion Final (L). | Bettor's Delight |
| SHEZSOFAST | (M) | 1:56.2 | $75,962 | At 2, won Caduceus Club Fillies Classic (Gr.1) | American Ideal |
| VINCENZO | (S) | 1:58.3 | $73,846 | At 2, 2nd Dandy Patch Final (Gr.3) | Blissfull Hall |
| GYPSY AMOUR | (M) | 1:59.5 | $61,955 | At 2, won Ht Evicus (3rd in Final (Gr.2)). | Tibet |
| ARMA BELIEVER | (S) | 1:59.2 | $54,268 | At 3, 3rd Caduceus Club Classic (Gr.3) | Bettors Delight |
| COTTON ON | (S) | 1:55 | $48,263 | At 3, 3rd San Simeon Stakes | Mach Three |
| TEMBIE | (S) | 1:56 | $45,348 | At, won Ht and Final SA Kindergarten Stakes. | Live Or Die |
| BRONSON | (S) | 1:56.5 | $45,172 | At 2, 2nd NZ Welcome Stakes (Gr.3). At 3, won Harness Sires 7000 (L) | Somebeachsomewhere |
| HAMMER DAN | (S) | 1:56.3 | $40,630 | At 2, 2nd Sapling Stakes (Gr.3) | Big Jim |
| OH MY GOSH | (M) | $4,549 | At 2, 3rd APG Gold Bullion (Gr.2) | Christian Cullen |
| Name | Sex | Best race record | Total prize money | Details | Dam Sire |
|---|
| Age | Starts | 1st | 2nd | 3rd | Earnings | Time | Details |
|---|---|---|---|---|---|---|---|
| 2 | 1 | 1 | 0 | 0 | $6,250 | 2:00.2 | - |
| 3 | 15 | 12 | 1 | 1 | $407,052 | 1:50.2 | Won NSW Derby (Gr.1), NZ Derby (Gr.1), Ht, Semi and Final NSW Breeders Challenge (Gr.1), Ht Vic Derby; 3rd Vero Flying Stakes (Gr.2). |
| 4 | 3 | 3 | 0 | 0 | $185,500 | 185,500 | Won Auckland Cup (Gr.1), Franklin Cup (Gr.2), Cambridge Futurity Stakes (Gr.2) |
Age
Starts
1st
2nd
3rd
Earnings
Best time
Age
Details
|
Art Major 1999 |
Artsplace 1988 |
ABERCROMBIE 1975 |
Silent Majority 1969 |
Henry T Adi Hobby Horse Tar |
|
Bergdorf 1967 |
Duane Hanover Princess Best |
|||
|
Miss Elvira 1982 |
ALBATROSS 1968 |
MEADOW SKIPPER Voodoo Hanover |
||
|
Ladalia Hanover 1975 |
Columbia George Lady Kacne |
|||
|
Perfect Profile 1990 |
Nihilator 1982 |
Niatross 1977 |
ALBATROSS Niagara Dream |
|
|
Margies melody 1976 |
Bret Hanover Pretty Margie |
|||
|
Rodine Hanover 1982 |
Big Towner 1974 |
Gene abbe Tiny Wave |
||
|
Romona Hanover 1972 |
Dancer Hanover Romola Hanover |
|||
|
Kept For Pleasure 2004 |
Safely Kept 1989 |
Jate Lobell 1984 |
No Nukes 1979 |
Oil Burner Gidget Lobell |
|
J R Amy 1970 |
Blaze Pick Good Time Minnie |
|||
|
Secret passage 1982 |
ABERCROMBIE 1975 |
Silent Majority Bergdorf |
||
|
Windward Passage 1975 |
MEADOW SKIPPER Whispering Sands |
|||
|
Full Pleasure 1998 |
Armbro Operative 1993 |
Cam Fella 1979 |
Most Happy Fella Nan Cam |
|
|
Cunning Bunny 1980 |
B G's Bunny Resourceful |
|||
|
Play The Field 1985 |
Kentucky 1967 |
Tar Hell Milady Hanover |
||
|
Saunders Sapphire 1976 |
Hilarious Way Saunders Directa |
Overview
Progeny
| Name | Sex | Best race record | Total prize money | Details | Dam Sire |
|---|---|---|---|---|---|
| TURN THE PAGE | (M) | 1:50 | $417,156 | At 3, won Daintys Daughter Classic (Gr.3); 2nd WA Oaks (Gr.1) | Sands A Flyin |
| VESSEM | (S) | 1:55.2 | $280,343 | At 2, won Kindergarten Stakes (Gr.2), Diamond Farm 2YO Classic (Gr.2); 2nd Ht NZ Sires Stakes. At 3, 2nd NZ Derby (Gr.1). At 4, won Superstars Championship (Gr.2) | Bettor's Delight |
| REINETTE | (M) | 1:56.3 | $262,334 | At 2, won Westbred Final (Gr.1), Champagne Classic (Gr.3); 2nd Golden Slipper (Gr.1) | Somebeachsomewhere |
| TWIST LITTLE GIRL | (M) | 1:50.4 | $253,368 | Badlands Hanover | |
| FRANCENT | (M) | 1:54.3 | $217,930 | At 4, won Queen Of Hearts (Gr.1), Addington Mares Spring Sprint (Gr.2), Ladies Sprint (Gr.2), Northern Breeders Stakes (Gr.3) | Courage Under Fire |
| OUR VINCENT VAN GOGH | (S) | 1:54.2 | $188,743 | At 3, 2nd Ht Vicbred. At 4, won Echuca Cup. | Auckland Reactor |
| PURE GRUNT | (S) | 1:53.2 | $179,347 | At 2, won Sunshine Stars Yearling Sale Classic Final, Ht Bathurst Gold Crown; 2nd Nutrien Classic (L); 3rd QBred Triad Final (Gr.1), Paleface Adios (Gr.3) | American Ideal |
| GREASED LIGHTNIN | (G) | 1:53.5 | $173,970 | At 3, won NZ Sires Stakes Sophomore Classic (L) | In The Pocket |
| SWIATEK LEIS | (M) | 1:57 | $170,213 | At 2, won Evicus Final (Gr.3). At 3, won Bandbox Final (Gr.3). At 4, won Granny Smith Final (Gr.3) | Armbro Operative |
| VINKE B | (S) | 1:51.8 | $166,430 | At 2, won NZ Sapling Stakes (Gr.2); 3rd Diamond Creek 2yo Classic (Gr.2), NZ Welcome Stakes (Gr.2) | Bettor's Delight |
| OUR VINNIE | (S) | 1:56.5 | $165,415 | At 2, won Breeders Crown Silver Pace (Gr.3); 2nd Ht Breeders Crown, Ht Nutrien Sales Classic; 3rd Ht Vicbred. At 3, won Ht and Final SA Derby (L); 2nd Ht Bathurst Gold Chalice | Rocknroll Hanover |
| PRINCESS KATIE | (M) | 1:56.7 | $157,551 | At 2, won Ht WA Sales Classic. As Aged, won WASBA 4&5YO Mares Pace. | Rocknroll Hanover |
| REMY BROWN | (M) | 1:51.2 | $151,405 | Christian Cullen | |
| SHERLOCK | (S) | 1:53.7 | $150,782 | At 2, won Ht NZ Sires Stakes (2nd in Final (Gr.1)); 2nd Aces Of Spades (Gr.1). At 3, won Alabar Classic (Gr.2), Ht Vic Derby, Ht NZ Sires Stakes, Ht Vicbred. | American Ideal |
| ACUSHLA MACHREE | (M) | 1:54 | $141,329 | Mach Three | |
| ARRHYTHMIA | (M) | 1:54.5 | $141,010 | At 2, won Ht, Semi and Final Vicbred (Gr.2), Breeders Crown Final (Gr.1) | Somebeachsomewhere |
| THELITTLE MASTER | (S) | 1:56 | $136,057 | At 2, won Ht WA Pearl; 3rd Golden Slipper (Gr.1) | Christian Cullen |
| CLASSIC MISSION | (S) | 1:50.2 | $132,145 | Bettor's Delight | |
| DUKES CHOICE | (S) | 1:51.7 | $124,704 | At 3, 2nd Globe Derby Final. | Maffioso |
| THESUNANDTHEMOON | (M) | 1:52.8 | $121,865 | At 2, 3rd Nutrien Equine Classic (L). At 3, 2nd Nutrien Equine Classic (L) | Bettor's Delight |
| BRULEE | (M) | 1:57.6 | $113,018 | At 3, won Diamond Classic (Gr.3) | Pacific Rocket |
| SURFINGMAKESCENTS | (M) | 1:52.6 | $109,630 | As Aged, won Ladyship Cup (Gr.3) | Jennas Beach boy |
| SEVE | (S) | 1:52.7 | $108,596 | At 2, won Ht Young Guns Series (3rd in Final (Gr.2)); 2nd Ht Young Guns Series; 3rd Ht NZ Sires Stakes | Red River Hanover |
| WISH ME LUCK | (S) | 1:55.7 | $108,140 | At 2, 2nd NZ Sapling Stakes (Gr.2). At 4, won Sales Series Aged Pace (L) | Roll With Joe |
| VINETTE | (M) | 1:55 | $98,995 | At 2, won NSWBC Eastern Final (Gr.3) | Rocknroll Hanover |
| IGNITE THE FIRE | (M) | 1:56.6 | $98,589 | At 2, won Ht Nutrien Equine Classic (2nd in Final); 2nd Ht Bathurst Gold Tiara. At 3, 3rd Nutrien Classic (L) | Rock N Roll Heaven |
| STAROFTHESHOW | (S) | 1:53.7 | $86,890 | At 2, 3rd APG Final (Gr.1). At 3, won APG Gold Bullion Final (L). | Bettor's Delight |
| SHEZSOFAST | (M) | 1:56.2 | $75,962 | At 2, won Caduceus Club Fillies Classic (Gr.1) | American Ideal |
| VINCENZO | (S) | 1:58.3 | $73,846 | At 2, 2nd Dandy Patch Final (Gr.3) | Blissfull Hall |
| GYPSY AMOUR | (M) | 1:59.5 | $61,955 | At 2, won Ht Evicus (3rd in Final (Gr.2)). | Tibet |
| ARMA BELIEVER | (S) | 1:59.2 | $54,268 | At 3, 3rd Caduceus Club Classic (Gr.3) | Bettors Delight |
| COTTON ON | (S) | 1:55 | $48,263 | At 3, 3rd San Simeon Stakes | Mach Three |
| TEMBIE | (S) | 1:56 | $45,348 | At, won Ht and Final SA Kindergarten Stakes. | Live Or Die |
| BRONSON | (S) | 1:56.5 | $45,172 | At 2, 2nd NZ Welcome Stakes (Gr.3). At 3, won Harness Sires 7000 (L) | Somebeachsomewhere |
| HAMMER DAN | (S) | 1:56.3 | $40,630 | At 2, 2nd Sapling Stakes (Gr.3) | Big Jim |
| OH MY GOSH | (M) | $4,549 | At 2, 3rd APG Gold Bullion (Gr.2) | Christian Cullen |
| Name | Sex | Best race record | Total prize money | Details | Dam Sire |
|---|
Race record
| Age | Starts | 1st | 2nd | 3rd | Earnings | Time | Details |
|---|---|---|---|---|---|---|---|
| 2 | 1 | 1 | 0 | 0 | $6,250 | 2:00.2 | - |
| 3 | 15 | 12 | 1 | 1 | $407,052 | 1:50.2 | Won NSW Derby (Gr.1), NZ Derby (Gr.1), Ht, Semi and Final NSW Breeders Challenge (Gr.1), Ht Vic Derby; 3rd Vero Flying Stakes (Gr.2). |
| 4 | 3 | 3 | 0 | 0 | $185,500 | 185,500 | Won Auckland Cup (Gr.1), Franklin Cup (Gr.2), Cambridge Futurity Stakes (Gr.2) |
Age
Starts
1st
2nd
3rd
Earnings
Best time
Age
Details
Pedigree
|
Art Major 1999 |
Artsplace 1988 |
ABERCROMBIE 1975 |
Silent Majority 1969 |
Henry T Adi Hobby Horse Tar |
|
Bergdorf 1967 |
Duane Hanover Princess Best |
|||
|
Miss Elvira 1982 |
ALBATROSS 1968 |
MEADOW SKIPPER Voodoo Hanover |
||
|
Ladalia Hanover 1975 |
Columbia George Lady Kacne |
|||
|
Perfect Profile 1990 |
Nihilator 1982 |
Niatross 1977 |
ALBATROSS Niagara Dream |
|
|
Margies melody 1976 |
Bret Hanover Pretty Margie |
|||
|
Rodine Hanover 1982 |
Big Towner 1974 |
Gene abbe Tiny Wave |
||
|
Romona Hanover 1972 |
Dancer Hanover Romola Hanover |
|||
|
Kept For Pleasure 2004 |
Safely Kept 1989 |
Jate Lobell 1984 |
No Nukes 1979 |
Oil Burner Gidget Lobell |
|
J R Amy 1970 |
Blaze Pick Good Time Minnie |
|||
|
Secret passage 1982 |
ABERCROMBIE 1975 |
Silent Majority Bergdorf |
||
|
Windward Passage 1975 |
MEADOW SKIPPER Whispering Sands |
|||
|
Full Pleasure 1998 |
Armbro Operative 1993 |
Cam Fella 1979 |
Most Happy Fella Nan Cam |
|
|
Cunning Bunny 1980 |
B G's Bunny Resourceful |
|||
|
Play The Field 1985 |
Kentucky 1967 |
Tar Hell Milady Hanover |
||
|
Saunders Sapphire 1976 |
Hilarious Way Saunders Directa |
Nicks
News
| Name | Sex | Best race record | Total prize money | Details | Dam Sire |
|---|---|---|---|---|---|
| TURN THE PAGE | (M) | 1:50 | $417,156 | At 3, won Daintys Daughter Classic (Gr.3); 2nd WA Oaks (Gr.1) | Sands A Flyin |
| VESSEM | (S) | 1:55.2 | $280,343 | At 2, won Kindergarten Stakes (Gr.2), Diamond Farm 2YO Classic (Gr.2); 2nd Ht NZ Sires Stakes. At 3, 2nd NZ Derby (Gr.1). At 4, won Superstars Championship (Gr.2) | Bettor's Delight |
| REINETTE | (M) | 1:56.3 | $262,334 | At 2, won Westbred Final (Gr.1), Champagne Classic (Gr.3); 2nd Golden Slipper (Gr.1) | Somebeachsomewhere |
| TWIST LITTLE GIRL | (M) | 1:50.4 | $253,368 | Badlands Hanover | |
| FRANCENT | (M) | 1:54.3 | $217,930 | At 4, won Queen Of Hearts (Gr.1), Addington Mares Spring Sprint (Gr.2), Ladies Sprint (Gr.2), Northern Breeders Stakes (Gr.3) | Courage Under Fire |
| OUR VINCENT VAN GOGH | (S) | 1:54.2 | $188,743 | At 3, 2nd Ht Vicbred. At 4, won Echuca Cup. | Auckland Reactor |
| PURE GRUNT | (S) | 1:53.2 | $179,347 | At 2, won Sunshine Stars Yearling Sale Classic Final, Ht Bathurst Gold Crown; 2nd Nutrien Classic (L); 3rd QBred Triad Final (Gr.1), Paleface Adios (Gr.3) | American Ideal |
| GREASED LIGHTNIN | (G) | 1:53.5 | $173,970 | At 3, won NZ Sires Stakes Sophomore Classic (L) | In The Pocket |
| SWIATEK LEIS | (M) | 1:57 | $170,213 | At 2, won Evicus Final (Gr.3). At 3, won Bandbox Final (Gr.3). At 4, won Granny Smith Final (Gr.3) | Armbro Operative |
| VINKE B | (S) | 1:51.8 | $166,430 | At 2, won NZ Sapling Stakes (Gr.2); 3rd Diamond Creek 2yo Classic (Gr.2), NZ Welcome Stakes (Gr.2) | Bettor's Delight |
| OUR VINNIE | (S) | 1:56.5 | $165,415 | At 2, won Breeders Crown Silver Pace (Gr.3); 2nd Ht Breeders Crown, Ht Nutrien Sales Classic; 3rd Ht Vicbred. At 3, won Ht and Final SA Derby (L); 2nd Ht Bathurst Gold Chalice | Rocknroll Hanover |
| PRINCESS KATIE | (M) | 1:56.7 | $157,551 | At 2, won Ht WA Sales Classic. As Aged, won WASBA 4&5YO Mares Pace. | Rocknroll Hanover |
| REMY BROWN | (M) | 1:51.2 | $151,405 | Christian Cullen | |
| SHERLOCK | (S) | 1:53.7 | $150,782 | At 2, won Ht NZ Sires Stakes (2nd in Final (Gr.1)); 2nd Aces Of Spades (Gr.1). At 3, won Alabar Classic (Gr.2), Ht Vic Derby, Ht NZ Sires Stakes, Ht Vicbred. | American Ideal |
| ACUSHLA MACHREE | (M) | 1:54 | $141,329 | Mach Three | |
| ARRHYTHMIA | (M) | 1:54.5 | $141,010 | At 2, won Ht, Semi and Final Vicbred (Gr.2), Breeders Crown Final (Gr.1) | Somebeachsomewhere |
| THELITTLE MASTER | (S) | 1:56 | $136,057 | At 2, won Ht WA Pearl; 3rd Golden Slipper (Gr.1) | Christian Cullen |
| CLASSIC MISSION | (S) | 1:50.2 | $132,145 | Bettor's Delight | |
| DUKES CHOICE | (S) | 1:51.7 | $124,704 | At 3, 2nd Globe Derby Final. | Maffioso |
| THESUNANDTHEMOON | (M) | 1:52.8 | $121,865 | At 2, 3rd Nutrien Equine Classic (L). At 3, 2nd Nutrien Equine Classic (L) | Bettor's Delight |
| BRULEE | (M) | 1:57.6 | $113,018 | At 3, won Diamond Classic (Gr.3) | Pacific Rocket |
| SURFINGMAKESCENTS | (M) | 1:52.6 | $109,630 | As Aged, won Ladyship Cup (Gr.3) | Jennas Beach boy |
| SEVE | (S) | 1:52.7 | $108,596 | At 2, won Ht Young Guns Series (3rd in Final (Gr.2)); 2nd Ht Young Guns Series; 3rd Ht NZ Sires Stakes | Red River Hanover |
| WISH ME LUCK | (S) | 1:55.7 | $108,140 | At 2, 2nd NZ Sapling Stakes (Gr.2). At 4, won Sales Series Aged Pace (L) | Roll With Joe |
| VINETTE | (M) | 1:55 | $98,995 | At 2, won NSWBC Eastern Final (Gr.3) | Rocknroll Hanover |
| IGNITE THE FIRE | (M) | 1:56.6 | $98,589 | At 2, won Ht Nutrien Equine Classic (2nd in Final); 2nd Ht Bathurst Gold Tiara. At 3, 3rd Nutrien Classic (L) | Rock N Roll Heaven |
| STAROFTHESHOW | (S) | 1:53.7 | $86,890 | At 2, 3rd APG Final (Gr.1). At 3, won APG Gold Bullion Final (L). | Bettor's Delight |
| SHEZSOFAST | (M) | 1:56.2 | $75,962 | At 2, won Caduceus Club Fillies Classic (Gr.1) | American Ideal |
| VINCENZO | (S) | 1:58.3 | $73,846 | At 2, 2nd Dandy Patch Final (Gr.3) | Blissfull Hall |
| GYPSY AMOUR | (M) | 1:59.5 | $61,955 | At 2, won Ht Evicus (3rd in Final (Gr.2)). | Tibet |
| ARMA BELIEVER | (S) | 1:59.2 | $54,268 | At 3, 3rd Caduceus Club Classic (Gr.3) | Bettors Delight |
| COTTON ON | (S) | 1:55 | $48,263 | At 3, 3rd San Simeon Stakes | Mach Three |
| TEMBIE | (S) | 1:56 | $45,348 | At, won Ht and Final SA Kindergarten Stakes. | Live Or Die |
| BRONSON | (S) | 1:56.5 | $45,172 | At 2, 2nd NZ Welcome Stakes (Gr.3). At 3, won Harness Sires 7000 (L) | Somebeachsomewhere |
| HAMMER DAN | (S) | 1:56.3 | $40,630 | At 2, 2nd Sapling Stakes (Gr.3) | Big Jim |
| OH MY GOSH | (M) | $4,549 | At 2, 3rd APG Gold Bullion (Gr.2) | Christian Cullen |
| Name | Sex | Best race record | Total prize money | Details | Dam Sire |
|---|
| Age | Starts | 1st | 2nd | 3rd | Earnings | Time | Details |
|---|---|---|---|---|---|---|---|
| 2 | 1 | 1 | 0 | 0 | $6,250 | 2:00.2 | - |
| 3 | 15 | 12 | 1 | 1 | $407,052 | 1:50.2 | Won NSW Derby (Gr.1), NZ Derby (Gr.1), Ht, Semi and Final NSW Breeders Challenge (Gr.1), Ht Vic Derby; 3rd Vero Flying Stakes (Gr.2). |
| 4 | 3 | 3 | 0 | 0 | $185,500 | 185,500 | Won Auckland Cup (Gr.1), Franklin Cup (Gr.2), Cambridge Futurity Stakes (Gr.2) |
Age
Starts
1st
2nd
3rd
Earnings
Best time
Age
Details
|
Art Major 1999 |
Artsplace 1988 |
ABERCROMBIE 1975 |
Silent Majority 1969 |
Henry T Adi Hobby Horse Tar |
|
Bergdorf 1967 |
Duane Hanover Princess Best |
|||
|
Miss Elvira 1982 |
ALBATROSS 1968 |
MEADOW SKIPPER Voodoo Hanover |
||
|
Ladalia Hanover 1975 |
Columbia George Lady Kacne |
|||
|
Perfect Profile 1990 |
Nihilator 1982 |
Niatross 1977 |
ALBATROSS Niagara Dream |
|
|
Margies melody 1976 |
Bret Hanover Pretty Margie |
|||
|
Rodine Hanover 1982 |
Big Towner 1974 |
Gene abbe Tiny Wave |
||
|
Romona Hanover 1972 |
Dancer Hanover Romola Hanover |
|||
|
Kept For Pleasure 2004 |
Safely Kept 1989 |
Jate Lobell 1984 |
No Nukes 1979 |
Oil Burner Gidget Lobell |
|
J R Amy 1970 |
Blaze Pick Good Time Minnie |
|||
|
Secret passage 1982 |
ABERCROMBIE 1975 |
Silent Majority Bergdorf |
||
|
Windward Passage 1975 |
MEADOW SKIPPER Whispering Sands |
|||
|
Full Pleasure 1998 |
Armbro Operative 1993 |
Cam Fella 1979 |
Most Happy Fella Nan Cam |
|
|
Cunning Bunny 1980 |
B G's Bunny Resourceful |
|||
|
Play The Field 1985 |
Kentucky 1967 |
Tar Hell Milady Hanover |
||
|
Saunders Sapphire 1976 |
Hilarious Way Saunders Directa |