“I think this could be the greatest horse that ever lived.”
Name | Sex | Best race record | Total prize money | Details | Dam Sire |
---|---|---|---|---|---|
TRICKY MIKI | (S) | 1:53.6 | $548,756 | At 2, won WA Golden Slipper (Gr.1); 3rd Westbred Classic (Gr.1). At 3, won WA Derby (Gr.1), Westbred Classic (Gr.1), Western Gateway Pace (Gr.2). At 4, won Golden Nugget (Gr.1); 3rd APG Gold Bullion. As Aged, won Lord Mayors Cup (Gr.3) | Modern Art |
AARDIE'S EXPRESS | (M) | 1:48.9 | $463,634 | At 3, won Southland Oaks Final (Gr.2), Harness 7000 (L). At 4, won Hannon Memorial (Gr.3), Northern Breeders Stakes (Gr.3). As Aged, won Queen Elizabeth II Mile (Gr.1), Sibelia Stakes (Gr.3), Fleur De Lil (Gr.3) | Rocknroll Hanover |
MISTER SMARTEE | (S) | 1:53.1 | $440,211 | At 3, won Western Gateway Classic (Gr.3). At 4, won 4YO Classic (Gr.2), J P Stratton Cup (Gr.2), James Brennan Cup (Gr.2), WA 4&5YO Championship (Gr.3); 2nd WA Pacing Cup (Gr.1) | Stonebridge Regal |
FATE AWAITS | (S) | 1:50.6 | $394,832 | At 2, won Protostar (Gr.1), NSW Breeders Challenge Final (Gr.1); 3rd Nutrien Classic (L) | Art Major |
TAKING THE MIKI | (M) | 1:54 | $382,997 | At 2, won APG Gold Bullion Final (Gr.2), Ht Diamond Classic (2nd in Final (Gr.1)); 2nd Westbred Classic (Gr.1); 3rd Gold Bracelet (Gr.3). At 3, won WA Oaks (Gr.1); 3rd WA Derby (Gr.1). At 4, won WASBA Breeders Stakes (Gr.3), The Schrader (Gr.3) | Bettor's Delight |
COLD CHISEL | (S) | 1:54.8 | $373,542 | At 2, won Ht and Final Young Guns Cardigan Bay Stakes (Gr.2), Harness Millions (L), Ht NZ Sires Stakes. At 3, won Northern Derby (Gr.1), Alabar Classic (Gr.2); 2nd Harness Millions (L) | Presidential Ball |
THE MIKI TAKER | (S) | 1:53.9 | $299,533 | At 2, won The Pearl Classic (Gr.1); 2nd DeCampo Memorial | Art Major |
EVER HOPING | (S) | 1:50.8 | $241,281 | At 2, won SA Southern Cross Final (Gr.2). At 3, 2nd SA Derby. At 4, 3rd Vicbred (Gr.1) | Bettor's Delight |
FRANCO INDIE | (S) | 1:51.9 | $240,277 | At 2, won 2 Hts and Final NZ Sires Stakes (Gr.1); 2nd Diamond Farm Classic (Gr.2). As Aged, won Central Otago Trotting Cup (Gr.3) | Christian Cullen |
FUTURE ASSURED | (S) | 1:50.9 | $228,244 | At 3, won Sunshine Stars Yearling Sale C&G Classic (Gr.2), Ht Peak Of The Creek (3rd in Final (Gr.3)); 2nd QBRED For Life 3YO C&G (Gr.3). At 4, won Be Good Johnny Sprint (L), Ht Inter Dominion; 2nd The Queensland Sun (L), QBred Triad Final (L). | Art Major |
ILLAVABUBBLES | (M) | 1:49.7 | $223,574 | As Aged, 2nd Queen Elizabeth II Mile (Gr.1), Sibelia Stakes (Gr.3) | Bettors Delight |
AARDIE B MIKI | (M) | 1:53.1 | $216,192 | At 2, 2nd Helen Pope Fillies Classic (Gr.3). At 3, won Queensland Oaks (Gr.1), South East Oaks (L), 3YO Fillies Classic (L); 2nd Southern Oaks (Gr.2) | Rocknroll Hanover |
JOYFUL | (M) | 1:54.6 | $207,010 | At 2, won Ht, Semi and Final Vicbred (Gr.1), Youthful Stakes. At 3, won Allied Express 3YO Classic, Semi Final Breeders Crown (2nd in Final (Gr.1)), Semi Final Vicbred (3rd in Final (Gr.1)); 2nd Ht Vicbred. | Mach Three |
YOU'RE SO FINE | (S) | 1:54.9 | $202,884 | At 2, won Diamond Farm Classic (Gr.2); 3rd Kindergarten Stakes (Gr.3); 3rd WA Golden Slipper (Gr.1). At 4, won Pinjarra 4yo Stakes (L), Binshaw Stakes. | Falcon Seelster |
RUBIRA | (S) | 1:58 | $186,592 | At 2, won Diamon Creek Farm Classic (Gr.1), Kindergarten Stakes (Gr.2); 3rd Welcome Stakes (Gr.1); 2nd NZ Sires Stakes (Gr.1) | Bettor's Delight |
KISS | (M) | 1:57 | $183,291 | At 2, won Ht Young Guns / Delightful Lady Classic (2nd in Final (Gr.2)), Ht NZ Sires Stakes. At 3, won Breeders Crown Final (Gr.2), Ht Vicbred; 2nd Vic Oaks (Gr.1); Harness Millions (L) | Art Major |
CHEER LEADER | (M) | 1:53.4 | $182,128 | At 2, won QBRED For Life 2YO (Gr.3). At 3, won Redcliffe Oaks (Gr3); 2nd Qld Oaks (Gr.1); 3rd QBred Triad Final (Gr.1). | Mach Three |
DALTON SHARD | (S) | 1:52.4 | $178,286 | At 4, won Maurice Holmes Vase (Gr.3) | Christian Cullen |
MIKI TO SUCCESS | (S) | 1:52.9 | $175,900 | At 3, won Ht and Final Vicbred (Gr.1), Ht Vic Derby (Gr.1) | Elsu |
AARDIES FLASH | (S) | 1:51.7 | $170,982 | At 2, 2nd Redcliffe Derby (Gr.3). At 3, won Peak of the Creek. | Rocknroll Hanover |
PAUL EDWARD | (S) | 1:54.2 | $160,814 | At 3, 2nd Pearl Classic (Gr.2). At 4, 2nd Westbred 4&5YO Classic. | Golden Greek |
NOT TO BE DENIED | (M) | 1:50.1 | $160,675 | At 2, won Ht NSW Breeders Challenge (3rd in Semi Final), Ht NSW Breeders Challenge Regional (2nd in Final (Gr.3)). At 3, won Golden Easter Egg (Gr.3), Ht NSW Breeders Challenge; 2nd South East Oaks (Gr.3). As Aged, won Riverina Championship (L) | Art Major |
KINGMAN | (S) | 1:51.4 | $138,069 | At 2, won Ht Breeders Crown, Ht Vicbred. At 3, won Tasmanian Derby (L); 3rd Breeders Crown Final (Gr.2) | Dali |
MIKI MONTANA | (M) | 1:54.6 | $137,598 | At 3, 2nd Nevele R Series Final (Gr.1), NZ Standardbred Harness Million (L) | Mach Three |
ALWAYS SMOKIN | (S) | 1:49.6 | $131,818 | Sands A Flyin | |
MY MOONLITE DREAM | (M) | 1:50.8 | $122,974 | As Aged, 2nd Sue Kelly Stakes (L), Norms Daughter Stakes (L) | Christian Cullen |
JUNGLE BABY | (M) | 1:53.7 | $121,753 | At 3, 2nd NSWBC Regional Final (Gr.3) | Die Laughing |
GOLLY GEE FELLAS | (M) | 1:50.5 | $121,076 | At 3, won NSW Breeders Challenge Final (Gr.1) | Bettor's Delight |
MONTANA GLORY | (M) | 1:55.5 | $117,084 | At 2, won Ht NZ Sires Stakes; (3rd in Final (Gr.1)) 2nd Harness Jewels (Gr.1), Caduceus Club Classic (Gr.1) | Mach Three |
NONPARREIL | (M) | 1:54.2 | $109,885 | At 3, won Ht Vicbred Platinum Homegrown Classic (2nd in Final (Gr.2)); 2nd Semi Final Breeders Crown. At 4, won Vicbred Silver Pace. | Elsu |
MIKI JET | (S) | 1:55.7 | $107,432 | Washington VC | |
COS I CAN | (S) | 1:56.3 | $106,050 | Bettor's Delight | |
CHAP DADDY | (S) | 1:52.8 | $104,825 | Grinfromeartoear | |
STAR CELEBRITY | (M) | 1:53.2 | $101,730 | At 4, 2nd Semi Final Vicbred | Mach Three |
THE CID | (S) | 1:54 | $100,043 | As Aged, won TAB Regional Championships Hunter Final (L) | Mach Three |
MY SWEET SABRINA | (M) | 1:51.3 | $92,814 | At 4, won Semi Final Breeders Challenge (3rd in Final (Gr.3)) | Live Or Die |
HES APPLES | (S) | 1:57.8 | $91,196 | At 2, 2nd Dandy Patch Final (Gr.2) | Art Major |
ALWAYSBME | (M) | 1:53.5 | $89,997 | At 3, 2nd Ht and Final Redcliffe Yearling Sales Series (Gr.2). At 4, 3rd QBred Triad Final (L) | Mach Three |
WHEELS OF FORTUNE | (S) | 1:58.4 | $87,754 | At 4, 2nd NZ Country Championship Final (L) | Mach Three |
UNCLE MIKI | (S) | 1:56.7 | $80,872 | At 2, 2nd Vicbred Silver (L); 3rd NSW Sapling Stakes (Gr.2), Simpson Memorial (Gr.2) | Village Jasper |
FIGHTER COMMAND | (S) | 1:53.8 | $83,540 | At 3, won The Beautide | Jeremes Jet |
MIKI MAGIC | (M) | 1:56 | $71,675 | Perfect Art | |
RICH BEAUTY | (M) | 1:54.7 | $69,810 | At 2, won Ht Vicbred Homegrown Classic (2nd in Final (Gr.2)), Ht Breeders Crown (4th in Final (Gr.1)) | Armbro Operative |
HONEYBUN | (M) | 1:57.7 | $64,755 | At 3, 2nd SA Southern Cross (Gr.3); 3rd SA Oaks (L). | Art Major |
THE JANITOR | (S) | 1:53.6 | $63,904 | At 3, won 3YO C&G Classic (L) | Badlands Hanover |
CHIRRIPO | (M) | 1:56.5 | $49,650 | At 2, 2nd Ht Vicbred (4th in Final (Gr.1)) | McArdle |
SPEEDWAGON | (S) | 1:58.5 | $47,847 | At 2, 3rd Ht and Final WA Sales Classic (Gr.1). | Rocknroll Hanover |
ALWAYS TICKING | (M) | 1:59.3 | $26,425 | At 2, won Leonard Memorial (Gr.3) | Bettor's Delight |
DIAMONDS ARE FOREVER | (M) | 1:58.7 | $24,348 | At 3, 2nd Northern Oaks (Gr.1) | Mach Three |
PETER ROMEO | (S) | 2:00 | $22,911 | At 3, 3rd Pearl Classic (Gr.2) | Beach Towel |
MAURLEN BOY | (S) | $19,799 | At 2, 2nd Ht Bathurst Gold Crown (3rd in Final (Gr.1)) | Art Major | |
ALWAYSBEALADY | (M) | 2:00.6 | $18,550 | At 3, 3rd Tasmanian Oaks (Gr.3) | Art Major |
Name | Sex | Best race record | Total prize money | Details | Dam Sire |
---|---|---|---|---|---|
SYLVIA HANOVER | (M) | 1:47.6 | $2,220,753 | US TWO YEAR OLD PACING FILLY OF THE YEAR. At 2, won elim and Final Shes A Great Lady, elim and Final Breeders Crown. US THREE YEAR OLD PACING FILLY OF THE YEAR. At 3, won Breeders Crown Final, elim and Final Fan Hanover, Shady Daisy. | Artiscape |
GRACE HILL | (M) | 1:47.8 | $2,099,122 | At 2, won div PASS (2nd in Final). At 3, won PASS Final, Shady Daisy Pace. US AGED PACING MARE OF THE YEAR. As Aged, won elim and Final Breeders Crown, elim and Final Roses Are Red, elim Milton Pace. | Western Terror |
PERFECT STING | (S) | 1:48.2 | $1,861,447 | US TWO YEAR OLD PACING COLT OF THE YEAR. At 2, won elim and Final Breeders Crown Final, leg and Final Kentucky Sires Stakes, Bluegrass Stakes, International Stallion Stakes. US THREE YEAR OLD PACING COLT OF THE YEAR. At 3, won elim and Final Breeders Crown, elim North America Cup (2nd in Final), elim Little Brown Jug (2nd in Final), Tompkin Geers; 2nd Meadowlands Pace, Cane Pace. | Bettors Delight |
NIKI HILL | (S) | 1:48.8 | $1,444,879 | US TWO YEAR OLD PACING FILLY OF THE YEAR. At 2, won elim and Final Breeders Crown, elim and Final Shes A Great Lady. At 3, 2nd Breeders Crown Final. | Bettors Delight |
SOUTHWIND GENDRY | (S) | 1:49.2 | $1,288,243 | At 2, div and Final Pennsylvania Sires Stakes, elim Breeders Crown (3rd in Final), Matron Stakes, div International Stallion Stakes, Bluegrass Stakes, The Elevation Stakes. At 3, won elim Meadowlands Pace (3rd in Final), div PASS; 3rd elim Cane Pace. | Cams Card Shark |
STRONG POISON | (M) | 1:48 | $1,198,756 | At 2, won 2 div KYSS (2nd in Final), div Bluegrass; 3rd Breeders Crown Final. At 3, won Nadia Lobell. | Rocknroll Hanover |
MIKI AND MINNIE | (m) | 1:49.4 | $1,090,847 | At 2, won Breeders Crown Final, Three Diamonds Final, KYSS Final, div Bluegrass | Roll With Joe |
MAD MAX HANOVER | (S) | 1:47.8 | $804,922 | At 2, 2nd Governors Cup. At 3, won elim PASS; 2nd Meadowlands Pace, Jennas Beach Boy Pace. | Mach Three |
MONTE MIKI | (S) | 1:50.8 | $751,796 | US TWO YEAR OLD PACING COLT OF THE YEAR. At 2, won Metro Pace Final, elim and Final Breeders Crown | Camluck |
ALWAYS A MIKI | (S) | 1:50.4 | $731,246 | At 2, won Governors Cup, div PASS; 3rd elim Breeders Crown. | Somebeachsomewhere |
Age | Starts | 1st | 2nd | 3rd | Earnings | Time | Details |
---|---|---|---|---|---|---|---|
2 | 12 | 2 | 4 | 3 | $135,384 | 1:53.1 | Won leg ISS Gold (3rd in Final); 2nd The Elevation Pace Final, leg SS Gold (twice). |
3 | 19 | 12 | 4 | 1 | $794,707 | 1:47.8 | Won Tattersalls Pace, div Bluegrass Stakes, div Somebeachsomewhere Pace, Reynolds Mem., elim Breeders Crown, The Monument Circle Pace, elim and Final (twice) and Super-Final ISS; 2nd elim. and Final Meadowlands Pace, Jennas Beach Boy Pace. |
4 | 4 | 4 | 0 | 0 | $365,915 | 1:49 | Won elim and Final Breeders Crown, American National Stakes, elim. ISS. |
5 | 18 | 12 | 5 | 0 | $1,530,170 | 1:46 | Won Breeders Crown Final, elim and Final Ben Franklin Pace, William R. Haughton Memorial, Jim Ewart Memorial, Hoosier Park Pacing Derby, Allerage Farm Pace, Mohawk Gold Cup, Final TVG Pace; 2nd Canadian Pacing Derby, Dan Patch Invational, Dayton Pacing Derby. |
TOTAL | 53 | 30 | 23 | 3 | $2,826,176 |
Age
Starts
1st
2nd
3rd
Earnings
Best time
Age
Details
Always A Virgin 2004 |
Western Ideal 1995 |
Western Hanover 1989 |
No Nukes 1979 |
Oil Burner Gidget Lobell |
Wendymae Hanover 1983 |
ALBATROSS Wendy Sue Hanover |
|||
Leah Almahurst 1985 |
ABERCROMBIE 1975 |
Silent Majority Bergdorf |
||
Liberated Angel 1978 |
MEADOW SKIPPER Angel Hair |
|||
Neverhaveneverwill 1995 |
BIG TOWNER 1974 |
Gene Abbe 1944 |
Bert Abbe Rose Marie |
|
Tiny Wave 1970 |
Shadow Wave Tiny Gold |
|||
Keystone Wallis 1986 |
ALBATROSS 1968 |
MEADOW SKIPPER Voodoo Hanover |
||
Steel Wool 1975 |
Overtrick Dear Chunga |
|||
Artstopper 2003 |
Artsplace 1988 |
ABERCROMBIE 1975 |
Silent Majority 1969 |
Henry T Adios Hobby Horse Tar |
Bergdorf 1967 |
Duane Hanover Princess Best |
|||
Miss Elvira 1982 |
ALBATROSS 1968 |
MEADOW SKIPPER Voodoo Hanover |
||
Ladalia Hanover 1975 |
Columbia George Lady Kacne |
|||
Ain't No Stopn Me 1993 |
BIG TOWNER 1974 |
Gene Abbe 1944 |
Bert Abbe Rose Marie |
|
Tiny Wave 1970 |
Shadow Wave Tiny Gold |
|||
Suave Almahurst 1974 |
Bret Hanover 1962 |
Adios Brenna Hanover |
||
Savilla Song 1958 |
Victory Song Savilla Hanover |
“I think this could be the greatest horse that ever lived.”
Name | Sex | Best race record | Total prize money | Details | Dam Sire |
---|---|---|---|---|---|
TRICKY MIKI | (S) | 1:53.6 | $548,756 | At 2, won WA Golden Slipper (Gr.1); 3rd Westbred Classic (Gr.1). At 3, won WA Derby (Gr.1), Westbred Classic (Gr.1), Western Gateway Pace (Gr.2). At 4, won Golden Nugget (Gr.1); 3rd APG Gold Bullion. As Aged, won Lord Mayors Cup (Gr.3) | Modern Art |
AARDIE'S EXPRESS | (M) | 1:48.9 | $463,634 | At 3, won Southland Oaks Final (Gr.2), Harness 7000 (L). At 4, won Hannon Memorial (Gr.3), Northern Breeders Stakes (Gr.3). As Aged, won Queen Elizabeth II Mile (Gr.1), Sibelia Stakes (Gr.3), Fleur De Lil (Gr.3) | Rocknroll Hanover |
MISTER SMARTEE | (S) | 1:53.1 | $440,211 | At 3, won Western Gateway Classic (Gr.3). At 4, won 4YO Classic (Gr.2), J P Stratton Cup (Gr.2), James Brennan Cup (Gr.2), WA 4&5YO Championship (Gr.3); 2nd WA Pacing Cup (Gr.1) | Stonebridge Regal |
FATE AWAITS | (S) | 1:50.6 | $394,832 | At 2, won Protostar (Gr.1), NSW Breeders Challenge Final (Gr.1); 3rd Nutrien Classic (L) | Art Major |
TAKING THE MIKI | (M) | 1:54 | $382,997 | At 2, won APG Gold Bullion Final (Gr.2), Ht Diamond Classic (2nd in Final (Gr.1)); 2nd Westbred Classic (Gr.1); 3rd Gold Bracelet (Gr.3). At 3, won WA Oaks (Gr.1); 3rd WA Derby (Gr.1). At 4, won WASBA Breeders Stakes (Gr.3), The Schrader (Gr.3) | Bettor's Delight |
COLD CHISEL | (S) | 1:54.8 | $373,542 | At 2, won Ht and Final Young Guns Cardigan Bay Stakes (Gr.2), Harness Millions (L), Ht NZ Sires Stakes. At 3, won Northern Derby (Gr.1), Alabar Classic (Gr.2); 2nd Harness Millions (L) | Presidential Ball |
THE MIKI TAKER | (S) | 1:53.9 | $299,533 | At 2, won The Pearl Classic (Gr.1); 2nd DeCampo Memorial | Art Major |
EVER HOPING | (S) | 1:50.8 | $241,281 | At 2, won SA Southern Cross Final (Gr.2). At 3, 2nd SA Derby. At 4, 3rd Vicbred (Gr.1) | Bettor's Delight |
FRANCO INDIE | (S) | 1:51.9 | $240,277 | At 2, won 2 Hts and Final NZ Sires Stakes (Gr.1); 2nd Diamond Farm Classic (Gr.2). As Aged, won Central Otago Trotting Cup (Gr.3) | Christian Cullen |
FUTURE ASSURED | (S) | 1:50.9 | $228,244 | At 3, won Sunshine Stars Yearling Sale C&G Classic (Gr.2), Ht Peak Of The Creek (3rd in Final (Gr.3)); 2nd QBRED For Life 3YO C&G (Gr.3). At 4, won Be Good Johnny Sprint (L), Ht Inter Dominion; 2nd The Queensland Sun (L), QBred Triad Final (L). | Art Major |
ILLAVABUBBLES | (M) | 1:49.7 | $223,574 | As Aged, 2nd Queen Elizabeth II Mile (Gr.1), Sibelia Stakes (Gr.3) | Bettors Delight |
AARDIE B MIKI | (M) | 1:53.1 | $216,192 | At 2, 2nd Helen Pope Fillies Classic (Gr.3). At 3, won Queensland Oaks (Gr.1), South East Oaks (L), 3YO Fillies Classic (L); 2nd Southern Oaks (Gr.2) | Rocknroll Hanover |
JOYFUL | (M) | 1:54.6 | $207,010 | At 2, won Ht, Semi and Final Vicbred (Gr.1), Youthful Stakes. At 3, won Allied Express 3YO Classic, Semi Final Breeders Crown (2nd in Final (Gr.1)), Semi Final Vicbred (3rd in Final (Gr.1)); 2nd Ht Vicbred. | Mach Three |
YOU'RE SO FINE | (S) | 1:54.9 | $202,884 | At 2, won Diamond Farm Classic (Gr.2); 3rd Kindergarten Stakes (Gr.3); 3rd WA Golden Slipper (Gr.1). At 4, won Pinjarra 4yo Stakes (L), Binshaw Stakes. | Falcon Seelster |
RUBIRA | (S) | 1:58 | $186,592 | At 2, won Diamon Creek Farm Classic (Gr.1), Kindergarten Stakes (Gr.2); 3rd Welcome Stakes (Gr.1); 2nd NZ Sires Stakes (Gr.1) | Bettor's Delight |
KISS | (M) | 1:57 | $183,291 | At 2, won Ht Young Guns / Delightful Lady Classic (2nd in Final (Gr.2)), Ht NZ Sires Stakes. At 3, won Breeders Crown Final (Gr.2), Ht Vicbred; 2nd Vic Oaks (Gr.1); Harness Millions (L) | Art Major |
CHEER LEADER | (M) | 1:53.4 | $182,128 | At 2, won QBRED For Life 2YO (Gr.3). At 3, won Redcliffe Oaks (Gr3); 2nd Qld Oaks (Gr.1); 3rd QBred Triad Final (Gr.1). | Mach Three |
DALTON SHARD | (S) | 1:52.4 | $178,286 | At 4, won Maurice Holmes Vase (Gr.3) | Christian Cullen |
MIKI TO SUCCESS | (S) | 1:52.9 | $175,900 | At 3, won Ht and Final Vicbred (Gr.1), Ht Vic Derby (Gr.1) | Elsu |
AARDIES FLASH | (S) | 1:51.7 | $170,982 | At 2, 2nd Redcliffe Derby (Gr.3). At 3, won Peak of the Creek. | Rocknroll Hanover |
PAUL EDWARD | (S) | 1:54.2 | $160,814 | At 3, 2nd Pearl Classic (Gr.2). At 4, 2nd Westbred 4&5YO Classic. | Golden Greek |
NOT TO BE DENIED | (M) | 1:50.1 | $160,675 | At 2, won Ht NSW Breeders Challenge (3rd in Semi Final), Ht NSW Breeders Challenge Regional (2nd in Final (Gr.3)). At 3, won Golden Easter Egg (Gr.3), Ht NSW Breeders Challenge; 2nd South East Oaks (Gr.3). As Aged, won Riverina Championship (L) | Art Major |
KINGMAN | (S) | 1:51.4 | $138,069 | At 2, won Ht Breeders Crown, Ht Vicbred. At 3, won Tasmanian Derby (L); 3rd Breeders Crown Final (Gr.2) | Dali |
MIKI MONTANA | (M) | 1:54.6 | $137,598 | At 3, 2nd Nevele R Series Final (Gr.1), NZ Standardbred Harness Million (L) | Mach Three |
ALWAYS SMOKIN | (S) | 1:49.6 | $131,818 | Sands A Flyin | |
MY MOONLITE DREAM | (M) | 1:50.8 | $122,974 | As Aged, 2nd Sue Kelly Stakes (L), Norms Daughter Stakes (L) | Christian Cullen |
JUNGLE BABY | (M) | 1:53.7 | $121,753 | At 3, 2nd NSWBC Regional Final (Gr.3) | Die Laughing |
GOLLY GEE FELLAS | (M) | 1:50.5 | $121,076 | At 3, won NSW Breeders Challenge Final (Gr.1) | Bettor's Delight |
MONTANA GLORY | (M) | 1:55.5 | $117,084 | At 2, won Ht NZ Sires Stakes; (3rd in Final (Gr.1)) 2nd Harness Jewels (Gr.1), Caduceus Club Classic (Gr.1) | Mach Three |
NONPARREIL | (M) | 1:54.2 | $109,885 | At 3, won Ht Vicbred Platinum Homegrown Classic (2nd in Final (Gr.2)); 2nd Semi Final Breeders Crown. At 4, won Vicbred Silver Pace. | Elsu |
MIKI JET | (S) | 1:55.7 | $107,432 | Washington VC | |
COS I CAN | (S) | 1:56.3 | $106,050 | Bettor's Delight | |
CHAP DADDY | (S) | 1:52.8 | $104,825 | Grinfromeartoear | |
STAR CELEBRITY | (M) | 1:53.2 | $101,730 | At 4, 2nd Semi Final Vicbred | Mach Three |
THE CID | (S) | 1:54 | $100,043 | As Aged, won TAB Regional Championships Hunter Final (L) | Mach Three |
MY SWEET SABRINA | (M) | 1:51.3 | $92,814 | At 4, won Semi Final Breeders Challenge (3rd in Final (Gr.3)) | Live Or Die |
HES APPLES | (S) | 1:57.8 | $91,196 | At 2, 2nd Dandy Patch Final (Gr.2) | Art Major |
ALWAYSBME | (M) | 1:53.5 | $89,997 | At 3, 2nd Ht and Final Redcliffe Yearling Sales Series (Gr.2). At 4, 3rd QBred Triad Final (L) | Mach Three |
WHEELS OF FORTUNE | (S) | 1:58.4 | $87,754 | At 4, 2nd NZ Country Championship Final (L) | Mach Three |
UNCLE MIKI | (S) | 1:56.7 | $80,872 | At 2, 2nd Vicbred Silver (L); 3rd NSW Sapling Stakes (Gr.2), Simpson Memorial (Gr.2) | Village Jasper |
FIGHTER COMMAND | (S) | 1:53.8 | $83,540 | At 3, won The Beautide | Jeremes Jet |
MIKI MAGIC | (M) | 1:56 | $71,675 | Perfect Art | |
RICH BEAUTY | (M) | 1:54.7 | $69,810 | At 2, won Ht Vicbred Homegrown Classic (2nd in Final (Gr.2)), Ht Breeders Crown (4th in Final (Gr.1)) | Armbro Operative |
HONEYBUN | (M) | 1:57.7 | $64,755 | At 3, 2nd SA Southern Cross (Gr.3); 3rd SA Oaks (L). | Art Major |
THE JANITOR | (S) | 1:53.6 | $63,904 | At 3, won 3YO C&G Classic (L) | Badlands Hanover |
CHIRRIPO | (M) | 1:56.5 | $49,650 | At 2, 2nd Ht Vicbred (4th in Final (Gr.1)) | McArdle |
SPEEDWAGON | (S) | 1:58.5 | $47,847 | At 2, 3rd Ht and Final WA Sales Classic (Gr.1). | Rocknroll Hanover |
ALWAYS TICKING | (M) | 1:59.3 | $26,425 | At 2, won Leonard Memorial (Gr.3) | Bettor's Delight |
DIAMONDS ARE FOREVER | (M) | 1:58.7 | $24,348 | At 3, 2nd Northern Oaks (Gr.1) | Mach Three |
PETER ROMEO | (S) | 2:00 | $22,911 | At 3, 3rd Pearl Classic (Gr.2) | Beach Towel |
MAURLEN BOY | (S) | $19,799 | At 2, 2nd Ht Bathurst Gold Crown (3rd in Final (Gr.1)) | Art Major | |
ALWAYSBEALADY | (M) | 2:00.6 | $18,550 | At 3, 3rd Tasmanian Oaks (Gr.3) | Art Major |
Name | Sex | Best race record | Total prize money | Details | Dam Sire |
---|---|---|---|---|---|
SYLVIA HANOVER | (M) | 1:47.6 | $2,220,753 | US TWO YEAR OLD PACING FILLY OF THE YEAR. At 2, won elim and Final Shes A Great Lady, elim and Final Breeders Crown. US THREE YEAR OLD PACING FILLY OF THE YEAR. At 3, won Breeders Crown Final, elim and Final Fan Hanover, Shady Daisy. | Artiscape |
GRACE HILL | (M) | 1:47.8 | $2,099,122 | At 2, won div PASS (2nd in Final). At 3, won PASS Final, Shady Daisy Pace. US AGED PACING MARE OF THE YEAR. As Aged, won elim and Final Breeders Crown, elim and Final Roses Are Red, elim Milton Pace. | Western Terror |
PERFECT STING | (S) | 1:48.2 | $1,861,447 | US TWO YEAR OLD PACING COLT OF THE YEAR. At 2, won elim and Final Breeders Crown Final, leg and Final Kentucky Sires Stakes, Bluegrass Stakes, International Stallion Stakes. US THREE YEAR OLD PACING COLT OF THE YEAR. At 3, won elim and Final Breeders Crown, elim North America Cup (2nd in Final), elim Little Brown Jug (2nd in Final), Tompkin Geers; 2nd Meadowlands Pace, Cane Pace. | Bettors Delight |
NIKI HILL | (S) | 1:48.8 | $1,444,879 | US TWO YEAR OLD PACING FILLY OF THE YEAR. At 2, won elim and Final Breeders Crown, elim and Final Shes A Great Lady. At 3, 2nd Breeders Crown Final. | Bettors Delight |
SOUTHWIND GENDRY | (S) | 1:49.2 | $1,288,243 | At 2, div and Final Pennsylvania Sires Stakes, elim Breeders Crown (3rd in Final), Matron Stakes, div International Stallion Stakes, Bluegrass Stakes, The Elevation Stakes. At 3, won elim Meadowlands Pace (3rd in Final), div PASS; 3rd elim Cane Pace. | Cams Card Shark |
STRONG POISON | (M) | 1:48 | $1,198,756 | At 2, won 2 div KYSS (2nd in Final), div Bluegrass; 3rd Breeders Crown Final. At 3, won Nadia Lobell. | Rocknroll Hanover |
MIKI AND MINNIE | (m) | 1:49.4 | $1,090,847 | At 2, won Breeders Crown Final, Three Diamonds Final, KYSS Final, div Bluegrass | Roll With Joe |
MAD MAX HANOVER | (S) | 1:47.8 | $804,922 | At 2, 2nd Governors Cup. At 3, won elim PASS; 2nd Meadowlands Pace, Jennas Beach Boy Pace. | Mach Three |
MONTE MIKI | (S) | 1:50.8 | $751,796 | US TWO YEAR OLD PACING COLT OF THE YEAR. At 2, won Metro Pace Final, elim and Final Breeders Crown | Camluck |
ALWAYS A MIKI | (S) | 1:50.4 | $731,246 | At 2, won Governors Cup, div PASS; 3rd elim Breeders Crown. | Somebeachsomewhere |
Age | Starts | 1st | 2nd | 3rd | Earnings | Time | Details |
---|---|---|---|---|---|---|---|
2 | 12 | 2 | 4 | 3 | $135,384 | 1:53.1 | Won leg ISS Gold (3rd in Final); 2nd The Elevation Pace Final, leg SS Gold (twice). |
3 | 19 | 12 | 4 | 1 | $794,707 | 1:47.8 | Won Tattersalls Pace, div Bluegrass Stakes, div Somebeachsomewhere Pace, Reynolds Mem., elim Breeders Crown, The Monument Circle Pace, elim and Final (twice) and Super-Final ISS; 2nd elim. and Final Meadowlands Pace, Jennas Beach Boy Pace. |
4 | 4 | 4 | 0 | 0 | $365,915 | 1:49 | Won elim and Final Breeders Crown, American National Stakes, elim. ISS. |
5 | 18 | 12 | 5 | 0 | $1,530,170 | 1:46 | Won Breeders Crown Final, elim and Final Ben Franklin Pace, William R. Haughton Memorial, Jim Ewart Memorial, Hoosier Park Pacing Derby, Allerage Farm Pace, Mohawk Gold Cup, Final TVG Pace; 2nd Canadian Pacing Derby, Dan Patch Invational, Dayton Pacing Derby. |
TOTAL | 53 | 30 | 23 | 3 | $2,826,176 |
Age
Starts
1st
2nd
3rd
Earnings
Best time
Age
Details
Always A Virgin 2004 |
Western Ideal 1995 |
Western Hanover 1989 |
