Name | Sex | Best race record | Total prize money | Details | Dam Sire |
---|---|---|---|---|---|
GEM QUALITY | (S) | 1:50 | $442,710 | At 2, won Breeders Crown Final, div PASS (twice), div TSS PASS. | Bettor's Delight |
BEANTOWN ACE | (M) | 1:55.8 | $102,560 | At 2, 2nd MASS Stake, div TSS PASS. | Cams Card Shark |
SEEUONTHEOTHERSIDE | (M) | $90,690 | At 2, 2nd div KYSS; 3rd KYSS Final. | Shadow Play | |
CAPTAIN FEAR NOT | (S) | 1:51.4 | $74,803 | At 2, won Keystone Classic, div PASS (twice); 3rd div PASS | Ponder |
SYED ALI K | (S) | 1:52.6 | $56,251 | At 2, won div TSS PASS (four times) | Bettor's Delight |
WATERLOO | (S) | 1:53.8 | $45,329 | At 2, won div Liberty Bell; 3rd div TSS PASS | Rocknroll Hanover |
DUFFY'S OPINION | (M) | 1:54.2 | $34,250 | At 2, won div TSS PASS. | Well Said |
STONEBRIDGE HALO | (M) | 1:52.6 | $32,932 | Bettors Delight | |
T H TYSON | (S) | 1:52.6 | $32,365 | At 2, won div TSS PASS; 2nd div PASS | Sportswriter |
NUMBER CRUNCHER | (S) | 1:53 | $25,180 | Real Desire | |
DANDYS MERCY | (M) | 1:52.6 | $23,424 | Richess Hanover | |
LEITER | (S) | 1:52.8 | $22,500 | At 2, won leg Kentucky Commonwealth Series | Art Major |
SINGLE ACTION | (S) | 1:52.2 | $22,438 | At 2, won div TSS PASS. | Bettor's Delight |
DEJA JADE | (M) | $20,531 | At 2, 3rd Arden Stakes, div TSS. | Western Terror | |
BLOOD BOND | (S) | 1:52 | $19,936 | At 2, won leg Kentucky Golden Rod series | Western Ideal |
Age | Starts | 1st | 2nd | 3rd | Earnings | Time | Details |
---|---|---|---|---|---|---|---|
2 | 10 | 6 | 1 | 1 | $628,642 | 1:49.2 | Two Year Old Pacing Colt of the Year. At 2, won Breeders Crown Final, Governors Cup Final, Nassagaweya Stakes, International Stakes; 2nd elimination Breeders Crown; 3rd Champlain Stakes. |
3 | 16 | 6 | 3 | 3 | $1,096,853 | 1:47.4 | Won North America Cup, Cane Pace, elim Meadowlands Pace, elim Progress Pace (2nd in Final); 2nd Tattersalls Pace, Bluegrass Stakes; 3rd elimination and Final Breeders Crown, Simcoe Stakes. |
TOTAL | 26 | 12 | 4 | 4 | $1,725,495 |
Age
Starts
1st
2nd
3rd
Earnings
Best time
Age
Details
Captaintreacherous 2010 |
Somebeachsomewhere 2005 |
Mach Three 1999 |
Matts Scooter 1985 |
Direct Scooter Ellens Glory |
All Included 1986 |
ABERCROMBIE Debra Ann Hanover |
|||
Wheres The Beach 1998 |
Beach Towel 1987 |
French Chef Sunburn |
||
Where's Sarah 1993 |
Cam Fella The Booger Lady |
|||
Worldly Treasure 2005 |
Artsplace 1988 |
ABERCROMBIE 1975 |
SILENT MAJORITY BERGDORF |
|
MISS ELVIRA 1982 |
ALBATROSS LADALIA HANOVER |
|||
World Order 2001 |
Nihilator 1982 |
Niatross Margies Melody |
||
Rodine Hanover 1982 |
Big Towner Romona Hanover |
|||
Sweet Paprika 2003 |
Artiscape 1995 |
Artsplace 1988 |
ABERCROMBIE 1975 |
SILENT MAJORITY BERGDORF |
MISS ELVIRA 1982 |
ALBATROSS LADALIA HANOVER |
|||
Delinquent Account 1987 |
On The Road Again 1981 |
Happy Motoring Bye Bye Mollie |
||
Al Dente 1981 |
Bret Hanover Chin Chin |
|||
Sweet Future 1998 |
Falcons Future 1991 |
Falcon Seelster 1982 |
Warm Breeze Fashion Trick |
|
Margo Laporte 1982 |
Oil Burner Worthy Sis |
|||
Sweet Dahrlin 1985 |
Nero 1972 |
Meadow Skipper La Byrd Abbe | ||
Fly Fly Dahrlin 1976 |
Fly Fly Byrd Dolly Barmin |
Name | Sex | Best race record | Total prize money | Details | Dam Sire |
---|---|---|---|---|---|
GEM QUALITY | (S) | 1:50 | $442,710 | At 2, won Breeders Crown Final, div PASS (twice), div TSS PASS. | Bettor's Delight |
BEANTOWN ACE | (M) | 1:55.8 | $102,560 | At 2, 2nd MASS Stake, div TSS PASS. | Cams Card Shark |
SEEUONTHEOTHERSIDE | (M) | $90,690 | At 2, 2nd div KYSS; 3rd KYSS Final. | Shadow Play | |
CAPTAIN FEAR NOT | (S) | 1:51.4 | $74,803 | At 2, won Keystone Classic, div PASS (twice); 3rd div PASS | Ponder |
SYED ALI K | (S) | 1:52.6 | $56,251 | At 2, won div TSS PASS (four times) | Bettor's Delight |
WATERLOO | (S) | 1:53.8 | $45,329 | At 2, won div Liberty Bell; 3rd div TSS PASS | Rocknroll Hanover |
DUFFY'S OPINION | (M) | 1:54.2 | $34,250 | At 2, won div TSS PASS. | Well Said |
STONEBRIDGE HALO | (M) | 1:52.6 | $32,932 | Bettors Delight | |
T H TYSON | (S) | 1:52.6 | $32,365 | At 2, won div TSS PASS; 2nd div PASS | Sportswriter |
NUMBER CRUNCHER | (S) | 1:53 | $25,180 | Real Desire | |
DANDYS MERCY | (M) | 1:52.6 | $23,424 | Richess Hanover | |
LEITER | (S) | 1:52.8 | $22,500 | At 2, won leg Kentucky Commonwealth Series | Art Major |
SINGLE ACTION | (S) | 1:52.2 | $22,438 | At 2, won div TSS PASS. | Bettor's Delight |
DEJA JADE | (M) | $20,531 | At 2, 3rd Arden Stakes, div TSS. | Western Terror | |
BLOOD BOND | (S) | 1:52 | $19,936 | At 2, won leg Kentucky Golden Rod series | Western Ideal |
Age | Starts | 1st | 2nd | 3rd | Earnings | Time | Details |
---|---|---|---|---|---|---|---|
2 | 10 | 6 | 1 | 1 | $628,642 | 1:49.2 | Two Year Old Pacing Colt of the Year. At 2, won Breeders Crown Final, Governors Cup Final, Nassagaweya Stakes, International Stakes; 2nd elimination Breeders Crown; 3rd Champlain Stakes. |
3 | 16 | 6 | 3 | 3 | $1,096,853 | 1:47.4 | Won North America Cup, Cane Pace, elim Meadowlands Pace, elim Progress Pace (2nd in Final); 2nd Tattersalls Pace, Bluegrass Stakes; 3rd elimination and Final Breeders Crown, Simcoe Stakes. |
TOTAL | 26 | 12 | 4 | 4 | $1,725,495 |
Age
Starts
1st
2nd
3rd
Earnings
Best time
Age
Details
Captaintreacherous 2010 |
Somebeachsomewhere 2005 |
Mach Three 1999 |
Matts Scooter 1985 |
Direct Scooter Ellens Glory |
All Included 1986 |
ABERCROMBIE Debra Ann Hanover |
|||
Wheres The Beach 1998 |
Beach Towel 1987 |
French Chef Sunburn |
||
Where's Sarah 1993 |
Cam Fella The Booger Lady |
|||
Worldly Treasure 2005 |
Artsplace 1988 |
ABERCROMBIE 1975 |
SILENT MAJORITY BERGDORF |
|
MISS ELVIRA 1982 |
ALBATROSS LADALIA HANOVER |
|||
World Order 2001 |
Nihilator 1982 |
Niatross Margies Melody |
||
Rodine Hanover 1982 |
Big Towner Romona Hanover |
|||
Sweet Paprika 2003 |
Artiscape 1995 |
Artsplace 1988 |
ABERCROMBIE 1975 |
SILENT MAJORITY BERGDORF |
MISS ELVIRA 1982 |
ALBATROSS LADALIA HANOVER |
|||
Delinquent Account 1987 |
On The Road Again 1981 |
Happy Motoring Bye Bye Mollie |
||
Al Dente 1981 |
Bret Hanover Chin Chin |
|||
Sweet Future 1998 |
Falcons Future 1991 |
Falcon Seelster 1982 |
Warm Breeze Fashion Trick |
|
Margo Laporte 1982 |
Oil Burner Worthy Sis |
|||
Sweet Dahrlin 1985 |
Nero 1972 |
Meadow Skipper La Byrd Abbe | ||
Fly Fly Dahrlin 1976 |
Fly Fly Byrd Dolly Barmin |