Name | Sex | Best race record | Total prize money | Details | Dam Sire |
---|---|---|---|---|---|
SUNDEES SON | (S) | 1:56.4 | $1,401,248 | At 3, 3rd Northern Trotting Derby (Gr.1). At 4, won Rowe Cup (Gr.1), Anzac Cup (Gr.1), Harness Jewels (Gr.1); 2nd NZ Trotting Championship (Gr.1). As Aged, won Dominion Handicap (Gr.1) (three times), National Trot (Gr.1) (twice), Anzac Cup (Gr.1), Rowe Cup (Gr.1), NZ Trotting Championship (Gr.1), Canterbury Park Cup (Gr.2), Lyell Creek Stakes (Gr.2). | Sundon |
MAJESTIC MAN | (S) | 1:53.5 | $840,920 | At 2, won NZ Sires' Stakes Trotting Championship (Gr.2). At 3, 2nd Northern Trotting Derby (Gr.1), NZ Sires' Stakes Trotting Championship (Gr.2); 3rd NZ Trotting Derby (Gr.1). At 4, won Southern Lights Trot (Gr.3); 3rd Rowe Cup (Gr.1), Anzac Cup (Gr.1). As As Aged, won Dullard Cup (Gr.1), Trotting Grand Prix (Gr.1), Aquagait Equine Mile (Gr.1), Dullard Cup (Gr.2), Ht Inter Dominion (Gr.3); 2nd Inter Dominion Final (Gr.1), National Trot (Gr.1), Cambridge Trotters Flying Mile (Gr.2); 3rd Great Southern Star (Gr.1). | Holdonmyheart |
MAJESTUOSO | (S) | 1:54.6 | $707,540 | At 3, won Vic Derby (Gr.1), Holmfield (Gr.2). At 4, won Aus Trotting Championship (Gr.1). As Aged, won Great Southern Star (Gr.1), Knight Pistol (Gr.1), Grand Prix (Gr.1), Dullard Cup (Gr.1), Ht Inter Dominion (Gr.3), Shepparton Cup (Gr.3), Wagon Apollo FFA (Gr.3), Hygain Melton Trotters FFA (Gr.3), Derby Royale Trotters FFA (Gr.3), Chris Howe Trot (Gr.3); 2nd Inter Dominion Grand Final (Gr.1) | Monarchy |
OSCAR BONAVENA | (S) | 1:55.2 | $706,958 | At 4, won Trotters Flying Mile (Gr.2). As Aged, won Dominion (Gr.1), NZ Trotting FFA (Gr.1) (twice), Cambridge Flying Stakes (Gr.3) | Yankee Jolter |
GLENFERRIE TYPHOON | (S) | 1:53.5 | $561,169 | At 4, won Ht Aust. Breeders Crown (2nd in Final (Gr.1)); 3rd Tontine Trotters Series Final (Gr.3). As Aged, won Great Southern Star (Gr.1), Maori Mile (Gr.1) , Melton Trotters Cup (Gr.3), The George Gath (Gr.3), Ht Great Southern Star (2nd in Final (Gr.1)); 3rd Breeders Crown FFA (Gr.3). | Safely Kept |
MAJESTIC PLAYER | (S) | 1:51.2 | $536,914 | At 4, won 4yo Aust Breeders Crown (Gr.2) | Dr Ronerail |
WINTERFELL | (S) | 1:58.1 | $429,567 | At 3, won 3YO Ruby (Gr.1), Northern Trotting Derby (Gr.1), NZ Sires Stakes Championship (Gr.2); 2nd NZ Trotting Derby (Gr.1). At 4, Harness Jewels (Gr.1); 2nd Summer Trotting FFA (Gr.2); 3rd 4&5YO Trotting Championship (Gr.3). As Aged, won two heats and Final Inter Dominion (Gr.1), National Trot (Gr.1). | Live Or Die |
ONE OVER DA MOON | (S) | 1:55.5 | $368,548 | At 2, won Harness Jewels 2yo Ruby (Gr.1), NZ 2yo Trotting Stakes (Gr.3), Ht Aust. Breeders Crown (2nd in Final (Gr.1)). At 3, won The Holmfield (Gr.2) , Ht Aust. Breeders Crown. At 4, 3rd 4yo Trotters Championship (Gr.3). As Aged, won Ashburton Trotters Flying Mile (Gr.3), Bruce Skeggs Memorial Trotters Cup (Gr.3); 3rd National Trot (Gr.1). | Sundon |
PLYMOUTH CHUBB | (S) | 1:56 | $371,570 | At 2, won Breeders Crown Final (Gr.1), Vicbred Final (Gr.1), Redwood Classic (Gr.1). At 3, won Holmfield (Gr.2); 2nd Need For Speed Prince Final (Gr.1). At 4, won Knight Pistol (Gr.2). | In The Pocket |
KING DENNY | (S) | 1:55.9 | $299,314 | At 3, won NZ Trotting Derby (Gr.1) , Northern Trotting Derby (Gr.1), Harness Jewels 3yo Ruby (Gr.1). At 4, won 4yo Harness Jewels Emerald (Gr.1), 4 & 5yo Trotters Championship (Gr.3). | Simon Roydon |
ILLAWONG HELIOS | (M) | 1:57.2 | $272,867 | At 3, won Victoria Trotters Derby (Gr.1) ; 2nd Victoria Trotters Oaks (Gr.1), Vicbred Final (Gr.1). At 4, won Vicbred Platinum Metropolitan Trot Final (Gr.2), Ht Vicbred (2nd in Final (Gr.1)); 3rd Central Victorian Trotting Champ. (Gr.3). As Aged, won Kilmore Cup (Gr.3). | Sundon |
IM STATELY | (S) | 2:01.5 | $248,653 | At 2, won Ht and Final Australasian Breeders Crown (Gr.1) , Ht and Final Vicbred (Gr.1), Ht and Final Tatlow Stakes (Gr.2), Ht Vicbred; 2nd Redwood Classic (Gr.1), The Lombo. At 4, won Ht & Final Vicbred (Gr.1), Central Victorian Trotting Champ. (Gr.3). | Sundon |
ENHANCE YOUR CALM | (S) | 1:59.4 | $238,616 | At 2, won Harness Jewels (Gr.1), NZ Sires' Stakes 2YO Trotting Championship (Gr.2). At 3, won Northern Trotting Derby (Gr.1); 2nd NZ Trotting Derby (Gr.1). | Sundon |
STRESS FACTOR | (S) | 1:59.4 | $240,132 | At 3, won Vic Trotters Derby (Gr.1), Breeders Crown (Gr.1). | Sundon |
MOONSHINE LINDA | (M) | 1:55.7 | $237,820 | At 2, won Vicbred (Gr.1). At 3, won Vicbred (Gr.1), NSW Oaks (Gr.2); 2nd Breeders Crown (Gr.1); 3rd Vic Oaks (Gr.1). At 4, won Breeders Crown (Gr.2), Ht Vicbred. | Sundon |
ILLAWONG ARMSTRONG | (S) | 1:58.4 | $231,452 | At 2, won Vicbred Platinum Home Grown Classic (Gr.1) , Ht Vicbred (2nd in Final (Gr.1)). At 3, 2nd Need For Speed Prince Final (Gr.1), NSW Trotters Derby (Gr.1)), Ht Vicbred (3rd in Final (Gr.1)). At 4, won Aust. Breeders Crown Final (Gr.2). | Sundon |
KHEIRON | (S) | 1:57.2 | $224,630 | At 2, won Breeders Crown Silver (Gr.3); 3rd Vicbred Platinum Homegrown Classic (Gr.1). At 3, won Ht Need For Speed Prince (3rd in Final (Gr.1)); 3rd Breeders Crown (Gr.1). At 4, won Vicbred (Gr.1), Breeders Crown (Gr.2). As Aged, 2nd The Knight Pistol (Gr.1); 3rd Bruce Skeggs Memorial Cranbourne Trotters Cup (Gr.2). | Great Success |
THE ALMIGHTY JOHNSON | (S) | 1:56.2 | $218,598 | As Aged, 3rd National Trot (Gr.1). | Chiola Hanover |
ANYWHERE HUGO | (S) | 1:57.8 | $217,450 | At 3, won Vicbred (Gr.1), Holmefield (Gr.2); 2nd Breeders Crown (Gr.1) | Sundon |
ALDEBARAN CRESCENT | (M) | 1:55.7 | $212,990 | As Aged, won Breed For Speed Gold Final (Gr.1) | Lindy Lane |
MAJESTIC SIMON | (S) | 1:55.6 | $207,794 | As Aged, won Darrell Alexander Trotting Championship Final (Gr.2) | Simon Roydon |
PRINCE FEARLESS | (S) | 1:55 | $186,882 | At 2, won PGG Wrightson NZ Yearling Sales Series Open Trot (L) ; 2nd Harness Jewels (Gr.1), NZ 2yo Trotting St. (Gr.3). At 3, won Hambletonian Cl. (Gr.3); 2nd NZ Trotting Derby (Gr.1); 3rd Harness Jewels (Gr.1), PGG Wrightson NZ Yearling Sales Series Open Trot (L). As Aged, won Central Victorian Trotting Championship (L). (Sundon | Sundon |
WAR DAN DESTROYER | (S) | 1:53.8 | $181,262 | At 2, 2nd Prel NSW Breeders Challenge (3rd in Final (L)). At 3, 3rd NSW Breeders Challenge (Gr.2). At 4, 3rd Breeders Crown (Gr.2). As Aged, won Keystone Del Trotters Cup (Gr.2); 3rd NSW Trotters Mile (Gr.1) (twice). | S J's Photo |
EYRE I COM | (S) | 1:57.3 | $162,788 | As Aged, won NZ Trotting Championship (Gr.1); 3rd ANZAC Cup (Gr.1). | Sundon |
MAJESTIC ESS JAY | (S) | 1:58.4 | $162,843 | As Aged, won Maryborough Trotters Cup (Gr.3). | S J's Photo |
HARRY STAMPER | (S) | 1:57.7 | $114,803 | At 3, won Breeders Crown Final (Gr.1), NSW Derby (Gr.1) | Sundon |
Age | Starts | 1st | 2nd | 3rd | Earnings | Time | Details |
---|---|---|---|---|---|---|---|
2 | 13 | 5 | 4 | 1 | $527,886 | 1:55.8 | Won ONSS Super Final, ONSS Gold Final, Champlain Div; 2nd Valley Victory Final. |
3 | 19 | 14 | 0 | 2 | $1,353,896 | 1:52.4 | Set Canadian Record on Half mile track. Won Elim and Final Breeders Crown, Canadian Trotting Classic Final, Goodtimes Final, Elim and Final Canadian Breeders, ONSS Gold Final (thrice). |
4 | 6 | 3 | 1 | 0 | $111,375 | 1:53 | Set Canadian Record on 5/8 mile track. Won Elim and Final Frank Ryan Memorial. |
TOTAL | 38 | 22 | 5 | 3 | $1,993,157 |
Age
Starts
1st
2nd
3rd
Earnings
Best time
Age
Details
Angus Hall 1996 |
Garland Lobell 1981 |
Abc Freight 1974 |
Noble Victory 1962 |
Victory Song Emily's Pride |
A C's Princess 1966 |
A C'S VIKING Dear Rodney |
|||
Gamin Lobell 1974 |
SPEEDY CROWN 1968 |
SPEEDY SCOT MISSILE TOE |
||
Genya Hanover 1971 |
Ayres Gleeful Hanover |
|||
Amour Angus 1987 |
Magna Force 1981 |
Florida Pro 1975 |
Arnie Almahurst Promissory |
|
Rosemary 1975 |
NEVELE PRIDE Lovester |
|||
Kenwood Scamper 1982 |
Texas 1974 |
Super Bowl Elma |
||
Lindy's Speedy Lady 1968 |
Speedy Count Brendina Hanover |
|||
Celtic Contessa 1996 |
King Conch 1989 |
SPEEDY CROWN 1968 |
Speedy Scot 1960 |
Speedster Scotch Love |
Missile Toe 1962 |
Florican Worth A Plenty |
|||
Conch 1982 |
Bonefish 1972 |
NEVELE PRIDE Exciting Speed |
||
Vikings Venus 1967 |
A C'S VIKING Carmita Hanover |
|||
Ramerizi 1987 |
Face To Face 1980 |
SPEEDY CROWN 1968 |
SPEEDY SCOT MISSILE TOE |
|
Lets Face It 1975 |
Dayan Frosty Face |
|||
Terrys Girl Penny 1978 |
Penn Hanover 1966 |
Tar Heel Pensive Claire |
||
Terry Ann 1961 |
Greentree Adios Miss St Patrick |
Name | Sex | Best race record | Total prize money | Details | Dam Sire |
---|---|---|---|---|---|
SUNDEES SON | (S) | 1:56.4 | $1,401,248 | At 3, 3rd Northern Trotting Derby (Gr.1). At 4, won Rowe Cup (Gr.1), Anzac Cup (Gr.1), Harness Jewels (Gr.1); 2nd NZ Trotting Championship (Gr.1). As Aged, won Dominion Handicap (Gr.1) (three times), National Trot (Gr.1) (twice), Anzac Cup (Gr.1), Rowe Cup (Gr.1), NZ Trotting Championship (Gr.1), Canterbury Park Cup (Gr.2), Lyell Creek Stakes (Gr.2). | Sundon |
MAJESTIC MAN | (S) | 1:53.5 | $840,920 | At 2, won NZ Sires' Stakes Trotting Championship (Gr.2). At 3, 2nd Northern Trotting Derby (Gr.1), NZ Sires' Stakes Trotting Championship (Gr.2); 3rd NZ Trotting Derby (Gr.1). At 4, won Southern Lights Trot (Gr.3); 3rd Rowe Cup (Gr.1), Anzac Cup (Gr.1). As As Aged, won Dullard Cup (Gr.1), Trotting Grand Prix (Gr.1), Aquagait Equine Mile (Gr.1), Dullard Cup (Gr.2), Ht Inter Dominion (Gr.3); 2nd Inter Dominion Final (Gr.1), National Trot (Gr.1), Cambridge Trotters Flying Mile (Gr.2); 3rd Great Southern Star (Gr.1). | Holdonmyheart |
MAJESTUOSO | (S) | 1:54.6 | $707,540 | At 3, won Vic Derby (Gr.1), Holmfield (Gr.2). At 4, won Aus Trotting Championship (Gr.1). As Aged, won Great Southern Star (Gr.1), Knight Pistol (Gr.1), Grand Prix (Gr.1), Dullard Cup (Gr.1), Ht Inter Dominion (Gr.3), Shepparton Cup (Gr.3), Wagon Apollo FFA (Gr.3), Hygain Melton Trotters FFA (Gr.3), Derby Royale Trotters FFA (Gr.3), Chris Howe Trot (Gr.3); 2nd Inter Dominion Grand Final (Gr.1) | Monarchy |
OSCAR BONAVENA | (S) | 1:55.2 | $706,958 | At 4, won Trotters Flying Mile (Gr.2). As Aged, won Dominion (Gr.1), NZ Trotting FFA (Gr.1) (twice), Cambridge Flying Stakes (Gr.3) | Yankee Jolter |
GLENFERRIE TYPHOON | (S) | 1:53.5 | $561,169 | At 4, won Ht Aust. Breeders Crown (2nd in Final (Gr.1)); 3rd Tontine Trotters Series Final (Gr.3). As Aged, won Great Southern Star (Gr.1), Maori Mile (Gr.1) , Melton Trotters Cup (Gr.3), The George Gath (Gr.3), Ht Great Southern Star (2nd in Final (Gr.1)); 3rd Breeders Crown FFA (Gr.3). | Safely Kept |
MAJESTIC PLAYER | (S) | 1:51.2 | $536,914 | At 4, won 4yo Aust Breeders Crown (Gr.2) | Dr Ronerail |
WINTERFELL | (S) | 1:58.1 | $429,567 | At 3, won 3YO Ruby (Gr.1), Northern Trotting Derby (Gr.1), NZ Sires Stakes Championship (Gr.2); 2nd NZ Trotting Derby (Gr.1). At 4, Harness Jewels (Gr.1); 2nd Summer Trotting FFA (Gr.2); 3rd 4&5YO Trotting Championship (Gr.3). As Aged, won two heats and Final Inter Dominion (Gr.1), National Trot (Gr.1). | Live Or Die |
ONE OVER DA MOON | (S) | 1:55.5 | $368,548 | At 2, won Harness Jewels 2yo Ruby (Gr.1), NZ 2yo Trotting Stakes (Gr.3), Ht Aust. Breeders Crown (2nd in Final (Gr.1)). At 3, won The Holmfield (Gr.2) , Ht Aust. Breeders Crown. At 4, 3rd 4yo Trotters Championship (Gr.3). As Aged, won Ashburton Trotters Flying Mile (Gr.3), Bruce Skeggs Memorial Trotters Cup (Gr.3); 3rd National Trot (Gr.1). | Sundon |
PLYMOUTH CHUBB | (S) | 1:56 | $371,570 | At 2, won Breeders Crown Final (Gr.1), Vicbred Final (Gr.1), Redwood Classic (Gr.1). At 3, won Holmfield (Gr.2); 2nd Need For Speed Prince Final (Gr.1). At 4, won Knight Pistol (Gr.2). | In The Pocket |
KING DENNY | (S) | 1:55.9 | $299,314 | At 3, won NZ Trotting Derby (Gr.1) , Northern Trotting Derby (Gr.1), Harness Jewels 3yo Ruby (Gr.1). At 4, won 4yo Harness Jewels Emerald (Gr.1), 4 & 5yo Trotters Championship (Gr.3). | Simon Roydon |
ILLAWONG HELIOS | (M) | 1:57.2 | $272,867 | At 3, won Victoria Trotters Derby (Gr.1) ; 2nd Victoria Trotters Oaks (Gr.1), Vicbred Final (Gr.1). At 4, won Vicbred Platinum Metropolitan Trot Final (Gr.2), Ht Vicbred (2nd in Final (Gr.1)); 3rd Central Victorian Trotting Champ. (Gr.3). As Aged, won Kilmore Cup (Gr.3). | Sundon |
IM STATELY | (S) | 2:01.5 | $248,653 | At 2, won Ht and Final Australasian Breeders Crown (Gr.1) , Ht and Final Vicbred (Gr.1), Ht and Final Tatlow Stakes (Gr.2), Ht Vicbred; 2nd Redwood Classic (Gr.1), The Lombo. At 4, won Ht & Final Vicbred (Gr.1), Central Victorian Trotting Champ. (Gr.3). | Sundon |
ENHANCE YOUR CALM | (S) | 1:59.4 | $238,616 | At 2, won Harness Jewels (Gr.1), NZ Sires' Stakes 2YO Trotting Championship (Gr.2). At 3, won Northern Trotting Derby (Gr.1); 2nd NZ Trotting Derby (Gr.1). | Sundon |
STRESS FACTOR | (S) | 1:59.4 | $240,132 | At 3, won Vic Trotters Derby (Gr.1), Breeders Crown (Gr.1). | Sundon |
MOONSHINE LINDA | (M) | 1:55.7 | $237,820 | At 2, won Vicbred (Gr.1). At 3, won Vicbred (Gr.1), NSW Oaks (Gr.2); 2nd Breeders Crown (Gr.1); 3rd Vic Oaks (Gr.1). At 4, won Breeders Crown (Gr.2), Ht Vicbred. | Sundon |
ILLAWONG ARMSTRONG | (S) | 1:58.4 | $231,452 | At 2, won Vicbred Platinum Home Grown Classic (Gr.1) , Ht Vicbred (2nd in Final (Gr.1)). At 3, 2nd Need For Speed Prince Final (Gr.1), NSW Trotters Derby (Gr.1)), Ht Vicbred (3rd in Final (Gr.1)). At 4, won Aust. Breeders Crown Final (Gr.2). | Sundon |
KHEIRON | (S) | 1:57.2 | $224,630 | At 2, won Breeders Crown Silver (Gr.3); 3rd Vicbred Platinum Homegrown Classic (Gr.1). At 3, won Ht Need For Speed Prince (3rd in Final (Gr.1)); 3rd Breeders Crown (Gr.1). At 4, won Vicbred (Gr.1), Breeders Crown (Gr.2). As Aged, 2nd The Knight Pistol (Gr.1); 3rd Bruce Skeggs Memorial Cranbourne Trotters Cup (Gr.2). | Great Success |
THE ALMIGHTY JOHNSON | (S) | 1:56.2 | $218,598 | As Aged, 3rd National Trot (Gr.1). | Chiola Hanover |
ANYWHERE HUGO | (S) | 1:57.8 | $217,450 | At 3, won Vicbred (Gr.1), Holmefield (Gr.2); 2nd Breeders Crown (Gr.1) | Sundon |
ALDEBARAN CRESCENT | (M) | 1:55.7 | $212,990 | As Aged, won Breed For Speed Gold Final (Gr.1) | Lindy Lane |
MAJESTIC SIMON | (S) | 1:55.6 | $207,794 | As Aged, won Darrell Alexander Trotting Championship Final (Gr.2) | Simon Roydon |
PRINCE FEARLESS | (S) | 1:55 | $186,882 | At 2, won PGG Wrightson NZ Yearling Sales Series Open Trot (L) ; 2nd Harness Jewels (Gr.1), NZ 2yo Trotting St. (Gr.3). At 3, won Hambletonian Cl. (Gr.3); 2nd NZ Trotting Derby (Gr.1); 3rd Harness Jewels (Gr.1), PGG Wrightson NZ Yearling Sales Series Open Trot (L). As Aged, won Central Victorian Trotting Championship (L). (Sundon | Sundon |
WAR DAN DESTROYER | (S) | 1:53.8 | $181,262 | At 2, 2nd Prel NSW Breeders Challenge (3rd in Final (L)). At 3, 3rd NSW Breeders Challenge (Gr.2). At 4, 3rd Breeders Crown (Gr.2). As Aged, won Keystone Del Trotters Cup (Gr.2); 3rd NSW Trotters Mile (Gr.1) (twice). | S J's Photo |
EYRE I COM | (S) | 1:57.3 | $162,788 | As Aged, won NZ Trotting Championship (Gr.1); 3rd ANZAC Cup (Gr.1). | Sundon |
MAJESTIC ESS JAY | (S) | 1:58.4 | $162,843 | As Aged, won Maryborough Trotters Cup (Gr.3). | S J's Photo |
HARRY STAMPER | (S) | 1:57.7 | $114,803 | At 3, won Breeders Crown Final (Gr.1), NSW Derby (Gr.1) | Sundon |
Age | Starts | 1st | 2nd | 3rd | Earnings | Time | Details |
---|---|---|---|---|---|---|---|
2 | 13 | 5 | 4 | 1 | $527,886 | 1:55.8 | Won ONSS Super Final, ONSS Gold Final, Champlain Div; 2nd Valley Victory Final. |
3 | 19 | 14 | 0 | 2 | $1,353,896 | 1:52.4 | Set Canadian Record on Half mile track. Won Elim and Final Breeders Crown, Canadian Trotting Classic Final, Goodtimes Final, Elim and Final Canadian Breeders, ONSS Gold Final (thrice). |
4 | 6 | 3 | 1 | 0 | $111,375 | 1:53 | Set Canadian Record on 5/8 mile track. Won Elim and Final Frank Ryan Memorial. |
TOTAL | 38 | 22 | 5 | 3 | $1,993,157 |
Age
Starts
1st
2nd
3rd
Earnings
Best time
Age
Details
Angus Hall 1996 |
Garland Lobell 1981 |
Abc Freight 1974 |
Noble Victory 1962 |
Victory Song Emily's Pride |
A C's Princess 1966 |
A C'S VIKING Dear Rodney |
|||
Gamin Lobell 1974 |
SPEEDY CROWN 1968 |
SPEEDY SCOT MISSILE TOE |
||
Genya Hanover 1971 |
Ayres Gleeful Hanover |
|||
Amour Angus 1987 |
Magna Force 1981 |
Florida Pro 1975 |
Arnie Almahurst Promissory |
|
Rosemary 1975 |
NEVELE PRIDE Lovester |
|||
Kenwood Scamper 1982 |
Texas 1974 |
Super Bowl Elma |
||
Lindy's Speedy Lady 1968 |
Speedy Count Brendina Hanover |
|||
Celtic Contessa 1996 |
King Conch 1989 |
SPEEDY CROWN 1968 |
Speedy Scot 1960 |
Speedster Scotch Love |
Missile Toe 1962 |
Florican Worth A Plenty |
|||
Conch 1982 |
Bonefish 1972 |
NEVELE PRIDE Exciting Speed |
||
Vikings Venus 1967 |
A C'S VIKING Carmita Hanover |
|||
Ramerizi 1987 |
Face To Face 1980 |
SPEEDY CROWN 1968 |
SPEEDY SCOT MISSILE TOE |
|
Lets Face It 1975 |
Dayan Frosty Face |
|||
Terrys Girl Penny 1978 |
Penn Hanover 1966 |
Tar Heel Pensive Claire |
||
Terry Ann 1961 |
Greentree Adios Miss St Patrick |