| Name | Sex | Best race record | Total prize money | Details | Dam Sire |
|---|---|---|---|---|---|
| CAPTAIN STIRLING | (S) | 1:56.2 | $200,645 | At 2, 2nd Westbred Final (Gr.1), Champagne Classic (Gr.3). At 3, won WA Sales Classic.; 2nd WA Derby (Gr.1), Pearl Classic (Gr.3) | Northern Luck |
| RUNKLE CRUNCH | (S) | 1:56 | $182,587 | At 3, won WA Derby (Gr.1) | Mach Three |
| ITS MAA TIME | (M) | 1:56 | $164,201 | At 3, won Westbred Final (Gr.2), WA Sales Classic, WASBA Country Oaks. | Blissfull Hall |
| SEBASTIAN JAMES | (S) | 1:53.7 | $113,715 | At 2, won Ht and Final WA Pearl Classic (Gr,.2), Western Crown. | Artesian |
| CAPTAINSHAVTIME | (M) | 1:55.7 | $112,461 | At 2, 3rd WA Golden Slipper (Gr.1), Entain 2YO Fillies (Gr.2) | Betterthancheddar |
| WITHOUT YOU | (M) | 1:51.8 | $94,265 | At 2, 2nd Harness Millions (L); 3rd Caduceus Club Classic (Gr.1) | American Ideal |
| DEGARMEA TEALE | (M) | 1:53.7 | $98,450 | At 2, won Ht and Final APG (L), Ht NSW Breeders Challenge. | Artistic Fella |
| MALAKAI | (S) | 1:54.4 | $82,291 | At 2, 2nd Welcome Stakes (Gr.1); 3rd NZ Sapling Stakes (Gr.2) | Washington VC |
| THE QUEENS GAMBIT | (M) | 1:57.6 | $74,280 | At 2, won Helen Pope 2YO Fillies Classic; 2nd NZ Sires Stakes Championship (Gr.1) | Art Major |
| GOLDEN SHOOZ | (M) | 1:52.3 | $69,006 | At 2, won Ht NSW Breeders Challenge. At 3, won Argent Classic., Ht Vic Oaks. | Roll With Joe |
| REDS ABLAZE | (M) | 1:50.7 | $68,061 | At 3, won Peak Of The Creek (2nd in Final (L)) | Mr Feelgood |
| MISS PERIGNON | (M) | 1:54 | $61,646 | Falcon Seelster | |
| ALLETS | (M) | 1:56.1 | $65,096 | At 2, 2nd Southland Fillies Classic (Gr2) | Dream Away |
| EUN SOGNO | (G) | 1:56.5 | $63,325 | At 2, 2nd Harness Millions (L) | Dream Away |
| SOHO TRUMP | (S) | 1:54.5 | $61,192 | At 2, won Ht and Final Vicbred (Gr.2) | Bettor's Delight |
| MY LITTLE BO | (M) | 1:51.6 | $59,236 | At 2, 2nd Ht Nutrien Classic | Sportswriter |
| REWATCH | (S) | 1:53 | $51,388 | At 2, won Ht Bathurst Gold Crown (2nd in Final (Gr.1)) | He's Watching |
| ROY KENT | (S) | 1:54.4 | $49,383 | Bettors Delight | |
| SPICEY CRUNCH | (M) | 1:56.1 | $46,685 | At 2, 2nd Leonard Memorial (Gr.3) | Mach Three |
| MISS CRUNCHY | (M) | 1:55.4 | $46,655 | At 2, won Sunshine Stars Yearling Sale 2YO Classic | Mr Feelgood |
| CAUGHT THE EYE | (M) | 1:54.9 | $46,540 | At 3, 3rd Caduceus 3YO Fillies Sorority | Bettors Delight |
| OUR TIGER | (G) | 1:55.7 | $42,043 | At 2, 2nd Prel Dandy Patch | Big Jim |
| UKRAINE | (S) | 1:56.8 | $40,870 | At 2, 2nd Kindergarten Stakes (Gr.2) | Presidential Ball |
| CRUNCHNSIP | (M) | 1:58.6 | $37,777 | At 2, 2nd Diamond Classic (Gr.3) | Four Starzzz Shark |
| DOO YOU WANT ME | (S) | 1:58.1 | $36,840 | Bettor's Delight | |
| FLASHPOINT | (G) | 1:55.1 | $35,440 | At 3, won Ht Southern Supremacy Stakes (2nd in Final (Gr.2)) | Bettor's Delight |
| PETES CRUNCH TIME | (S) | 1:52.9 | $29,574 | At 2, 3rd Goulburn Sapling Stakes | Art Major |
| STEAM MACHINE | (S) | 2:01.8 | $14,356 | At 2, won SA BOTRA Southern Stars Series (L) | Washington VC |
| Name | Sex | Best race record | Total prize money | Details | Dam Sire |
|---|---|---|---|---|---|
| GEM QUALITY | (S) | 1:50 | $756,742 | At 2, won Breeders Crown Final, div PASS (twice), div TSS PASS.. At 3, won div PASS, div PASS All Stars; 3rd Meadowlands Pace Final. | Bettor's Delight |
| TIMEISONMYSIDE | (S) | 1:49.6 | $453,904 | At 3, 2nd div PASS; 3rd Adios Pace | Mach Three |
| DANDYS MERCY | (M) | 1:49.6 | $378,538 | At 3, won Lynch cons | Richess Hanover |
| MCCRUNCH | (S) | 1:48.2 | $377,038 | McArdle | |
| BEANTOWN ACE | (M) | 1:54.6 | $290,674 | At 2, 2nd MASS Stake, div TSS PASS. | Cams Card Shark |
| SOUTHWIND CELSIUS | (S) | 1:49.8 | $216,006 | Well Said | |
| CAPTAIN FEAR NOT | (S) | 1:51.2 | $199,428 | At 2, won Keystone Classic, div PASS (twice); 3rd div PASS. At 3, won div PASS | Ponder |
| SEEUONTHEOTHERSIDE | (M) | 1:51.8 | $189,021 | At 2, 2nd div KYSS; 3rd KYSS Final. | Shadow Play |
| NUMBER CRUNCHER | (S) | 1:50.4 | $162,530 | At 2, 3rd div Bluegrass | Real Desire |
| DAVENPORT | (M) | 1:49.6 | $149,831 | At 3, won div TSS (twice) | A Rocknroll Dance |
| Age | Starts | 1st | 2nd | 3rd | Earnings | Time | Details |
|---|---|---|---|---|---|---|---|
| 2 | 10 | 6 | 1 | 1 | $628,642 | 1:49.2 | Two Year Old Pacing Colt of the Year. At 2, won Breeders Crown Final, Governors Cup Final, Nassagaweya Stakes, International Stakes; 2nd elimination Breeders Crown; 3rd Champlain Stakes. |
| 3 | 16 | 6 | 3 | 3 | $1,096,853 | 1:47.4 | Won North America Cup, Cane Pace, elim Meadowlands Pace, elim Progress Pace (2nd in Final); 2nd Tattersalls Pace, Bluegrass Stakes; 3rd elimination and Final Breeders Crown, Simcoe Stakes. |
| TOTAL | 26 | 12 | 4 | 4 | $1,725,495 |
Age
Starts
1st
2nd
3rd
Earnings
Best time
Age
Details
|
Captaintreacherous 2010 |
Somebeachsomewhere 2005 |
Mach Three 1999 |
Matts Scooter 1985 |
Direct Scooter Ellens Glory |
|
All Included 1986 |
ABERCROMBIE Debra Ann Hanover |
|||
|
Wheres The Beach 1998 |
Beach Towel 1987 |
French Chef Sunburn |
||
|
Where's Sarah 1993 |
Cam Fella The Booger Lady |
|||
|
Worldly Treasure 2005 |
Artsplace 1988 |
ABERCROMBIE 1975 |
SILENT MAJORITY BERGDORF |
|
|
MISS ELVIRA 1982 |
ALBATROSS LADALIA HANOVER |
|||
|
World Order 2001 |
Nihilator 1982 |
Niatross Margies Melody |
||
|
Rodine Hanover 1982 |
Big Towner Romona Hanover |
|||
|
Sweet Paprika 2003 |
Artiscape 1995 |
Artsplace 1988 |
ABERCROMBIE 1975 |
SILENT MAJORITY BERGDORF |
|
MISS ELVIRA 1982 |
ALBATROSS LADALIA HANOVER |
|||
|
Delinquent Account 1987 |
On The Road Again 1981 |
Happy Motoring Bye Bye Mollie |
||
|
Al Dente 1981 |
Bret Hanover Chin Chin |
|||
|
Sweet Future 1998 |
Falcons Future 1991 |
Falcon Seelster 1982 |
Warm Breeze Fashion Trick |
|
|
Margo Laporte 1982 |
Oil Burner Worthy Sis |
|||
|
Sweet Dahrlin 1985 |
Nero 1972 |
Meadow Skipper La Byrd Abbe | ||
|
Fly Fly Dahrlin 1976 |
Fly Fly Byrd Dolly Barmin |
Overview
Progeny
| Name | Sex | Best race record | Total prize money | Details | Dam Sire |
|---|---|---|---|---|---|
| CAPTAIN STIRLING | (S) | 1:56.2 | $200,645 | At 2, 2nd Westbred Final (Gr.1), Champagne Classic (Gr.3). At 3, won WA Sales Classic.; 2nd WA Derby (Gr.1), Pearl Classic (Gr.3) | Northern Luck |
| RUNKLE CRUNCH | (S) | 1:56 | $182,587 | At 3, won WA Derby (Gr.1) | Mach Three |
| ITS MAA TIME | (M) | 1:56 | $164,201 | At 3, won Westbred Final (Gr.2), WA Sales Classic, WASBA Country Oaks. | Blissfull Hall |
| SEBASTIAN JAMES | (S) | 1:53.7 | $113,715 | At 2, won Ht and Final WA Pearl Classic (Gr,.2), Western Crown. | Artesian |
| CAPTAINSHAVTIME | (M) | 1:55.7 | $112,461 | At 2, 3rd WA Golden Slipper (Gr.1), Entain 2YO Fillies (Gr.2) | Betterthancheddar |
| WITHOUT YOU | (M) | 1:51.8 | $94,265 | At 2, 2nd Harness Millions (L); 3rd Caduceus Club Classic (Gr.1) | American Ideal |
| DEGARMEA TEALE | (M) | 1:53.7 | $98,450 | At 2, won Ht and Final APG (L), Ht NSW Breeders Challenge. | Artistic Fella |
| MALAKAI | (S) | 1:54.4 | $82,291 | At 2, 2nd Welcome Stakes (Gr.1); 3rd NZ Sapling Stakes (Gr.2) | Washington VC |
| THE QUEENS GAMBIT | (M) | 1:57.6 | $74,280 | At 2, won Helen Pope 2YO Fillies Classic; 2nd NZ Sires Stakes Championship (Gr.1) | Art Major |
| GOLDEN SHOOZ | (M) | 1:52.3 | $69,006 | At 2, won Ht NSW Breeders Challenge. At 3, won Argent Classic., Ht Vic Oaks. | Roll With Joe |
| REDS ABLAZE | (M) | 1:50.7 | $68,061 | At 3, won Peak Of The Creek (2nd in Final (L)) | Mr Feelgood |
| MISS PERIGNON | (M) | 1:54 | $61,646 | Falcon Seelster | |
| ALLETS | (M) | 1:56.1 | $65,096 | At 2, 2nd Southland Fillies Classic (Gr2) | Dream Away |
| EUN SOGNO | (G) | 1:56.5 | $63,325 | At 2, 2nd Harness Millions (L) | Dream Away |
| SOHO TRUMP | (S) | 1:54.5 | $61,192 | At 2, won Ht and Final Vicbred (Gr.2) | Bettor's Delight |
| MY LITTLE BO | (M) | 1:51.6 | $59,236 | At 2, 2nd Ht Nutrien Classic | Sportswriter |
| REWATCH | (S) | 1:53 | $51,388 | At 2, won Ht Bathurst Gold Crown (2nd in Final (Gr.1)) | He's Watching |
| ROY KENT | (S) | 1:54.4 | $49,383 | Bettors Delight | |
| SPICEY CRUNCH | (M) | 1:56.1 | $46,685 | At 2, 2nd Leonard Memorial (Gr.3) | Mach Three |
| MISS CRUNCHY | (M) | 1:55.4 | $46,655 | At 2, won Sunshine Stars Yearling Sale 2YO Classic | Mr Feelgood |
| CAUGHT THE EYE | (M) | 1:54.9 | $46,540 | At 3, 3rd Caduceus 3YO Fillies Sorority | Bettors Delight |
| OUR TIGER | (G) | 1:55.7 | $42,043 | At 2, 2nd Prel Dandy Patch | Big Jim |
| UKRAINE | (S) | 1:56.8 | $40,870 | At 2, 2nd Kindergarten Stakes (Gr.2) | Presidential Ball |
| CRUNCHNSIP | (M) | 1:58.6 | $37,777 | At 2, 2nd Diamond Classic (Gr.3) | Four Starzzz Shark |
| DOO YOU WANT ME | (S) | 1:58.1 | $36,840 | Bettor's Delight | |
| FLASHPOINT | (G) | 1:55.1 | $35,440 | At 3, won Ht Southern Supremacy Stakes (2nd in Final (Gr.2)) | Bettor's Delight |
| PETES CRUNCH TIME | (S) | 1:52.9 | $29,574 | At 2, 3rd Goulburn Sapling Stakes | Art Major |
| STEAM MACHINE | (S) | 2:01.8 | $14,356 | At 2, won SA BOTRA Southern Stars Series (L) | Washington VC |
| Name | Sex | Best race record | Total prize money | Details | Dam Sire |
|---|---|---|---|---|---|
| GEM QUALITY | (S) | 1:50 | $756,742 | At 2, won Breeders Crown Final, div PASS (twice), div TSS PASS.. At 3, won div PASS, div PASS All Stars; 3rd Meadowlands Pace Final. | Bettor's Delight |
| TIMEISONMYSIDE | (S) | 1:49.6 | $453,904 | At 3, 2nd div PASS; 3rd Adios Pace | Mach Three |
| DANDYS MERCY | (M) | 1:49.6 | $378,538 | At 3, won Lynch cons | Richess Hanover |
| MCCRUNCH | (S) | 1:48.2 | $377,038 | McArdle | |
| BEANTOWN ACE | (M) | 1:54.6 | $290,674 | At 2, 2nd MASS Stake, div TSS PASS. | Cams Card Shark |
| SOUTHWIND CELSIUS | (S) | 1:49.8 | $216,006 | Well Said | |
| CAPTAIN FEAR NOT | (S) | 1:51.2 | $199,428 | At 2, won Keystone Classic, div PASS (twice); 3rd div PASS. At 3, won div PASS | Ponder |
| SEEUONTHEOTHERSIDE | (M) | 1:51.8 | $189,021 | At 2, 2nd div KYSS; 3rd KYSS Final. | Shadow Play |
| NUMBER CRUNCHER | (S) | 1:50.4 | $162,530 | At 2, 3rd div Bluegrass | Real Desire |
| DAVENPORT | (M) | 1:49.6 | $149,831 | At 3, won div TSS (twice) | A Rocknroll Dance |
Race record
| Age | Starts | 1st | 2nd | 3rd | Earnings | Time | Details |
|---|---|---|---|---|---|---|---|
| 2 | 10 | 6 | 1 | 1 | $628,642 | 1:49.2 | Two Year Old Pacing Colt of the Year. At 2, won Breeders Crown Final, Governors Cup Final, Nassagaweya Stakes, International Stakes; 2nd elimination Breeders Crown; 3rd Champlain Stakes. |
| 3 | 16 | 6 | 3 | 3 | $1,096,853 | 1:47.4 | Won North America Cup, Cane Pace, elim Meadowlands Pace, elim Progress Pace (2nd in Final); 2nd Tattersalls Pace, Bluegrass Stakes; 3rd elimination and Final Breeders Crown, Simcoe Stakes. |
| TOTAL | 26 | 12 | 4 | 4 | $1,725,495 |
Age
Starts
1st
2nd
3rd
Earnings
Best time
Age
Details
Pedigree
|
Captaintreacherous 2010 |
Somebeachsomewhere 2005 |
Mach Three 1999 |
Matts Scooter 1985 |
Direct Scooter Ellens Glory |
|
All Included 1986 |
ABERCROMBIE Debra Ann Hanover |
|||
|
Wheres The Beach 1998 |
Beach Towel 1987 |
French Chef Sunburn |
||
|
Where's Sarah 1993 |
Cam Fella The Booger Lady |
|||
|
Worldly Treasure 2005 |
Artsplace 1988 |
ABERCROMBIE 1975 |
SILENT MAJORITY BERGDORF |
|
|
MISS ELVIRA 1982 |
ALBATROSS LADALIA HANOVER |
|||
|
World Order 2001 |
Nihilator 1982 |
Niatross Margies Melody |
||
|
Rodine Hanover 1982 |
Big Towner Romona Hanover |
|||
|
Sweet Paprika 2003 |
Artiscape 1995 |
Artsplace 1988 |
ABERCROMBIE 1975 |
SILENT MAJORITY BERGDORF |
|
MISS ELVIRA 1982 |
ALBATROSS LADALIA HANOVER |
|||
|
Delinquent Account 1987 |
On The Road Again 1981 |
Happy Motoring Bye Bye Mollie |
||
|
Al Dente 1981 |
Bret Hanover Chin Chin |
|||
|
Sweet Future 1998 |
Falcons Future 1991 |
Falcon Seelster 1982 |
Warm Breeze Fashion Trick |
|
|
Margo Laporte 1982 |
Oil Burner Worthy Sis |
|||
|
Sweet Dahrlin 1985 |
Nero 1972 |
Meadow Skipper La Byrd Abbe | ||
|
Fly Fly Dahrlin 1976 |
Fly Fly Byrd Dolly Barmin |
Nicks
News
| Name | Sex | Best race record | Total prize money | Details | Dam Sire |
|---|---|---|---|---|---|
| CAPTAIN STIRLING | (S) | 1:56.2 | $200,645 | At 2, 2nd Westbred Final (Gr.1), Champagne Classic (Gr.3). At 3, won WA Sales Classic.; 2nd WA Derby (Gr.1), Pearl Classic (Gr.3) | Northern Luck |
| RUNKLE CRUNCH | (S) | 1:56 | $182,587 | At 3, won WA Derby (Gr.1) | Mach Three |
| ITS MAA TIME | (M) | 1:56 | $164,201 | At 3, won Westbred Final (Gr.2), WA Sales Classic, WASBA Country Oaks. | Blissfull Hall |
| SEBASTIAN JAMES | (S) | 1:53.7 | $113,715 | At 2, won Ht and Final WA Pearl Classic (Gr,.2), Western Crown. | Artesian |
| CAPTAINSHAVTIME | (M) | 1:55.7 | $112,461 | At 2, 3rd WA Golden Slipper (Gr.1), Entain 2YO Fillies (Gr.2) | Betterthancheddar |
| WITHOUT YOU | (M) | 1:51.8 | $94,265 | At 2, 2nd Harness Millions (L); 3rd Caduceus Club Classic (Gr.1) | American Ideal |
| DEGARMEA TEALE | (M) | 1:53.7 | $98,450 | At 2, won Ht and Final APG (L), Ht NSW Breeders Challenge. | Artistic Fella |
| MALAKAI | (S) | 1:54.4 | $82,291 | At 2, 2nd Welcome Stakes (Gr.1); 3rd NZ Sapling Stakes (Gr.2) | Washington VC |
| THE QUEENS GAMBIT | (M) | 1:57.6 | $74,280 | At 2, won Helen Pope 2YO Fillies Classic; 2nd NZ Sires Stakes Championship (Gr.1) | Art Major |
| GOLDEN SHOOZ | (M) | 1:52.3 | $69,006 | At 2, won Ht NSW Breeders Challenge. At 3, won Argent Classic., Ht Vic Oaks. | Roll With Joe |
| REDS ABLAZE | (M) | 1:50.7 | $68,061 | At 3, won Peak Of The Creek (2nd in Final (L)) | Mr Feelgood |
| MISS PERIGNON | (M) | 1:54 | $61,646 | Falcon Seelster | |
| ALLETS | (M) | 1:56.1 | $65,096 | At 2, 2nd Southland Fillies Classic (Gr2) | Dream Away |
| EUN SOGNO | (G) | 1:56.5 | $63,325 | At 2, 2nd Harness Millions (L) | Dream Away |
| SOHO TRUMP | (S) | 1:54.5 | $61,192 | At 2, won Ht and Final Vicbred (Gr.2) | Bettor's Delight |
| MY LITTLE BO | (M) | 1:51.6 | $59,236 | At 2, 2nd Ht Nutrien Classic | Sportswriter |
| REWATCH | (S) | 1:53 | $51,388 | At 2, won Ht Bathurst Gold Crown (2nd in Final (Gr.1)) | He's Watching |
| ROY KENT | (S) | 1:54.4 | $49,383 | Bettors Delight | |
| SPICEY CRUNCH | (M) | 1:56.1 | $46,685 | At 2, 2nd Leonard Memorial (Gr.3) | Mach Three |
| MISS CRUNCHY | (M) | 1:55.4 | $46,655 | At 2, won Sunshine Stars Yearling Sale 2YO Classic | Mr Feelgood |
| CAUGHT THE EYE | (M) | 1:54.9 | $46,540 | At 3, 3rd Caduceus 3YO Fillies Sorority | Bettors Delight |
| OUR TIGER | (G) | 1:55.7 | $42,043 | At 2, 2nd Prel Dandy Patch | Big Jim |
| UKRAINE | (S) | 1:56.8 | $40,870 | At 2, 2nd Kindergarten Stakes (Gr.2) | Presidential Ball |
| CRUNCHNSIP | (M) | 1:58.6 | $37,777 | At 2, 2nd Diamond Classic (Gr.3) | Four Starzzz Shark |
| DOO YOU WANT ME | (S) | 1:58.1 | $36,840 | Bettor's Delight | |
| FLASHPOINT | (G) | 1:55.1 | $35,440 | At 3, won Ht Southern Supremacy Stakes (2nd in Final (Gr.2)) | Bettor's Delight |
| PETES CRUNCH TIME | (S) | 1:52.9 | $29,574 | At 2, 3rd Goulburn Sapling Stakes | Art Major |
| STEAM MACHINE | (S) | 2:01.8 | $14,356 | At 2, won SA BOTRA Southern Stars Series (L) | Washington VC |
| Name | Sex | Best race record | Total prize money | Details | Dam Sire |
|---|---|---|---|---|---|
| GEM QUALITY | (S) | 1:50 | $756,742 | At 2, won Breeders Crown Final, div PASS (twice), div TSS PASS.. At 3, won div PASS, div PASS All Stars; 3rd Meadowlands Pace Final. | Bettor's Delight |
| TIMEISONMYSIDE | (S) | 1:49.6 | $453,904 | At 3, 2nd div PASS; 3rd Adios Pace | Mach Three |
| DANDYS MERCY | (M) | 1:49.6 | $378,538 | At 3, won Lynch cons | Richess Hanover |
| MCCRUNCH | (S) | 1:48.2 | $377,038 | McArdle | |
| BEANTOWN ACE | (M) | 1:54.6 | $290,674 | At 2, 2nd MASS Stake, div TSS PASS. | Cams Card Shark |
| SOUTHWIND CELSIUS | (S) | 1:49.8 | $216,006 | Well Said | |
| CAPTAIN FEAR NOT | (S) | 1:51.2 | $199,428 | At 2, won Keystone Classic, div PASS (twice); 3rd div PASS. At 3, won div PASS | Ponder |
| SEEUONTHEOTHERSIDE | (M) | 1:51.8 | $189,021 | At 2, 2nd div KYSS; 3rd KYSS Final. | Shadow Play |
| NUMBER CRUNCHER | (S) | 1:50.4 | $162,530 | At 2, 3rd div Bluegrass | Real Desire |
| DAVENPORT | (M) | 1:49.6 | $149,831 | At 3, won div TSS (twice) | A Rocknroll Dance |
| Age | Starts | 1st | 2nd | 3rd | Earnings | Time | Details |
|---|---|---|---|---|---|---|---|
| 2 | 10 | 6 | 1 | 1 | $628,642 | 1:49.2 | Two Year Old Pacing Colt of the Year. At 2, won Breeders Crown Final, Governors Cup Final, Nassagaweya Stakes, International Stakes; 2nd elimination Breeders Crown; 3rd Champlain Stakes. |
| 3 | 16 | 6 | 3 | 3 | $1,096,853 | 1:47.4 | Won North America Cup, Cane Pace, elim Meadowlands Pace, elim Progress Pace (2nd in Final); 2nd Tattersalls Pace, Bluegrass Stakes; 3rd elimination and Final Breeders Crown, Simcoe Stakes. |
| TOTAL | 26 | 12 | 4 | 4 | $1,725,495 |
Age
Starts
1st
2nd
3rd
Earnings
Best time
Age
Details
|
Captaintreacherous 2010 |
Somebeachsomewhere 2005 |
Mach Three 1999 |
Matts Scooter 1985 |
Direct Scooter Ellens Glory |
|
All Included 1986 |
ABERCROMBIE Debra Ann Hanover |
|||
|
Wheres The Beach 1998 |
Beach Towel 1987 |
French Chef Sunburn |
||
|
Where's Sarah 1993 |
Cam Fella The Booger Lady |
|||
|
Worldly Treasure 2005 |
Artsplace 1988 |
ABERCROMBIE 1975 |
SILENT MAJORITY BERGDORF |
|
|
MISS ELVIRA 1982 |
ALBATROSS LADALIA HANOVER |
|||
|
World Order 2001 |
Nihilator 1982 |
Niatross Margies Melody |
||
|
Rodine Hanover 1982 |
Big Towner Romona Hanover |
|||
|
Sweet Paprika 2003 |
Artiscape 1995 |
Artsplace 1988 |
ABERCROMBIE 1975 |
SILENT MAJORITY BERGDORF |
|
MISS ELVIRA 1982 |
ALBATROSS LADALIA HANOVER |
|||
|
Delinquent Account 1987 |
On The Road Again 1981 |
Happy Motoring Bye Bye Mollie |
||
|
Al Dente 1981 |
Bret Hanover Chin Chin |
|||
|
Sweet Future 1998 |
Falcons Future 1991 |
Falcon Seelster 1982 |
Warm Breeze Fashion Trick |
|
|
Margo Laporte 1982 |
Oil Burner Worthy Sis |
|||
|
Sweet Dahrlin 1985 |
Nero 1972 |
Meadow Skipper La Byrd Abbe | ||
|
Fly Fly Dahrlin 1976 |
Fly Fly Byrd Dolly Barmin |