Name | Sex | Best race record | Total prize money | Details | Dam Sire |
---|---|---|---|---|---|
MISS HEPBURN | (M) | 1:57.6 | $62,394 | At 2, 2nd WA Diamond Classic (Gr.2), Western Crown Classic; 3rd Westbred Classic (Gr.1) | Grinfromeartoear |
ULTIMATE RACY GIRL | (M) | $56,592 | At 2, 2nd Harness Million (L); 3rd Young Guns Delightful Lady Classic (Gr.2) | In The Pocket | |
SMOOTH MACHETE | (S) | 1:58.3 | $56,180 | At 2, won Dandy Patch Final (Gr.3) | McArdle |
MISS IDAHO | (M) | 1:57.1 | $48,782 | At 2, won SA Golden Nursery, SA Ladyship, Ht and Final SA Southern Cross | Courage Under Fire |
GRAND COUTEAU | (M) | 1:58.3 | $32,105 | Auckland Reactor | |
BAZAAR PACKAGE | (M) | 1:59.7 | $30,616 | Sutter Hanover | |
ITS ONE LIFE | (S) | 1:56.8 | $11,704 | Christian Cullen | |
CUZZY BRO | (S) | 2:03.6 | $10,980 | Christian Cullen | |
LORD MEMNOCK | (S) | 2:01.2 | $10,723 | At 2, 3rd Ht QBred Triad | McArdle |
TAPANGA MISS | (M) | 1:56.2 | $10,528 | Sportswriter | |
FIELDOFFICER JUJON | (G) | 2:00.9 | $4,125 | Pacific Rocket |
Age | Starts | 1st | 2nd | 3rd | Earnings | Time | Details |
---|---|---|---|---|---|---|---|
2 | 6 | 1 | 1 | 3 | $58,608 | 2:00.4 | Won Ht NZ Sires Stakes; 2nd Harness Jewels 2YO Emerald (Gr.1); 3rd PGG Wrightson Yearling Sales 2YO Open (L), New Zealand Welcome Stakes (L). |
3 | 12 | 6 | 5 | 1 | $370,643 | 1:52.6 | New Zealand Three Year Old Pacing Colt/Gelding of the Year. At 3, won NZ Sires Stakes Final (Gr.1), Alabar Classic (Gr.2), Vero Flying Stakes (Gr.2), PGG Wrightson Yearling Sales Open Final (L); 2nd NZ Derby (Gr.1), NSW Derby (Gr.1), GN Derby (Gr.1), Harness Jewels 3YO Emerald (Gr.1). |
4 | 7 | 5 | 0 | 0 | $404,340 | 1:51.9 | New Zealand Four Year Old Pacing Entire/Gelding of the Year. Won NZ FFA (Gr.1), WA Golden Nugget (Gr.1), McInerney Classic (Gr.1) |
5 | 7 | 1 | 1 | 0 | $16,770 | 1:58.3 | |
TOTAL | 32 | 13 | 7 | 4 | $850,361 |
Age
Starts
1st
2nd
3rd
Earnings
Best time
Age
Details
Bettors Delight 1998 |
Cam's Card Shark 1991 |
CAM FELLA 1979 |
MOST HAPPY FELLA 1967 |
MEADOW SKIPPER Laughing Girl |
Nan Cam 1971 |
Bret Hanover Nan Frost |
|||
Jef's Magic Trick 1979 |
B G's Bunny 1974 |
ALBATROSS Brets Romance |
||
Meadow Trick 1968 |
Overtrick Meadow Maine |
|||
Classic Wish 1990 |
Armbro Emerson 1983 |
Abercrombie 1975 |
Silent Majority Bergdorf |
|
Armbro Uppity 1976 |
MOST HAPPY FELLA Armbro Fancy |
|||
Best Of The Best 1975 |
ALBATROSS 1968 |
MEADOW SKIPPER Voodoo Hanover |
||
Arlene Dares 1965 |
Meadow Gene Araline Hanover |
|||
Reality Check 2003 |
Armbro Operative 1993 |
CAM FELLA 1979 |
MOST HAPPY FELLA 1967 |
MEADOW SKIPPER Laughing Girl |
Nan Cam 1971 |
Bret Hanover Nan Frost |
|||
Cunning Bunny 1980 |
B G's Bunny 1974 |
ALBATROSS Brets Romance |
||
Resourceful 1967 |
Shadow Wave Reba Sampson |
|||
Maureens Dream 1981 |
Lordship 1958 |
Johnny Globe 1947 |
Logan Derby Sandfast |
|
Ladyship 1952 |
U Scott Lightning Lady |
|||
Tuapeka Dream 1973 |
Lumber Dream 1958 |
Knight Dream Miss Dominion Watt |
||
Mains Lady 1959 |
Light Brigade Reality |
Name | Sex | Best race record | Total prize money | Details | Dam Sire |
---|---|---|---|---|---|
MISS HEPBURN | (M) | 1:57.6 | $62,394 | At 2, 2nd WA Diamond Classic (Gr.2), Western Crown Classic; 3rd Westbred Classic (Gr.1) | Grinfromeartoear |
ULTIMATE RACY GIRL | (M) | $56,592 | At 2, 2nd Harness Million (L); 3rd Young Guns Delightful Lady Classic (Gr.2) | In The Pocket | |
SMOOTH MACHETE | (S) | 1:58.3 | $56,180 | At 2, won Dandy Patch Final (Gr.3) | McArdle |
MISS IDAHO | (M) | 1:57.1 | $48,782 | At 2, won SA Golden Nursery, SA Ladyship, Ht and Final SA Southern Cross | Courage Under Fire |
GRAND COUTEAU | (M) | 1:58.3 | $32,105 | Auckland Reactor | |
BAZAAR PACKAGE | (M) | 1:59.7 | $30,616 | Sutter Hanover | |
ITS ONE LIFE | (S) | 1:56.8 | $11,704 | Christian Cullen | |
CUZZY BRO | (S) | 2:03.6 | $10,980 | Christian Cullen | |
LORD MEMNOCK | (S) | 2:01.2 | $10,723 | At 2, 3rd Ht QBred Triad | McArdle |
TAPANGA MISS | (M) | 1:56.2 | $10,528 | Sportswriter | |
FIELDOFFICER JUJON | (G) | 2:00.9 | $4,125 | Pacific Rocket |
Age | Starts | 1st | 2nd | 3rd | Earnings | Time | Details |
---|---|---|---|---|---|---|---|
2 | 6 | 1 | 1 | 3 | $58,608 | 2:00.4 | Won Ht NZ Sires Stakes; 2nd Harness Jewels 2YO Emerald (Gr.1); 3rd PGG Wrightson Yearling Sales 2YO Open (L), New Zealand Welcome Stakes (L). |
3 | 12 | 6 | 5 | 1 | $370,643 | 1:52.6 | New Zealand Three Year Old Pacing Colt/Gelding of the Year. At 3, won NZ Sires Stakes Final (Gr.1), Alabar Classic (Gr.2), Vero Flying Stakes (Gr.2), PGG Wrightson Yearling Sales Open Final (L); 2nd NZ Derby (Gr.1), NSW Derby (Gr.1), GN Derby (Gr.1), Harness Jewels 3YO Emerald (Gr.1). |
4 | 7 | 5 | 0 | 0 | $404,340 | 1:51.9 | New Zealand Four Year Old Pacing Entire/Gelding of the Year. Won NZ FFA (Gr.1), WA Golden Nugget (Gr.1), McInerney Classic (Gr.1) |
5 | 7 | 1 | 1 | 0 | $16,770 | 1:58.3 | |
TOTAL | 32 | 13 | 7 | 4 | $850,361 |
Age
Starts
1st
2nd
3rd
Earnings
Best time
Age
Details
Bettors Delight 1998 |
Cam's Card Shark 1991 |
CAM FELLA 1979 |
MOST HAPPY FELLA 1967 |
MEADOW SKIPPER Laughing Girl |
Nan Cam 1971 |
Bret Hanover Nan Frost |
|||
Jef's Magic Trick 1979 |
B G's Bunny 1974 |
ALBATROSS Brets Romance |
||
Meadow Trick 1968 |
Overtrick Meadow Maine |
|||
Classic Wish 1990 |
Armbro Emerson 1983 |
Abercrombie 1975 |
Silent Majority Bergdorf |
|
Armbro Uppity 1976 |
MOST HAPPY FELLA Armbro Fancy |
|||
Best Of The Best 1975 |
ALBATROSS 1968 |
MEADOW SKIPPER Voodoo Hanover |
||
Arlene Dares 1965 |
Meadow Gene Araline Hanover |
|||
Reality Check 2003 |
Armbro Operative 1993 |
CAM FELLA 1979 |
MOST HAPPY FELLA 1967 |
MEADOW SKIPPER Laughing Girl |
Nan Cam 1971 |
Bret Hanover Nan Frost |
|||
Cunning Bunny 1980 |
B G's Bunny 1974 |
ALBATROSS Brets Romance |
||
Resourceful 1967 |
Shadow Wave Reba Sampson |
|||
Maureens Dream 1981 |
Lordship 1958 |
Johnny Globe 1947 |
Logan Derby Sandfast |
|
Ladyship 1952 |
U Scott Lightning Lady |
|||
Tuapeka Dream 1973 |
Lumber Dream 1958 |
Knight Dream Miss Dominion Watt |
||
Mains Lady 1959 |
Light Brigade Reality |