(S) | 1:52.3 | $608,925 | At 2, won Vicbred Silver (L). At 4, 2nd Paleface Adios Stakes (Gr.3). As Aged, won Bohemia Crystal (Gr.1), Platinum Projex FFA (Gr.1); 2nd Inter Dominion Final (Gr.1), Hunter Cup (Gr.1), Ht Inter Dominion (Gr.3), Kevin Robinson FFA (Gr.3) | Village Jasper | |
(S) | 1:51.6 | $388,739 | At 2, won Ht Bathurst Gold Crown (3rd in Final (Gr.1)), Ht NSW Breeders Challenge (2nd in Final (Gr.1)). At 3, 3rd Ht and Final NSW Derby (Gr.1) | Village Jasper | |
(S) | 1:54.3 | $327,204 | At 2, won WA Golden Slipper (Gr.1); 3rd Ht NZ Sires Stakes. At 3, won Western Gateway (Gr.2). At 4, 2nd Schrader Final (L). As Aged, 3rd RWWA Cup (Gr.2) | Christian Cullen | |
(S) | 1:51.3 | $316,341 | At 3, won Repechage Australasian Breeders Crown. At 4, 2nd NSW Breeders Challenge Final (Gr.1); 3rd Mount Eden 4yo Stakes (Gr.3) | Armbro Operative | |
(M) | 1:51.6 | $298,905 | At 2, won NSW Breeders Challenge (Gr.1), Ready To Run Sales Stakes (Gr.3). At 3, won Ht NSW Breeders Challenge (3rd in Final (Gr.1)) | Fake Left | |
(M) | 1:57.5 | $294,455 | At 2, won Semi and Final Vicbred (Gr.1), Ht Australasian Breeders Crown. At 3, won Vic Oaks (Gr.1), Ht Vicbred (2nd in Final (Gr.1)). At 4, won Vicbred Platinum Pace (Gr.3) | Vintner | |
(S) | 1:52.5 | $258,440 | At 2, won Ht, Semi and Final APG (Gr.1). At 3, won Ht Vic Derby. | Rocknroll Hanover | |
(S) | 1:52.2 | $215,555 | At 2, 2nd Semi Final APG (3rd in Final (Gr.1)). At 3, 2nd Simpson Memorial (Gr.3) | Mach Three | |
(S) | 1:51.1 | $200,370 | At 4 won Ht and Final Country Series (L) | Jennas Beach Boy | |
(S) | 1:50 | $196,067 | At 4, won Paleface Adios Stakes (Gr.3) | Holmes Hanover | |
(M) | 1:53.1 | $174,130 | At 2, won Tatlow Stakes (Gr.2); 3rd Vicbred (Gr.1). At 3, won Gold Chalice (Gr.3), Ht NSW Oaks (2nd in Final (Gr.1)); 3rd Ht Vic Oaks. | Village Jasper | |
(S) | 1:55.2 | $163,186 | At 2, won Champagne Classic (Gr.2), Ht Pearl Classic (2nd in Final (Gr.1)) | Bettor's Delight | |
(M) | 1:53.5 | $153,718 | At 2, won Ht NSW Breeders Challenge; 3rd Tatlow Stakes (Gr.2). At 3, won Raith Memorial (Gr.3), Ht and Final Bathurst Gold Bracelet (Gr.3), Ht Vic Oaks. | Grinfromeartoear | |
(S) | 1:52.9 | $147,129 | Albert Albert | ||
(S) | 1:54.8 | $143,511 | At 2, won Ht APG (2nd in Final (Gr.1)); 2nd Vicbred Silver (L). At 4, won prel Golden Nugget. | Cams Card Shark |
2 | 8 | 7 | 1 | 0 | $815,860 | 1:49.4 | Won elim and Final Metro Pace, Champlain Stakes, Nassagaweya Stakes; 2nd Breeders Crown Final. |
3 | 6 | 1 | 1 | 1 | $750,780 | 1:48.6 | Won North American Cup |
Total | 14 | 8 | 2 | 1 | $1,649,411 | 1:48.6 |
Age
Starts
1st
2nd
3rd
Earnings
Best time
Age
Details
Artsplace 1988 |
Abercrombie 1975 |
Silent Majority 1969 |
Henry T Adios 1958 |
ADIOS Greer Hanover |
Hobby Horse Tar 1964 |
TAR HEEL Wilellen |
|||
Bergdorf 1967 |
Duane Hanover 1952 |
Knight Dream Dorsh Hanover |
||
Princess Best 1959 |
The Widower Princess Chief |
|||
Miss Elvira 1982 |
ALBATROSS 1968 |
MEADOW SKIPPER 1960 |
Dale Frost< Countess Vivian |
|
Voodoo Hanover 1964 |
DANCER HANOVER Vibrant Hanover |
|||
Ladalia Hanover 1975 |
Columbia George 1967 |
Good Time Mitzi Eden |
||
Lady Kacne 1967 |
DUANE HANOVER Lady Lunken |
|||
Precious Beauty 2001 |
Jate Lobell 1984 |
No Nukes 1979 |
Oil Burner 1973 |
Most Happy Fella Dottie Shadow |
Gidget Lobell 1974 |
Overtrick Gogo Playmate |
|||
J R Amy 1970 |
Blaze Pick 1964 |
Gene Abbe Susan Wayne |
||
Good Time Minnie 1962 |
Good Time Minnewashta |
|||
Dominique Semalu 1992 |
Big Towner 1974 |
Gene Abbe 1944 |
Bert Abbe Rose Marie |
|
Tiny Wave 1970 |
Shadow Wave Tiny Gold |
|||
Midi A Semalu 1984 |
Most Happy Fella 1967 |
Meadow Skipper Laughing Girl |
||
Silent's Sister 1972 |
Henry T Adios Hobby Horse Tar |
(S) | 1:52.3 | $608,925 | At 2, won Vicbred Silver (L). At 4, 2nd Paleface Adios Stakes (Gr.3). As Aged, won Bohemia Crystal (Gr.1), Platinum Projex FFA (Gr.1); 2nd Inter Dominion Final (Gr.1), Hunter Cup (Gr.1), Ht Inter Dominion (Gr.3), Kevin Robinson FFA (Gr.3) | Village Jasper | |
(S) | 1:51.6 | $388,739 | At 2, won Ht Bathurst Gold Crown (3rd in Final (Gr.1)), Ht NSW Breeders Challenge (2nd in Final (Gr.1)). At 3, 3rd Ht and Final NSW Derby (Gr.1) | Village Jasper | |
(S) | 1:54.3 | $327,204 | At 2, won WA Golden Slipper (Gr.1); 3rd Ht NZ Sires Stakes. At 3, won Western Gateway (Gr.2). At 4, 2nd Schrader Final (L). As Aged, 3rd RWWA Cup (Gr.2) | Christian Cullen | |
(S) | 1:51.3 | $316,341 | At 3, won Repechage Australasian Breeders Crown. At 4, 2nd NSW Breeders Challenge Final (Gr.1); 3rd Mount Eden 4yo Stakes (Gr.3) | Armbro Operative | |
(M) | 1:51.6 | $298,905 | At 2, won NSW Breeders Challenge (Gr.1), Ready To Run Sales Stakes (Gr.3). At 3, won Ht NSW Breeders Challenge (3rd in Final (Gr.1)) | Fake Left | |
(M) | 1:57.5 | $294,455 | At 2, won Semi and Final Vicbred (Gr.1), Ht Australasian Breeders Crown. At 3, won Vic Oaks (Gr.1), Ht Vicbred (2nd in Final (Gr.1)). At 4, won Vicbred Platinum Pace (Gr.3) | Vintner | |
(S) | 1:52.5 | $258,440 | At 2, won Ht, Semi and Final APG (Gr.1). At 3, won Ht Vic Derby. | Rocknroll Hanover | |
(S) | 1:52.2 | $215,555 | At 2, 2nd Semi Final APG (3rd in Final (Gr.1)). At 3, 2nd Simpson Memorial (Gr.3) | Mach Three | |
(S) | 1:51.1 | $200,370 | At 4 won Ht and Final Country Series (L) | Jennas Beach Boy | |
(S) | 1:50 | $196,067 | At 4, won Paleface Adios Stakes (Gr.3) | Holmes Hanover | |
(M) | 1:53.1 | $174,130 | At 2, won Tatlow Stakes (Gr.2); 3rd Vicbred (Gr.1). At 3, won Gold Chalice (Gr.3), Ht NSW Oaks (2nd in Final (Gr.1)); 3rd Ht Vic Oaks. | Village Jasper | |
(S) | 1:55.2 | $163,186 | At 2, won Champagne Classic (Gr.2), Ht Pearl Classic (2nd in Final (Gr.1)) | Bettor's Delight | |
(M) | 1:53.5 | $153,718 | At 2, won Ht NSW Breeders Challenge; 3rd Tatlow Stakes (Gr.2). At 3, won Raith Memorial (Gr.3), Ht and Final Bathurst Gold Bracelet (Gr.3), Ht Vic Oaks. | Grinfromeartoear | |
(S) | 1:52.9 | $147,129 | Albert Albert | ||
(S) | 1:54.8 | $143,511 | At 2, won Ht APG (2nd in Final (Gr.1)); 2nd Vicbred Silver (L). At 4, won prel Golden Nugget. | Cams Card Shark |
2 | 8 | 7 | 1 | 0 | $815,860 | 1:49.4 | Won elim and Final Metro Pace, Champlain Stakes, Nassagaweya Stakes; 2nd Breeders Crown Final. |
3 | 6 | 1 | 1 | 1 | $750,780 | 1:48.6 | Won North American Cup |
Total | 14 | 8 | 2 | 1 | $1,649,411 | 1:48.6 |
Age
Starts
1st
2nd
3rd
Earnings
Best time
Age
Details
Artsplace 1988 |
Abercrombie 1975 |
Silent Majority 1969 |
Henry T Adios 1958 |
ADIOS Greer Hanover |
Hobby Horse Tar 1964 |
TAR HEEL Wilellen |
|||
Bergdorf 1967 |
Duane Hanover 1952 |
Knight Dream Dorsh Hanover |
||
Princess Best 1959 |
The Widower Princess Chief |
|||
Miss Elvira 1982 |
ALBATROSS 1968 |
MEADOW SKIPPER 1960 |
Dale Frost< Countess Vivian |
|
Voodoo Hanover 1964 |
DANCER HANOVER Vibrant Hanover |
|||
Ladalia Hanover 1975 |
Columbia George 1967 |
Good Time Mitzi Eden |
||
Lady Kacne 1967 |
DUANE HANOVER Lady Lunken |
|||
Precious Beauty 2001 |
Jate Lobell 1984 |
No Nukes 1979 |
Oil Burner 1973 |
Most Happy Fella Dottie Shadow |
Gidget Lobell 1974 |
Overtrick Gogo Playmate |
|||
J R Amy 1970 |
Blaze Pick 1964 |
Gene Abbe Susan Wayne |
||
Good Time Minnie 1962 |
Good Time Minnewashta |
|||
Dominique Semalu 1992 |
Big Towner 1974 |
Gene Abbe 1944 |
Bert Abbe Rose Marie |
|
Tiny Wave 1970 |
Shadow Wave Tiny Gold |
|||
Midi A Semalu 1984 |
Most Happy Fella 1967 |
Meadow Skipper Laughing Girl |
||
Silent's Sister 1972 |
Henry T Adios Hobby Horse Tar |