(S) | 2:01.4 | $30,624 | Monarchy | ||
(S) | 2:07.9 | $18,615 | Armbro Invasion | ||
(S) | 2:02.7 | $16,897 | Sundon | ||
(S) | 2:02.5 | $16,900 | At 2, won Trotters Foundation Series (three times). | Dream Vacation | |
(S) | 2:00.5 | $10,620 | Monkey Bones | ||
(M) | 2:11.1 | $8,525 | Holdonmyheart | ||
(S) | 2:04.7 | $4,130 | Artesian | ||
(S) | 2:05.8 | $3,650 | Sundon | ||
(S) | 2:06 | $3,348 | At 2, won NZ Sires Stakes 2yo Trot Silver. | Sundon | |
(S) | 2:11.1 | $2,663 | Gee Whiz II |
3 | 13 | 4 | 1 | 2 | 152,080 SEK | - | |
4 | 8 | 1 | 2 | 1 | 911,195 SEK | - | Won Danish Trav- Derby (Gr.1); 3rd Grand Circle 4-Års Championat (Gr.2). |
5 | 18 | 1 | 1 | 1 | 149,400 SEK | - | |
6 | 6 | 2 | 1 | 1 | 188,963 SEK | - | |
7(NZ) | 3 | 2 | 0 | 0 | NZ$67,857 | 1:57.6 | Won NZ Trotting FFA (Gr.1), Ashburton Trotters Mile (Gr.3). |
TOTAL | 48 | 10 | 5 | 5 | NZ$325,742 |
Age
Starts
1st
2nd
3rd
Earnings
Best time
Age
Details
Ganymede 1994 |
Buvetier d' Aunou 1989 |
Royal Prestige 1983 |
Speedy Crown 1968 |
Speedy Scot Missile Toe |
Rosemary 1975 |
Nevele Pride Lovestar |
|||
Nesmile 1979 |
Caprior 1968 |
Feu Follet X Ninia |
||
Amours du Mesnil 1966 |
L'as du Mesnil Pin Up du Mesnil |
|||
Udames 1986 |
Quioco 1960 |
Vermont 1943 |
Javari Action |
|
Beatrix II 1 945 |
Lord Williams Psappha |
|||
Gadames 1972 |
Kerjacques 1954 |
Quinio Arlette III |
||
Jabel 1953 |
Au Vent Capri II |
|||
Elegant Lady 1997 |
Sugarcane Hanover 1983 |
Florida Pro 1975 |
Arnie Almahurst 1970 |
Speedy Scot Ambitious Blaze |
Promissory 1971 |
Dartmouth Proud Emily |
|||
Sugar Hanover 1977 |
Super Bowl 1969 |
Stars Pride Pillow Talk |
||
Surrey Hanover 1964 |
Hoot Mon Sidra Hanover |
|||
Lady Svenstrup 1984 |
Francis Senator 1960 |
Casino The Great 1937 |
Pastime Marie The Great |
|
Rosita Senator 1951 |
Vulcain F F |
|||
Candy H 1976 |
Anastasius 1960 |
Clipper Hanover Annatola |
||
Roma Orbit 1970 |
Newport Orbit Elaine Roy |
(S) | 2:01.4 | $30,624 | Monarchy | ||
(S) | 2:07.9 | $18,615 | Armbro Invasion | ||
(S) | 2:02.7 | $16,897 | Sundon | ||
(S) | 2:02.5 | $16,900 | At 2, won Trotters Foundation Series (three times). | Dream Vacation | |
(S) | 2:00.5 | $10,620 | Monkey Bones | ||
(M) | 2:11.1 | $8,525 | Holdonmyheart | ||
(S) | 2:04.7 | $4,130 | Artesian | ||
(S) | 2:05.8 | $3,650 | Sundon | ||
(S) | 2:06 | $3,348 | At 2, won NZ Sires Stakes 2yo Trot Silver. | Sundon | |
(S) | 2:11.1 | $2,663 | Gee Whiz II |
3 | 13 | 4 | 1 | 2 | 152,080 SEK | - | |
4 | 8 | 1 | 2 | 1 | 911,195 SEK | - | Won Danish Trav- Derby (Gr.1); 3rd Grand Circle 4-Års Championat (Gr.2). |
5 | 18 | 1 | 1 | 1 | 149,400 SEK | - | |
6 | 6 | 2 | 1 | 1 | 188,963 SEK | - | |
7(NZ) | 3 | 2 | 0 | 0 | NZ$67,857 | 1:57.6 | Won NZ Trotting FFA (Gr.1), Ashburton Trotters Mile (Gr.3). |
TOTAL | 48 | 10 | 5 | 5 | NZ$325,742 |
Age
Starts
1st
2nd
3rd
Earnings
Best time
Age
Details
Ganymede 1994 |
Buvetier d' Aunou 1989 |
Royal Prestige 1983 |
Speedy Crown 1968 |
Speedy Scot Missile Toe |
Rosemary 1975 |
Nevele Pride Lovestar |
|||
Nesmile 1979 |
Caprior 1968 |
Feu Follet X Ninia |
||
Amours du Mesnil 1966 |
L'as du Mesnil Pin Up du Mesnil |
|||
Udames 1986 |
Quioco 1960 |
Vermont 1943 |
Javari Action |
|
Beatrix II 1 945 |
Lord Williams Psappha |
|||
Gadames 1972 |
Kerjacques 1954 |
Quinio Arlette III |
||
Jabel 1953 |
Au Vent Capri II |
|||
Elegant Lady 1997 |
Sugarcane Hanover 1983 |
Florida Pro 1975 |
Arnie Almahurst 1970 |
Speedy Scot Ambitious Blaze |
Promissory 1971 |
Dartmouth Proud Emily |
|||
Sugar Hanover 1977 |
Super Bowl 1969 |
Stars Pride Pillow Talk |
||
Surrey Hanover 1964 |
Hoot Mon Sidra Hanover |
|||
Lady Svenstrup 1984 |
Francis Senator 1960 |
Casino The Great 1937 |
Pastime Marie The Great |
|
Rosita Senator 1951 |
Vulcain F F |
|||
Candy H 1976 |
Anastasius 1960 |
Clipper Hanover Annatola |
||
Roma Orbit 1970 |
Newport Orbit Elaine Roy |