Age | Starts | 1st | 2nd | 3rd | Earnings | Time | Details |
---|---|---|---|---|---|---|---|
2 | 8 | 6 | 1 | 1 | $265,562 | 1:52.9 | Won NZ Emerald (Gr.1); 2nd NZ Cardigan Bay Stakes (Gr.1); 3rd NZ Sires Stakes (Gr.1). |
3 | 9 | 9 | $636,402 | 1:54.8 | Won NZ Derby (Gr.1), NZ Northern Derby (Gr.1), NZ Sires Stakes (Gr.1), Victoria Derby (Gr.1), NZ Flying Stakes (Gr.2), NZ Alabar Classic (Gr.2). | ||
4 | 15 | 12 | 1 | 2 | $1,281,798 | 1:49 | Won NZ Cup (Gr.1), NZ FFA (Gr.1), Victoria Cup (Gr.1), NSW Chariots Of Fire (Gr.1), NZ Messenger Championship (Gr.1), NZ Taylor Mile (Gr.1), Vic 4yo Bonanza (Gr.1), NZ Canterbury Classic (Gr.2), NZ Ashburton Flying Stakes (Gr.2), NZ Waikato Flying Mile (Gr.2), NZ Superstars Championship (Gr.2), NZ Roxburgh FFA (Gr.3); 2nd Ballarat Cup (Gr.1); 3rd NSW Miracle Mile (Gr.1). |
5 | 13 | 8 | 3 | 1 | $1,637,305 | 1:54.1 | Won NZ Cup (Gr.1), Ht and Final Inter Dominion (Gr.1), Hunter Cup (Gr.1), Kaikoura Cup (Gr.2), Ashburton Flying Stakes (Gr.2), Canterbury Classic (Gr.2); 2nd Fremantle Pacing Cup (Gr.1); 3rd Canadian Club Sprint (Gr.1) |
6 | 6 | 2 | 3 | $602,305 | 1:48.8 | Won Dan Patch, Hoosier Park Pacing Derby; 2nd Canadian Pacing Derby, Allerage Farm Pace. | |
TOTAL | 51 | 37 | 8 | 4 | $4,423,372 |
Age
Starts
1st
2nd
3rd
Earnings
Best time
Age
Details
Bettors Delight 1998 |
Cam's Card Shark 1991 |
Cam Fella 1979 |
Most Happy Fella 1967 |
Meadow Skipper Laughing Girl |
Nan Cam 1971 |
Bret Hanover Nan Frost |
|||
Jef's Magic Trick 1979 |
B G's Bunny 1974 |
Albatross Brets Romance |
||
Meadow Trick 1968 |
Overtrick Meadow Maine |
|||
Classic Wish 1990 |
Armbro Emerson 1983 |
Abercrombie 1975 |
Silent Majority Bergdorf |
|
Armbro Uppity 1976 |
Most Happy Fella Armbro Fancy |
|||
Best Of The Best 1975 |
Albatross 1968 |
Meadow Skipper Voodoo Hanover |
||
Arlene Dares 1965 |
Meadow Gene Araline Hanover |
|||
Bethany 2007 |
Christian Cullen 1994 |
In The Pocket 1987 |
Direct Scooter 1976 |
Sampson Direct Noble Claire |
Black Jade 1974 |
Tar Heel Miss Skipper |
|||
Pleasant Franco 1986 |
Bo Scot's Blue Chip 1979 |
Most Happy Fella Kay Barmin |
||
Pleasant Evening 1978 |
Overtrick Romanda |
|||
Spirit Of Beth 1994 |
Soky's Atom 1979 |
Albatross 1968 |
Meadow Skipper Voodoo Hanover |
|
Soky's Seal 1972 |
Adios Vic Adiana Hanover |
|||
Tabella Beth 1979 |
Able Bye Bye 1965 |
Bye Bye Byrd Adioo Time |
||
Double Tested 1962 |
Great Evander Peggy Hanover |
Age | Starts | 1st | 2nd | 3rd | Earnings | Time | Details |
---|---|---|---|---|---|---|---|
2 | 8 | 6 | 1 | 1 | $265,562 | 1:52.9 | Won NZ Emerald (Gr.1); 2nd NZ Cardigan Bay Stakes (Gr.1); 3rd NZ Sires Stakes (Gr.1). |
3 | 9 | 9 | $636,402 | 1:54.8 | Won NZ Derby (Gr.1), NZ Northern Derby (Gr.1), NZ Sires Stakes (Gr.1), Victoria Derby (Gr.1), NZ Flying Stakes (Gr.2), NZ Alabar Classic (Gr.2). | ||
4 | 15 | 12 | 1 | 2 | $1,281,798 | 1:49 | Won NZ Cup (Gr.1), NZ FFA (Gr.1), Victoria Cup (Gr.1), NSW Chariots Of Fire (Gr.1), NZ Messenger Championship (Gr.1), NZ Taylor Mile (Gr.1), Vic 4yo Bonanza (Gr.1), NZ Canterbury Classic (Gr.2), NZ Ashburton Flying Stakes (Gr.2), NZ Waikato Flying Mile (Gr.2), NZ Superstars Championship (Gr.2), NZ Roxburgh FFA (Gr.3); 2nd Ballarat Cup (Gr.1); 3rd NSW Miracle Mile (Gr.1). |
5 | 13 | 8 | 3 | 1 | $1,637,305 | 1:54.1 | Won NZ Cup (Gr.1), Ht and Final Inter Dominion (Gr.1), Hunter Cup (Gr.1), Kaikoura Cup (Gr.2), Ashburton Flying Stakes (Gr.2), Canterbury Classic (Gr.2); 2nd Fremantle Pacing Cup (Gr.1); 3rd Canadian Club Sprint (Gr.1) |
6 | 6 | 2 | 3 | $602,305 | 1:48.8 | Won Dan Patch, Hoosier Park Pacing Derby; 2nd Canadian Pacing Derby, Allerage Farm Pace. | |
TOTAL | 51 | 37 | 8 | 4 | $4,423,372 |
Age
Starts
1st
2nd
3rd
Earnings
Best time
Age
Details
Bettors Delight 1998 |
Cam's Card Shark 1991 |
Cam Fella 1979 |
Most Happy Fella 1967 |
Meadow Skipper Laughing Girl |
Nan Cam 1971 |
Bret Hanover Nan Frost |
|||
Jef's Magic Trick 1979 |
B G's Bunny 1974 |
Albatross Brets Romance |
||
Meadow Trick 1968 |
Overtrick Meadow Maine |
|||
Classic Wish 1990 |
Armbro Emerson 1983 |
Abercrombie 1975 |
Silent Majority Bergdorf |
|
Armbro Uppity 1976 |
Most Happy Fella Armbro Fancy |
|||
Best Of The Best 1975 |
Albatross 1968 |
Meadow Skipper Voodoo Hanover |
||
Arlene Dares 1965 |
Meadow Gene Araline Hanover |
|||
Bethany 2007 |
Christian Cullen 1994 |
In The Pocket 1987 |
Direct Scooter 1976 |
Sampson Direct Noble Claire |
Black Jade 1974 |
Tar Heel Miss Skipper |
|||
Pleasant Franco 1986 |
Bo Scot's Blue Chip 1979 |
Most Happy Fella Kay Barmin |
||
Pleasant Evening 1978 |
Overtrick Romanda |
|||
Spirit Of Beth 1994 |
Soky's Atom 1979 |
Albatross 1968 |
Meadow Skipper Voodoo Hanover |
|
Soky's Seal 1972 |
Adios Vic Adiana Hanover |
|||
Tabella Beth 1979 |
Able Bye Bye 1965 |
Bye Bye Byrd Adioo Time |
||
Double Tested 1962 |
Great Evander Peggy Hanover |