Name | Sex | Best race record | Total prize money | Details | Dam Sire |
---|---|---|---|---|---|
BETTER IS NICE | (S) | 1:50.6 | $490,620 | At 2, won leg and Final NJSS, KYSS Championship Series Final, div Bluegrass; 3rd div International Stallion Stakes. | Vintage Master |
PULP FICTION | (M) | 1:52.4 | $169,750 | At 2, won leg and Final NJSS, leg NJSDF | Art Major |
WISHYOUWELL | (S) | 1:52.6 | $124,695 | At 2, won leg NJSS, Renaissance Final; 2nd leg NJSS; 3rd NJSS Final | Somebeachsomewhere |
ODDS ON STENO | (M) | 1:52.6 | $102,750 | At 2, won leg NJSDBF, 2nd leg and Final NJSS | Sweet Lou |
QUICK FIRE | (M) | 1:53.2 | $32,875 | At 2, won leg NJSS | Rockin Image |
WHERE'S LARRY | (M) | 2:02.6 | $29,500 | At 2, 3rd leg NJSS | Rocknroll Hanover |
ARBITRAGE HANOVER | (S) | 1:56.2 | $29,450 | Somebeachsomewhere | |
ODDS ON SELENIUM | (M) | 1:58.6 | $14,600 | At 2, 2nd leg NJSS (twice) | Captaintreacherous |
Age | Starts | 1st | 2nd | 3rd | Earnings | Time | Details |
---|---|---|---|---|---|---|---|
2 | 12 | 5 | 4 | 2 | $345,488 | 1:51.2 | At 2, won elim Battle Of Waterloo (2nd in Final); leg Ontario Sires S. - Gold (twice); 2nd Ontario Sires S. Super Final, leg Kentucky Sires S.; third leg Ontario Sires S. - Gold, leg Kentucky Sires S. |
3 | 19 | 13 | 6 | 0 | $1,750,320 | 1:47.8 | Dan Patch 3-Year-Old Pacing Colt of the Year. At 3, won elim. and Final Art Rooney P., Tattersalls P., Carl Milstein Mem., leg and Final Kentucky Sires S., Matron S., Bluegrass S., elim. Meadowlands Pace (2nd in Final), elim. North America Cup (2nd in Final), elim. Breeders Crown (2nd in Final), elim. Messenger Stakes (2nd in Final); 2nd Final TVG Pace, Cane Pace. |
4 | 13 | 6 | 3 | 2 | $685,432 | 1:47.6 | Dan Patch Aged Male Pacing Horse of the Year. At 4, winner Final TVG Pace, Sam McKee Mem., Dayton Pacing Derby, Allerage Farm Pace, leg Graduate Ser.; 2nd Breeders Crown Final, Dan Patch P.,; 3rd Roll With Joe P. |
TOTAL | 44 | 24 | 13 | 4 | $2,781,240 |
Age
Starts
1st
2nd
3rd
Earnings
Best time
Age
Details
Bettors Delight 1998 |
Cam's Card Shark 1991 |
Cam Fella 1979 |
Most Happy Fella 1967 |
Meadow Skipper Laughing Girl |
Nan Cam 1971 |
Bret Hanover Nan Frost |
|||
Jef's Magic Trick 1979 |
B G's Bunny 1974 |
Albatross Brets Romance |
||
Meadow Trick 1968 |
Overtrick Meadow Maine |
|||
Classic Wish 1990 |
Armbro Emerson 1983 |
Abercrombie 1975 |
Silent Majority Bergdorf |
|
Armbro Uppity 1976 |
Most Happy Fella Armbro Fancy |
|||
Best Of The Best 1975 |
Albatross 1968 |
Meadow Skipper Voodoo Hanover |
||
Arlene Dares 1965 |
Meadow Gene Araline Hanover |
|||
Lifetime Star 2010 |
Western Ideal 1995 |
Western Hanover 1989 |
No Nukes 1979 |
Oil Burner Gidget Lobell |
Wendymae Hanover 1983 |
Albatross Wendy Sue Hanover |
|||
Leah Almahurst 1985 |
Abercrombie 1975 |
Silent Majority Bergdorf |
||
Liberated Angel 1978 |
Meadow Skipper Angel Hair |
|||
Lifetime Gal 2004 |
Artiscape 1995 |
Artsplace 1988 |
Abercrombie Miss Elvira |
|
Delinquent Account 1987 |
On The Road Again Al Dente |
|||
Lifetime Success 1992 |
Matt's Scooter 1985 |
Direct Scooter Ellens Glory |
||
Three Diamonds 1979 |
Albatross Ambiguity |
Name | Sex | Best race record | Total prize money | Details | Dam Sire |
---|---|---|---|---|---|
BETTER IS NICE | (S) | 1:50.6 | $490,620 | At 2, won leg and Final NJSS, KYSS Championship Series Final, div Bluegrass; 3rd div International Stallion Stakes. | Vintage Master |
PULP FICTION | (M) | 1:52.4 | $169,750 | At 2, won leg and Final NJSS, leg NJSDF | Art Major |
WISHYOUWELL | (S) | 1:52.6 | $124,695 | At 2, won leg NJSS, Renaissance Final; 2nd leg NJSS; 3rd NJSS Final | Somebeachsomewhere |
ODDS ON STENO | (M) | 1:52.6 | $102,750 | At 2, won leg NJSDBF, 2nd leg and Final NJSS | Sweet Lou |
QUICK FIRE | (M) | 1:53.2 | $32,875 | At 2, won leg NJSS | Rockin Image |
WHERE'S LARRY | (M) | 2:02.6 | $29,500 | At 2, 3rd leg NJSS | Rocknroll Hanover |
ARBITRAGE HANOVER | (S) | 1:56.2 | $29,450 | Somebeachsomewhere | |
ODDS ON SELENIUM | (M) | 1:58.6 | $14,600 | At 2, 2nd leg NJSS (twice) | Captaintreacherous |
Age | Starts | 1st | 2nd | 3rd | Earnings | Time | Details |
---|---|---|---|---|---|---|---|
2 | 12 | 5 | 4 | 2 | $345,488 | 1:51.2 | At 2, won elim Battle Of Waterloo (2nd in Final); leg Ontario Sires S. - Gold (twice); 2nd Ontario Sires S. Super Final, leg Kentucky Sires S.; third leg Ontario Sires S. - Gold, leg Kentucky Sires S. |
3 | 19 | 13 | 6 | 0 | $1,750,320 | 1:47.8 | Dan Patch 3-Year-Old Pacing Colt of the Year. At 3, won elim. and Final Art Rooney P., Tattersalls P., Carl Milstein Mem., leg and Final Kentucky Sires S., Matron S., Bluegrass S., elim. Meadowlands Pace (2nd in Final), elim. North America Cup (2nd in Final), elim. Breeders Crown (2nd in Final), elim. Messenger Stakes (2nd in Final); 2nd Final TVG Pace, Cane Pace. |
4 | 13 | 6 | 3 | 2 | $685,432 | 1:47.6 | Dan Patch Aged Male Pacing Horse of the Year. At 4, winner Final TVG Pace, Sam McKee Mem., Dayton Pacing Derby, Allerage Farm Pace, leg Graduate Ser.; 2nd Breeders Crown Final, Dan Patch P.,; 3rd Roll With Joe P. |
TOTAL | 44 | 24 | 13 | 4 | $2,781,240 |
Age
Starts
1st
2nd
3rd
Earnings
Best time
Age
Details
Bettors Delight 1998 |
Cam's Card Shark 1991 |
Cam Fella 1979 |
Most Happy Fella 1967 |
Meadow Skipper Laughing Girl |
Nan Cam 1971 |
Bret Hanover Nan Frost |
|||
Jef's Magic Trick 1979 |
B G's Bunny 1974 |
Albatross Brets Romance |
||
Meadow Trick 1968 |
Overtrick Meadow Maine |
|||
Classic Wish 1990 |
Armbro Emerson 1983 |
Abercrombie 1975 |
Silent Majority Bergdorf |
|
Armbro Uppity 1976 |
Most Happy Fella Armbro Fancy |
|||
Best Of The Best 1975 |
Albatross 1968 |
Meadow Skipper Voodoo Hanover |
||
Arlene Dares 1965 |
Meadow Gene Araline Hanover |
|||
Lifetime Star 2010 |
Western Ideal 1995 |
Western Hanover 1989 |
No Nukes 1979 |
Oil Burner Gidget Lobell |
Wendymae Hanover 1983 |
Albatross Wendy Sue Hanover |
|||
Leah Almahurst 1985 |
Abercrombie 1975 |
Silent Majority Bergdorf |
||
Liberated Angel 1978 |
Meadow Skipper Angel Hair |
|||
Lifetime Gal 2004 |
Artiscape 1995 |
Artsplace 1988 |
Abercrombie Miss Elvira |
|
Delinquent Account 1987 |
On The Road Again Al Dente |
|||
Lifetime Success 1992 |
Matt's Scooter 1985 |
Direct Scooter Ellens Glory |
||
Three Diamonds 1979 |
Albatross Ambiguity |