(M) | 1:51.2 | $310,940 | Australian Three Year Old Filly of the Year. At 2, won Ht Bathurst Gold Tiara; 2nd Ht NSW Breeders Challenge, Ht Australasian Breeders Crown. At 3, won Australasian Breeders Crown (Gr.1), Bathurst Gold Bracelet (Gr.1), Ht and Final NSW Breeders Challenge (Gr.1). | Art Major | |
(S) | 1:53.9 | $195,278 | At 2, won WA Sales Classic (Gr.1) , Champagne Classic (Gr.2); 2nd APG cons (Gr.3); 3rd Pearl Classic (Gr.1), Golden Slipper (Gr.1). At 3, 2nd Pearl Classic (Gr.2); 3rd WA Sales Classic (Gr.2). | Bettors Delight | |
(M) | 1:52.8 | $107,809 | At 2, won Ht Young Guns Classic, Ht NZ Sires Stakes, Ht and Semi Final Australasian Breeders Crown; 2nd PGG Wrightson Yearling Sales Series 2YOF Final (L); 3rd Delightful Lady Classic (Gr.2), Ht and Final NZ Sires Stakes (Gr.1). At 3, 2nd Qld Oaks (Gr.1), South East Oaks (Gr.3), Ht Vic Oaks; 3rd Ht NSW Oaks. | Christian Cullen | |
(M) | 1:55.1 | $100,340 | OK Bye | ||
(S) | 1:55.1 | $102,442 | Christian Cullen | ||
(M) | 1:53.2 | $100,340 | At 2, 3rd Youthful Stakes. At 3, 3rd Ht NSW Oaks. | Art Major | |
(M) | 1:53.4 | $81,699 | At 3, won Ladyship Stakes Final. | Artsplace | |
(S) | 1:54.4 | $78,845 | At 2, won QBred Triad Final (Gr.1), QBred Breeders Classic (L). | Washington VC | |
(S) | 1:50.5 | $76,860 | At 3, won Ht and Final Evolution Series. At 4, won Farmer Joes Outlet Final (Gr.3). | Modern Art | |
(S) | 1:52.4 | $71,375 | At 3, won NSW Breeders Challenge Regional Final (Gr.2). | Presidential Ball | |
(S) | 1:55.9 | $64,930 | At 2, won QBred Triad consoltation; 2nd Ht Redcliffe Yearling Sales Classic. At 3, 2nd Redcliffe Yearling Sale Final (L). | P B Bullville | |
(S) | 1:52.5 | $63,524 | At 2, 3rd PGG Wrightson Yearling Sales Series 2YOF Final (L). | In The Pocket | |
(S) | 1:55.8 | $60,345 | Presidential Ball | ||
(M) | 1:58 | $50,490 | Make A Deal | ||
(S) | 1:56 | $49,655 | (In The Pocket) | In The Pocket | |
(M) | 1:56 | $46,140 | At 3, 2nd Vicbred (Gr.1). | Artsplace | |
BLACKSADANCE | (S) | 1:52.8 | $45,760 | At 3, 3rd SE Derby (Gr.2). | Washington VC |
(M) | 1:59.9 | $43,862 | At 3, won Tasmanian Oaks (Gr.3). | Modern Art | |
(S) | 1:57.5 | $43,523 | Bettors Delight | ||
(S) | 1:58 | $40,498 | At 3, 2nd NZ Sires Stakes Harness 7000 (L). | Christian Cullen | |
(S) | 1:55.7 | $36,405 | Christian Cullen | ||
(S) | 1:55.2 | $35,743 | Art Major | ||
(M) | 1:59.8 | $35,375 | At 2, won Ht and Final SA Golden Nursery (Gr.3), SA Sapling Stakes. | Bettors Delight | |
(S) | 1:59.2 | $34,700 | Live Or Die | ||
(M) | 1:59.5 | $34,433 | Grinfromeartoear | ||
(S) | 1:55.3 | $32,445 | Life Sign | ||
(S) | 1:57.4 | $32,278. | Mach Three | ||
(S) | 2:05.9 | $24,905 | Falcon Seelster | ||
(S) | 2:00.9 | $23,047 | At 3, 2nd Globe Derby Final (Gr.2). | JR Mint | |
(S) | 1:54 | $20,648 | Changeover |
(S) | 1:50.2 | $828,333 | US 2YO Pacing Colt / Gelding of the Year. At 2, won Metro Pace, Governor's Cup, div International Stallion Stakes, elim Breeders Crown; 2nd elim Metro, div KYSS. At 3, 2nd div PASS, div Somebeachsomewhere; 3rd North America Cup. (Artiscape) | Artsplace | |
(S) | 1:48.2 | $519,888 | At 2, won div The Stallion Series (twice), div Kindergarten, div KYSS (twice); 2nd final KYSS, div KYSS, div Bluegrass. At 3, won div Tattersalls, div KYSS (3rd in Final); 2nd Cane Pace, div PASS; 3rd div Somebeachsomewhere. (Western Hanover) | Western Hanover | |
(S) | 1:48.2 | $476,299 | At 2, won div and final PASS, elim Breeders Crown (2nd in Final), Elevation. At 3, won Ht Hempt. (Real Artist) | Real Artist | |
(M) | 1:50.8 | $305,305 | At 2, won div PASS (2nd in Final); 2nd div PASS; 3rd div PASS. At 3, 2nd div PA All Stars; 3rd div Reynolds, div PASS. (Artsplace) | Artsplace | |
(M) | 1:52.2 | $302,086 | At 2, won div Kindergarten Stakes; 2nd div Kindergarten Stakes; 3rd div and Final Kindergarten Stakes. At 3, 2nd div Adios Betty, div PA All Stars. (Artsplace) | Artsplace | |
(M) | 1:50.6 | $298,884 | At 2, won div and Final The Stallion Series. At 3, won div Adios Betty, div Adioo Volo, div PASS, div PA All Stars. (Life Sign) | Life Sign | |
(M) | 1:49.4 | $297,854 | At 2, 2nd div PASS (twice). A3, won Lynch Memorial cons. (Western Hanover) | Western Hanover | |
(M) | 1:51.8 | $293,220 | At 2, won div KYSS (three times) and Final; 2nd div div International Stallion Stakes. At 3, won div The Stallion Series; 2nd div The Stallion Series. (Artsplace) | Artsplace |
2 | 11 | 7 | 3 | 0 | $858,961 | 1:49.2 | Won elim and Final Governors Cup, The Elevation, Bluegrass Stakes, International Stallion Stakes, elim Metro Pace (2nd in Final), elim Breeders Crown (2nd in Final), Arden Downs Stakes. |
3 | 22 | 4 | 5 | 3 | $1,067,191 | 1:48.2 | Won Meadowlands Pace Final, Battle Of Brandyine Final, Max Hempt Memorial Final, leg New Jersey Sires Stakes (2nd in Final); 2nd in elim and Final Adios, Simcoe Stakes; 3rd Windy City Pace Final, elim Little Brown Jug. |
4 | 17 | 6 | 2 | 1 | $515,012 | 1:47.4 | Won elim and Final Canadian Pacing Derby, Battle Of Lake Erie, elim Allerage Farm Pace; 2nd in Winbak Farm Pace. |
TOTAL | 50 | 17 | 10 | 4 | $2,441,164 |
Age
Starts
1st
2nd
3rd
Earnings
Best time
Age
Details
Rocknroll Hanover 2002 |
Western Ideal 1995 |
Western Hanover 1989 |
No Nukes 1979 |
Oil Burner Dottie Shadow |
WENDYMAE HANOVER 1983 |
ALBATROSS Wendy Sue Hanover |
|||
Leah Almahurst 1985 |
ABERCROMBIE 1975 |
Silent Majority Bergdorf |
||
Liberated Angel 1978 |
MEADOW SKIPPER Angel Hair |
|||
Rich N Elegant 1990 |
Direct Scooter 1976 |
Sampson Direct 1957 |
Sampson Hanover Dottie Rosecroft |
|
Noble Claire 1969 |
Noble Victory Scotch Claire |
|||
Proven Perfect 1984 |
ABERCROMBIE 1975 |
Silent Majority Bergdorf |
||
Shifting Sands 1965 |
Shadow Wave Golden Miss |
|||
Wichita Hanover 2000 |
Cam's Card Shark 1991 |
Proven Perfect 1984 |
Most Happy Fella 1967 |
MEADOW SKIPPER Laughing Girl |
Nan Cam 1971 |
Bret Hanover Nan Frost |
|||
Jef's Magic Trick 1979 |
B G's Bunny 1974 |
ALBATROSS Brets Romance |
||
Meadow Trick 1968 |
Overtrick Meadow Maine |
|||
WENDYMAE HANOVER 1983 |
ALBATROSS 1968 |
MEADOW SKIPPER 1960 |
Dale Frost Countess Vivian |
|
Voodoo Hanover 1964 |
Dancer Hanover Vibrant Hanover |
|||
Wendy Sue Hanover 1972 |
Best Of All 1964 |
Good Time Besta Hanover |
||
Wendy Hanover 1966 |
Bullet Hanover Wayblaze |
(M) | 1:51.2 | $310,940 | Australian Three Year Old Filly of the Year. At 2, won Ht Bathurst Gold Tiara; 2nd Ht NSW Breeders Challenge, Ht Australasian Breeders Crown. At 3, won Australasian Breeders Crown (Gr.1), Bathurst Gold Bracelet (Gr.1), Ht and Final NSW Breeders Challenge (Gr.1). | Art Major | |
(S) | 1:53.9 | $195,278 | At 2, won WA Sales Classic (Gr.1) , Champagne Classic (Gr.2); 2nd APG cons (Gr.3); 3rd Pearl Classic (Gr.1), Golden Slipper (Gr.1). At 3, 2nd Pearl Classic (Gr.2); 3rd WA Sales Classic (Gr.2). | Bettors Delight | |
(M) | 1:52.8 | $107,809 | At 2, won Ht Young Guns Classic, Ht NZ Sires Stakes, Ht and Semi Final Australasian Breeders Crown; 2nd PGG Wrightson Yearling Sales Series 2YOF Final (L); 3rd Delightful Lady Classic (Gr.2), Ht and Final NZ Sires Stakes (Gr.1). At 3, 2nd Qld Oaks (Gr.1), South East Oaks (Gr.3), Ht Vic Oaks; 3rd Ht NSW Oaks. | Christian Cullen | |
(M) | 1:55.1 | $100,340 | OK Bye | ||
(S) | 1:55.1 | $102,442 | Christian Cullen | ||
(M) | 1:53.2 | $100,340 | At 2, 3rd Youthful Stakes. At 3, 3rd Ht NSW Oaks. | Art Major | |
(M) | 1:53.4 | $81,699 | At 3, won Ladyship Stakes Final. | Artsplace | |
(S) | 1:54.4 | $78,845 | At 2, won QBred Triad Final (Gr.1), QBred Breeders Classic (L). | Washington VC | |
(S) | 1:50.5 | $76,860 | At 3, won Ht and Final Evolution Series. At 4, won Farmer Joes Outlet Final (Gr.3). | Modern Art | |
(S) | 1:52.4 | $71,375 | At 3, won NSW Breeders Challenge Regional Final (Gr.2). | Presidential Ball | |
(S) | 1:55.9 | $64,930 | At 2, won QBred Triad consoltation; 2nd Ht Redcliffe Yearling Sales Classic. At 3, 2nd Redcliffe Yearling Sale Final (L). | P B Bullville | |
(S) | 1:52.5 | $63,524 | At 2, 3rd PGG Wrightson Yearling Sales Series 2YOF Final (L). | In The Pocket | |
(S) | 1:55.8 | $60,345 | Presidential Ball | ||
(M) | 1:58 | $50,490 | Make A Deal | ||
(S) | 1:56 | $49,655 | (In The Pocket) | In The Pocket | |
(M) | 1:56 | $46,140 | At 3, 2nd Vicbred (Gr.1). | Artsplace | |
BLACKSADANCE | (S) | 1:52.8 | $45,760 | At 3, 3rd SE Derby (Gr.2). | Washington VC |
(M) | 1:59.9 | $43,862 | At 3, won Tasmanian Oaks (Gr.3). | Modern Art | |
(S) | 1:57.5 | $43,523 | Bettors Delight | ||
(S) | 1:58 | $40,498 | At 3, 2nd NZ Sires Stakes Harness 7000 (L). | Christian Cullen | |
(S) | 1:55.7 | $36,405 | Christian Cullen | ||
(S) | 1:55.2 | $35,743 | Art Major | ||
(M) | 1:59.8 | $35,375 | At 2, won Ht and Final SA Golden Nursery (Gr.3), SA Sapling Stakes. | Bettors Delight | |
(S) | 1:59.2 | $34,700 | Live Or Die | ||
(M) | 1:59.5 | $34,433 | Grinfromeartoear | ||
(S) | 1:55.3 | $32,445 | Life Sign | ||
(S) | 1:57.4 | $32,278. | Mach Three | ||
(S) | 2:05.9 | $24,905 | Falcon Seelster | ||
(S) | 2:00.9 | $23,047 | At 3, 2nd Globe Derby Final (Gr.2). | JR Mint | |
(S) | 1:54 | $20,648 | Changeover |
(S) | 1:50.2 | $828,333 | US 2YO Pacing Colt / Gelding of the Year. At 2, won Metro Pace, Governor's Cup, div International Stallion Stakes, elim Breeders Crown; 2nd elim Metro, div KYSS. At 3, 2nd div PASS, div Somebeachsomewhere; 3rd North America Cup. (Artiscape) | Artsplace | |
(S) | 1:48.2 | $519,888 | At 2, won div The Stallion Series (twice), div Kindergarten, div KYSS (twice); 2nd final KYSS, div KYSS, div Bluegrass. At 3, won div Tattersalls, div KYSS (3rd in Final); 2nd Cane Pace, div PASS; 3rd div Somebeachsomewhere. (Western Hanover) | Western Hanover | |
(S) | 1:48.2 | $476,299 | At 2, won div and final PASS, elim Breeders Crown (2nd in Final), Elevation. At 3, won Ht Hempt. (Real Artist) | Real Artist | |
(M) | 1:50.8 | $305,305 | At 2, won div PASS (2nd in Final); 2nd div PASS; 3rd div PASS. At 3, 2nd div PA All Stars; 3rd div Reynolds, div PASS. (Artsplace) | Artsplace | |
(M) | 1:52.2 | $302,086 | At 2, won div Kindergarten Stakes; 2nd div Kindergarten Stakes; 3rd div and Final Kindergarten Stakes. At 3, 2nd div Adios Betty, div PA All Stars. (Artsplace) | Artsplace | |
(M) | 1:50.6 | $298,884 | At 2, won div and Final The Stallion Series. At 3, won div Adios Betty, div Adioo Volo, div PASS, div PA All Stars. (Life Sign) | Life Sign | |
(M) | 1:49.4 | $297,854 | At 2, 2nd div PASS (twice). A3, won Lynch Memorial cons. (Western Hanover) | Western Hanover | |
(M) | 1:51.8 | $293,220 | At 2, won div KYSS (three times) and Final; 2nd div div International Stallion Stakes. At 3, won div The Stallion Series; 2nd div The Stallion Series. (Artsplace) | Artsplace |
2 | 11 | 7 | 3 | 0 | $858,961 | 1:49.2 | Won elim and Final Governors Cup, The Elevation, Bluegrass Stakes, International Stallion Stakes, elim Metro Pace (2nd in Final), elim Breeders Crown (2nd in Final), Arden Downs Stakes. |
3 | 22 | 4 | 5 | 3 | $1,067,191 | 1:48.2 | Won Meadowlands Pace Final, Battle Of Brandyine Final, Max Hempt Memorial Final, leg New Jersey Sires Stakes (2nd in Final); 2nd in elim and Final Adios, Simcoe Stakes; 3rd Windy City Pace Final, elim Little Brown Jug. |
4 | 17 | 6 | 2 | 1 | $515,012 | 1:47.4 | Won elim and Final Canadian Pacing Derby, Battle Of Lake Erie, elim Allerage Farm Pace; 2nd in Winbak Farm Pace. |
TOTAL | 50 | 17 | 10 | 4 | $2,441,164 |
Age
Starts
1st
2nd
3rd
Earnings
Best time
Age
Details
Rocknroll Hanover 2002 |
Western Ideal 1995 |
Western Hanover 1989 |
No Nukes 1979 |
Oil Burner Dottie Shadow |
WENDYMAE HANOVER 1983 |
ALBATROSS Wendy Sue Hanover |
|||
Leah Almahurst 1985 |
ABERCROMBIE 1975 |
Silent Majority Bergdorf |
||
Liberated Angel 1978 |
MEADOW SKIPPER Angel Hair |
|||
Rich N Elegant 1990 |
Direct Scooter 1976 |
Sampson Direct 1957 |
Sampson Hanover Dottie Rosecroft |
|
Noble Claire 1969 |
Noble Victory Scotch Claire |
|||
Proven Perfect 1984 |
ABERCROMBIE 1975 |
Silent Majority Bergdorf |
||
Shifting Sands 1965 |
Shadow Wave Golden Miss |
|||
Wichita Hanover 2000 |
Cam's Card Shark 1991 |
Proven Perfect 1984 |
Most Happy Fella 1967 |
MEADOW SKIPPER Laughing Girl |
Nan Cam 1971 |
Bret Hanover Nan Frost |
|||
Jef's Magic Trick 1979 |
B G's Bunny 1974 |
ALBATROSS Brets Romance |
||
Meadow Trick 1968 |
Overtrick Meadow Maine |
|||
WENDYMAE HANOVER 1983 |
ALBATROSS 1968 |
MEADOW SKIPPER 1960 |
Dale Frost Countess Vivian |
|
Voodoo Hanover 1964 |
Dancer Hanover Vibrant Hanover |
|||
Wendy Sue Hanover 1972 |
Best Of All 1964 |
Good Time Besta Hanover |
||
Wendy Hanover 1966 |
Bullet Hanover Wayblaze |